Ӫҵع 5ɾ5000_ƱƵ_֤ȯ֮

ԭ⣺Ӫҵع 5ɾb5000

322Ӫҵʽ0.74ԪУĸ25 ĸ ĸ25 ϶ɷ ϶ɷ ֱ ط???? ӵȣ ռճɽ .18.40% 17.83% 8.52% ⣬ Ӫҵǰɷ ֱ Ϊζɷ ݡ ȣ. .8.61% 8.32% 15.02%

322Ӫҵ

̼ (̼) (%) Ӫҵ (Ԫ) ռճɽ (%)
000671 3.16 10.10 22986.54 18.40
300917 i 34.40 19.99 9494.35 17.83
300619 98.58 16.28 8179.10 8.52
301137 C 23.67 54.00 6038.69 7.89
301256 C 14.71 82.73 5287.21 4.60
300719 a 13.32 20.00 4928.24 28.14
301103 C 49.50 16.47 4462.40 4.56
300749 ̼ 9.52 20.05 3759.88 20.68
000788 Ђҩ 13.86 -10.00 3680.69 1.76
603056 °ɷ 17.51 -10.02 3066.51 2.97
000918 The 3.07 10.04 3017.97 4.71
000961 Ͻ 4.14 10.11 2855.71 2.41
600246 ͨչ 10.52 10.04 2292.07 7.39
300960 ͨҵƼ 26.53 19.99 2139.91 9.64
603122 ϸй 26.63 10.00 2104.57 1.04
002537 12.12 9.98 2060.05 0.60
600866 ǺƼ 7.02 10.03 1965.27 61.48
603815 ɷ 9.94 -5.51 1807.93 1.13
600622 a 3.70 10.12 1736.55 4.52
301024 No! 55.52 2.66 1263.62 4.87

(Pot Mesh ÿ̺ Mesh ȥõӪҵ)ϵűͶʽ飬зգͶ

Leave a Replay