2024-01-12 15:13:19
A new study has revealed which automakers have reported the most vehicle recalls in 2023, with Ford Motor Company being the most affected brand.
The findings were compiled by personal injury attorneys John Foy & Associates following an analysis of National Highway Traffic Safety Administration (NHTSA) recall data, filtered by manufacturer and date, to identify the number of “potentially affected” cars by manufacturer.
Cars can be recalled for a variety of reasons related to safety issues or potential defects. These may include concerns regarding compliance with emissions standards or environmental regulations, car failures that pose a safety risk, and software or technology failures.
Several automakers have already issued recalls since earlier this year, including Ford, which recalled more than 100,000 vehicles due to an issue with engine oil pressure, and Tesla, which issued a recall for more than 1.6 million vehicles. cars in China due to auto steering problems.
So it may not surprise some that Ford Motor Company had more recalls last year than any other brand, reporting 205,577,535 vehicles affected.
Among the 100 most affected manufacturers, including Tesla and Land Rover, the average number of recalled vehicles was 12,147,944, meaning Ford’s total is 1,592% higher than the norm.
Compared to all NHTSA vehicle recalls last year (1.26 billion cars from 2,975 manufacturers), the findings show that Ford made more than 1 in 10 of the affected vehicles (16.3%).
Behind Ford as the second-worst-hit automaker is General Motors, which makes GMC, Cadillac, Chevrolet and Buick. The manufacturer saw 201,877,862 potentially affected vehicles last year, representing 15.9% of total annual recalls.
Rounding out the top three is Chrysler, which also owns Dodge, Jeep and Ram. Last year, the manufacturer recorded 138,017,238 vehicles recalled, equal to 10.9% of the annual total and 1,036% more than the average reported among the 100 most affected automakers.
The ten vehicle manufacturers with the most car recalls in 2023:
Manufacturers | Number of cars affected | Proportion among all the withdrawals (1,263,715,622) | |
1 | Ford Motor Company | 205,577,535 | 16.3% |
2 | General Motors | 201,877,862 | 15.9% |
3 | Chrysler | 138,017,238 | 10.9% |
4 | Takata | 87,467,531 | 6.9% |
5 | Honda | 72,901,785 | 5.8% |
6 | Toyota | 66,865,060 | 5.3% |
7 | Nissan | 42,864,746 | 3.4% |
8 | Pennzoil | 32,450,000 | 2.6% |
9 | Volkswagen | 30,449,555 | 2.4% |
10 | Hyundai | 25,323,349 | 2.0% |
In addition to analyzing the manufacturers with the most affected cars, the study used NHSTA data to identify the most common reasons behind these recalls: Airbags turned out to be the biggest problem area, with 238,703,614 vehicles impacted.
Airbags are crucial in cushioning the impact between an occupant and hard surfaces such as the steering wheel or dashboard, reducing the severity of injuries and, in turn, reducing the risk of death.
Other common problem areas emerged such as tires, electrical systems (such as the battery, starter motor, and alternator), and fuel systems. It is worrying that failures also occurred in child seats.
The ten most common reasons behind vehicle recalls last year:
Reason Of retirement | Vehicles
affected |
Reason Of retirement | Vehicles
affected |
||
1 | Airbags | 238,703,614 | 6 | Hydraulic brakes | 69,360,815 |
2 | Tires | 99,191,213 | 7 | Child seats | 64,905,819 |
3 | Electric system | 94,331,554 | 8 | Seat belt | 64,403,833 |
4 | Gasoline tank | 78,959,627 | 9 | Exterior lights | 51,269,709 |
5 | Power train | 74,705,944 | 10 | equipment | 47,430,899 |
At the other end of the scale, some recall reasons that were less disruptive include problems with the traction control system, which affected only 12,704 vehicles last year, lane departure problems (17,751 cars) and brake failures. electric vehicles (which affected 108,636 cars).
Speaking regarding the findings, a spokesperson for John Foy & Associates said: “As winter often brings a higher risk of being involved in an accident, it is important that drivers take the time to check the safety of their vehicle before driving. getting out on the road, especially the key things.” such as airbags, seat belts and brakes; Otherwise, an accident might be fatal.
“If your car requires a mandatory winter driving check, don’t put it off; And even if you’re not in one of the areas where you’re expected to combat bad weather, we recommend a professional inspection to verify that your car is equipped for driving. in snow, ice and cold temperatures regardless.
“If your car is recalled, it is vital that you take action as soon as possible to ensure its safety. This includes checking notifications, as automakers will notify you of a recall by mail, email, or phone in the event of a recall.
However, you can also check this manually with your car’s vehicle identification number (VIN) through the NHTSA website.”
The 100 vehicle manufacturers with the most recalls in 2023 (NHTSA):
Manufacturer | Sum of potentially affected cars |
Ford Motor Company | 205,577,535 |
General Motors, LLC | 201,877,862 |
Chrysler (FCA US, LLC) | 138,017,238 |
Takata (TK Global, LLC) | 87,467,531 |
Honda (American Honda Motor Co.) | 72,901,785 |
Toyota Motor Engineering & Manufacturing | 66,865,060 |
Nissan North America, Inc. | 42,864,746 |
PENNZOIL-QUAKER STATE COMPANY | 32,450,000 |
Volkswagen Group of America, Inc. | 30,449,555 |
Hyundai Motor America | 25,323,349 |
FIRESTONE TIRE & RUBBER CO. | 20,398,205 |
Bridgestone Americas Tire Operations | 18,926,231 |
Evenflo Company, Inc. | 16,251,954 |
Subaru of America, Inc. | 14,885,661 |
Kia America, Inc. | 14,487,745 |
BMW of North America, LLC | 13,564,038 |
CENTURY PRODUCTS | 11,091,289 |
Mercedes-Benz USA, LLC | 10,617,786 |
Mazda North American Operations | 10,486,133 |
Dorel Juvenile Group | 9,055,587 |
Graco Children’s Products, Inc. | 8,606,211 |
FISHER-PRICE, INC. | 7,886,120 |
Mitsubishi Motors North America, Inc. | 7,132,172 |
Mando America Corporation | 6,267,614 |
TECH INTERNATIONAL | 6,000,000 |
SHELL OIL COMPANY | 6,000,000 |
Toyota Motor Corporation | 5,981,310 |
Volvo Car USA, LLC | 5,682,309 |
Kiekert USA | 5,641,577 |
Continental Automotive Systems, Inc. | 5,487,490 |
Tesla, Inc. | 5,181,327 |
Denso International America, Inc. | 4,639,858 |
Harbor Freight Tools | 3,770,770 |
Harley-Davidson Motor Company | 3,632,920 |
Daimler Trucks North America, LLC | 3,572,127 |
UNIROYAL GOODRICH TIRE CO | 3,429,568 |
Michelin North America, Inc. | 2,955,721 |
Fastec Industrial Corp. | 2,864,670 |
FIRST BRANDS | 2,800,000 |
INTERNATIONAL TRUCK & ENGINE CORPORATION | 2,741,582 |
KOLCRAFT ENTERPRISES, INC. | 2,714,450 |
Suzuki Motor USA, LLC | 2,556,331 |
Walter Kidde Portable Equipment Inc. | 2,500,000 |
PACCAR Incorporated | 2,140,387 |
Navistar, Inc. | 2,135,203 |
K-MART | 1,997,627 |
Keystone RV Company | 1,906,103 |
Isuzu Motors Limited | 1,862,050 |
Robert Bosch, LLC | 1,827,353 |
DILL AIR CONTROLS PRODUCTS | 1,800,000 |
Dometic Corporation | 1,755,356 |
LITTELFUSE INC. | 1,655,567 |
Cooper Tire & Rubber Co. | 1,634,464 |
COSCO, INC. | 1,555,978 |
FREIGHTLINER LLC | 1,551,636 |
Porsche Cars North America, Inc. | 1,455,265 |
Mack Trucks, Inc. | 1,447,697 |
SAAB CARS USA, INC. | 1,387,118 |
GANEAUX INDUSTRIES | 1,350,000 |
Daimler Vans USA, LLC | 1,341,987 |
Britax Child Safety, Inc. | 1,335,119 |
KRW COMPANY | 1,268,225 |
Continental Tire the Americas, LLC | 1,261,677 |
Advics North America, Inc. | 1,238,139 |
Norcold Inc. | 1,214,637 |
STP CORPORATION | 1,209,852 |
SynTec Seating Solutions, LLC | 1,190,532 |
QUESTOR JUVENILE FURNITURE CO. | 1,176,159 |
Volvo Trucks North America | 1,128,336 |
Jaguar Land Rover North America, LLC | 1,117,554 |
Forest River, Inc. | 1,036,340 |
TRW Automotive, Inc. | 1,035,868 |
SUM | 1,000,000 |
KELLY SPRINGFIELD TIRE CO | 996,227 |
Goodyear Tire & Rubber Company | 952,433 |
RENAULT, INCORPORATED | 944,679 |
JAGUAR ROVER TRIUMPH INC. | 906,258 |
Yamaha Motor Corporation, USA | 865,932 |
Bendix Commercial Vehicle Systems, LLC | 813,054 |
Mazda Motor Corp. | 811,510 |
Cummins, Inc. | 783,458 |
Blue Bird Body Company | 771,204 |
Lippert | 766,454 |
ZF North America, Inc. | 754,180 |
GARMIN INTERNATIONAL, INC. | 736,343 |
Key Safety Systems, Inc. – (DBA Joyson) | 731,065 |
Land Rover | 715,178 |
Jayco, Inc. | 692,819 |
IL LI INDUSTRIAL CO., LTD. | 661,500 |
Giti Tire (USA), Ltd. | 645,216 |
PHOENIX AMERICA INC. | 600,000 |
SONAR AUTO PARTS CO., LTD. | 591,086 |
AMERICAN PRODUCTS COMPANY | 576,551 |
UNITED TECHNOLOGIES AUTO. | 571,940 |
FIAT MOTORS OF N.A., INC. | 560,369 |
Meritor, Inc. | 557,404 |
Jaguar Cars, Ltd. | 555,233 |
FLEETWOOD ENTERPRISES, INC. | 549,842 |
N.A.PHILIPS LTG.CORP. | 538,851 |
Dio | 525,972 |
Source: Journo Research
1705072701
#USA #car #manufacturers #recalls