2023-12-08 13:02:09
All cars will hold their value better in 2023 compared to 2019 as a result of reduced new car production during the pandemic and limited supply of used cars today.
Before the pandemic, the average car would lose regarding 50 percent of its value in five years. Today, the average five-year depreciation is 38.8 percent, with electric vehicles being the worst group: losing regarding half their value.
The iSeeCars site analyzed more than 1.1 million vehicles sold between November 2022 and October 2023 to determine 5-year depreciation rates. When comparing this data historically, it found that depreciation was lower in the main segments than in 2019.
These 25 cars hold their value much better than average. The top-rated Porsche 911 coupe only loses 9.3 percent of its value following five years, indicating incredibly strong demand for this sports car on the second-hand market.
Three more Porsches, along with six Toyotas and four Subarus, reflect continued consumer demand for sports cars, small SUVs and fuel-efficient economy cars.
The rise in used car prices in recent years has pushed many buyers toward these smaller, lower-priced models.
Vehicles that depreciated the least in five years:
Top 25 Vehicles with the Lowest Depreciation in 5 Years | |||
Position | Model | 5-year average depreciation | Average dollar difference from initial price |
1 | Porsche 911 (coupe) | 9.3% | $18,094 |
2 | Porsche 718 Cayman | 17.6% | $13,372 |
3 | Toyota Tacoma | 20.4% | $8,359 |
4 | Jeep Wrangler/Wrangler Unlimited | 20.8% | $8,951 |
5 | Honda Civic (sedan/hatchback) | 21.5% | $5,817 |
6 | Subaru BRZ | 23.4% | $8,114 |
7 | Chevrolet Camaro | 24.2% | $10,161 |
8 | Toyota C-HR | 24.4% | $6,692 |
9 | Subaru Crosstrek | 24.5% | $7,214 |
10 | Toyota Corolla | 24.5% | $5,800 |
11 | Ford Mustang | 24.5% | $10,035 |
12 | Porsche 718 Boxster | 25.1% | $20,216 |
13 | Toyota Tundra | 25.3% | $12,588 |
14 | Kia Rio 5-Door | 25.8% | $5,006 |
15 | Porsche 911 (convertible) | 26.0% | $42,227 |
16 | Honda HR-V | 26.2% | $7,318 |
17 | Subaru Impreza (wagon) | 26.2% | $6,927 |
18 | Let’s go to Rio | 26.3% | $4,959 |
19 | Chevrolet Spark | 26.6% | $4,784 |
20 | Toyota RAV4 | 27.2% | $8,858 |
21 | Hyundai Accent | 27.4% | $5,353 |
22 | Toyota 4Runner | 27.4% | $13,147 |
23 | Chevrolet Corvette | 27.5% | $22,712 |
24 | Nissan Kicks | 27.5% | $6,560 |
25 | Subaru Impreza (sedan) | 27.8% | $7,158 |
General average | 38.8% | $17,221 |
Source: Iseecars
1702277977
#USA #vehicles #depreciated #years