Used car prices reached all-time highs in 2022, while fuel price volatility and rising interest rates forced consumers to rethink their vehicle priorities.
What vehicles were the most popular in 2022, despite these unstable market conditions?
The new study from the site iSeeCars, analyzed 9.8 million sales of used vehicles from one to five years to find out.
The study includes additional top 10 lists for trucks, SUVs, passenger cars, and electric cars.
The 10 most popular used cars in the United States:
The most popular used cars in the US in 2022 |
||||
Position |
Vehicle |
% of total used car sales |
2021 Position |
2021 % of total used car sales |
1 |
Ford F-150 |
3.3% |
1 |
3.6% |
2 |
Chevrolet Silverado 1500 |
2.8% |
2 |
2.6% |
3 |
Ram 1500 |
2.3% |
3 |
2.3% |
4 |
Chevrolet Equinox |
2.2% |
7 |
1.8% |
5 |
Honda Civic |
1.8% |
4 |
2.0% |
6 |
Toyota Camry |
1.7% |
6 |
1.9% |
7 |
Toyota RAV4 |
1.7% |
9 |
1.7% |
8 |
Nissan Rogue |
1.7% |
5 |
1.9% |
9 |
Ford Escape |
1.5% |
8 |
1.7% |
10 |
Jeep Grand Cherokee |
1.5% |
12 |
1.5% |
The most popular used car in each US state in 2022 | ||
state | Most popular used car | % of total used car sales |
Alabama | Ford F-150 | 3.8% |
Alaska | Ford F-150 | 4.6% |
Arizona | Ford F-150 | 2.6% |
Arkansas | Ford F-150 | 4.1% |
California | Honda Civic | 3.5% |
Colorado | Ford F-150 | 4.3% |
Connecticut | Nissan Rogue | 2.7% |
Delaware | Chevrolet Equinox | 2.8% |
Florida | Toyota Corolla | 3.1% |
Georgia | Ford F-150 | 3.4% |
Hawaii | Toyota Tacoma | 5.2% |
Idaho | Ford F-150 | 5.8% |
Illinois | Chevrolet Equinox | 3.1% |
Indiana | Chevrolet Equinox | 4.0% |
Iowa | Chevrolet Silverado 1500 | 6.0% |
Kansas | Ford F-150 | 5.4% |
Kentucky | Chevrolet Silverado 1500 | 4.1% |
Louisiana | Ford F-150 | 4.8% |
Maine | Ford F-150 | 5.5% |
Maryland | Toyota Camry | 2.4% |
Massachusetts | Toyota RAV4 | 3.4% |
Michigan | Chevrolet Equinox | 8.3% |
Minnesota | Ford F-150 | 4.8% |
Mississippi | Ford F-150 | 5.0% |
Missouri | Ford F-150 | 4.1% |
Montana | Ford F-150 | 7.5% |
Nebraska | Ford F-150 | 5.0% |
Nevada | Ford F-150 | 2.0% |
New Hampshire | Ford F-150 | 3.8% |
New Jersey | Nissan Rogue | 2.4% |
New Mexico | Ford F-150 | 4.0% |
New York | Chevrolet Equinox | 3.6% |
North Carolina | Chevrolet Silverado 1500 | 2.9% |
North Dakota | Ford F-150 | 7.3% |
Ohio | Chevrolet Equinox | 4.1% |
Oklahoma | Ford F-150 | 4.3% |
Oregon | Honda Civic | 2.6% |
Pennsylvania | Ford F-150 | 3.2% |
Rhode Island | Toyota RAV4 | 3.3% |
South Carolina | Ford F-150 | 3.5% |
South Dakota | Ford F-150 | 7.6% |
Tennessee | Ford F-150 | 3.6% |
Texas | Ford F-150 | 3.7% |
Utah | Ford F-150 | 5.0% |
Vermont | Toyota RAV4 | 4.6% |
Virginia | Ford F-150 | 2.9% |
Washington | Ford F-150 | 3.5% |
West Virginia | Ford F-150 | 5.2% |
Wisconsin | Ford F-150 | 5.4% |
Wyoming | Ford F-150 | 7.1% |
EThe most popular used car of 2022 in the top 50 metropolitan areas | ||
Metro Area | Most popular used car | % of total used car sales |
Albuquerque-Santa Fe, NM | Ford F-150 | 4.2% |
Atlanta, GA | Ford F-150 | 2.9% |
Austin, TX | Chevrolet Silverado 1500 | 4.0% |
Baltimore, MD | Ford F-150 | 2.1% |
Birmingham, AL | Chevrolet Silverado 1500 | 3.4% |
Boston, MA-Manchester, NH | Toyota RAV4 | 3.2% |
Charlotte, NC | Ford F-150 | 2.8% |
Chicago, IL | Chevrolet Equinox | 3.0% |
Cincinnati, OH | Chevrolet Equinox | 3.7% |
Cleveland-Akron (Canton), OH | Chevrolet Equinox | 3.9% |
Columbus, OH | Honda Civic | 3.5% |
Dallas-Ft. Worth, TX | Ford F-150 | 2.7% |
Denver, CO | Ford F-150 | 4.3% |
Detroit, MI | Chevrolet Equinox | 7.7% |
Grand Rapids-Kalamazoo, MI | Chevrolet Equinox | 5.9% |
Greensboro-Winston Salem, NC | Chevrolet Silverado 1500 | 3.4% |
Greenville-Spartanburg, SC | Ford F-150 | 3.9% |
Harrisburg-Lancaster-York, PA | Ford F-150 | 3.7% |
Hartford & New Haven, CT | Nissan Rogue | 3.0% |
Houston, TX | Ford F-150 | 3.6% |
Indianapolis, IN | Chevrolet Equinox | 3.9% |
Jacksonville, FL | Ford F-150 | 3.0% |
Kansas City, MO | Ford F-150 | 4.9% |
Las Vegas, NV | Toyota Camry | 2.0% |
Los Angeles, CA | Honda Civic | 3.8% |
Louisville, KY | Chevrolet Silverado 1500 | 3.8% |
Miami-Ft. Lauderdale, FL | Toyota Corolla | 4.2% |
Milwaukee, WI | Ford F-150 | 4.0% |
Minneapolis-St. Paul, MN | Ford F-150 | 4.4% |
Nashville, TN | Ford F-150 | 3.4% |
New Orleans, LA | Chevrolet Silverado 1500 | 3.3% |
New York, NY | Nissan Rogue | 2.8% |
Norfolk-Portsmouth-Newport News,VA | Ford F-150 | 3.1% |
Oklahoma City, OK | Ford F-150 | 4.2% |
Orlando-Daytona Beach, FL | Toyota Corolla | 3.5% |
Philadelphia, PA | Nissan Rogue | 2.3% |
Phoenix, AZ | Ford F-150 | 2.6% |
Pittsburgh, PA | Ford F-150 | 3.0% |
Portland, OR | Toyota Tacoma | 2.5% |
Raleigh-Durham (Fayetteville), NC | Chevrolet Silverado 1500 | 2.8% |
Sacramento-Stockton-Modesto, CA | Honda Civic | 3.1% |
Salt Lake City, UT | Ford F-150 | 5.1% |
San Antonio, TX | Ford F-150 | 4.1% |
San Diego, CA | Honda Civic | 3.2% |
San Francisco-Oakland-San Jose, CA | Honda Civic | 2.8% |
Seattle-Tacoma, WA | Ford F-150 | 3.4% |
St. Louis, MO | Ford F-150 | 3.8% |
Tampa-St Petersburg (Sarasota), FL | Ford F-150 | 3.0% |
Washington, DC (Hagerstown, MD) | Ford F-150 | 2.5% |
West Palm Beach-Ft. Pierce, FL | Toyota Camry | 2.5% |
I like this:
I like Charging…