2023-05-17 18:56:00
NBA – The leaders of Los Angeles will discuss with the agents of the coach, targeted by the Suns.
this Tuesday.
Clearly, if the Clippers coach wants to leave Los Angeles, Phoenix will do what is necessary to bring him to Arizona. While keeping an eye on Nick Nurse, as a plan B.
Faced with this observation, and although the coach has two years left on the contract, the leaders of the Clippers might also, according to our colleagues, discuss a contract extension with Tyronn Lue.
The Bleacher Report even announces a meeting between the Clippers and the agents of Tyronn Lue this week, also specifying that if the two parties were to continue the adventure together, it would be in the form of a new contract and not an extension.
To raise the stakes in the event of the coach’s transfer to Phoenix? Or simply to keep the former Cavaliers tactician, champion in 2016, who is doing good things in California despite the recurring injuries of his best players, Kawhi Leonard and Paul George.
Tyronn Lue notably led the Clippers to the conference finals in 2021, for the first time in franchise history, before winning 42 games in 2021/2022 without Kawhi Leonard for the entire season, then 44 this year and falling in the first round once morest the Suns.
Except that once once more, Paul George did not play this series, and the former San Antonio and Toronto winger only appeared in the first two games, then weighed down by a torn meniscus.
Shots | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Bp | Int | Ct | Fte | Pts |
Kawhi Leonard | 52 | 33.6 | 51.2 | 41.6 | 87.1 | 1.1 | 5.4 | 6.5 | 3.9 | 1.7 | 1.4 | 0.5 | 1.6 | 23.8 |
Paul George | 56 | 34.6 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 3.1 | 1.5 | 0.4 | 2.8 | 23.8 |
Norman Powell | 60 | 26.1 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 1.7 | 0.8 | 0.3 | 2.1 | 17.0 |
Russell Westbrook | 21 | 30.2 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 3.4 | 1.1 | 0.5 | 2.0 | 15.8 |
John Wall | 34 | 22.2 | 40.8 | 30.3 | 68.1 | 0.4 | 2.3 | 2.7 | 5.2 | 2.4 | 0.8 | 0.4 | 1.7 | 11.4 |
Marcus Morris | 65 | 28.1 | 42.6 | 36.4 | 78.2 | 0.4 | 3.5 | 4.0 | 1.8 | 0.9 | 0.6 | 0.3 | 2.1 | 11.2 |
Eric Gordon | 22 | 24.9 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.0 | 0.6 | 0.4 | 1.5 | 11.0 |
Reggie Jackson | 52 | 25.7 | 41.8 | 35.0 | 92.4 | 0.4 | 1.8 | 2.2 | 3.5 | 1.8 | 0.7 | 0.1 | 1.8 | 10.9 |
Bones Hyland | 14 | 19.0 | 40.1 | 35.1 | 75.0 | 0.7 | 2.8 | 3.5 | 3.4 | 1.1 | 0.8 | 0.1 | 2.1 | 10.8 |
Ivica Zubac | 76 | 28.5 | 63.4 | 0.0 | 69.7 | 3.1 | 6.8 | 9.9 | 1.0 | 1.5 | 0.4 | 1.3 | 2.9 | 10.8 |
Terance Mann | 81 | 23.1 | 51.9 | 38.9 | 78.0 | 1.0 | 2.5 | 3.4 | 2.3 | 1.0 | 0.5 | 0.3 | 1.8 | 8.8 |
Luke Kennard | 35 | 20.7 | 46.4 | 44.7 | 95.0 | 0.2 | 2.2 | 2.4 | 1.1 | 0.9 | 0.5 | 0.1 | 1.3 | 7.8 |
Mason Plumlee | 23 | 19.9 | 72.7 | 0.0 | 77.2 | 1.8 | 5.1 | 6.9 | 1.7 | 1.3 | 0.5 | 0.5 | 2.4 | 7.5 |
B.j. Boston, Jr. | 22 | 11.3 | 41.8 | 41.4 | 76.3 | 0.3 | 1.0 | 1.4 | 0.9 | 0.5 | 0.4 | 0.0 | 1.0 | 6.5 |
Nicolas Batum | 78 | 21.9 | 42.0 | 39.1 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 0.6 | 0.7 | 0.6 | 1.9 | 6.1 |
Robert Covington | 48 | 16.2 | 44.5 | 39.7 | 75.0 | 0.6 | 2.8 | 3.5 | 1.2 | 0.7 | 0.8 | 0.7 | 1.8 | 6.0 |
Moses Brown | 34 | 8.5 | 63.5 | 0.0 | 45.8 | 1.7 | 2.4 | 4.1 | 0.1 | 0.4 | 0.1 | 0.4 | 1.1 | 4.6 |
Amir Coffey | 50 | 12.5 | 38.6 | 27.5 | 77.8 | 0.3 | 0.7 | 1.1 | 1.1 | 0.4 | 0.1 | 0.1 | 1.0 | 3.4 |
Jason Preston | 14 | 8.8 | 43.9 | 27.8 | 0.0 | 0.1 | 1.4 | 1.6 | 1.9 | 0.7 | 0.1 | 0.0 | 0.5 | 2.9 |
Moussa Diabate | 22 | 8.9 | 51.1 | 50.0 | 62.5 | 1.4 | 0.9 | 2.3 | 0.2 | 0.4 | 0.3 | 0.4 | 0.7 | 2.7 |
Xavier Moon | 4 | 4.9 | 33.3 | 33.3 | 0.0 | 0.0 | 0.8 | 0.8 | 1.3 | 0.3 | 0.0 | 0.0 | 0.5 | 1.8 |
1684366183
#Clippers #meet #Tyronn #Lue