The Super Bowl goes into the next round in 2023. The final of the American football professional league National Football League (NFL) is one of America’s biggest sporting events and the rest of the world also watches with excitement every year. The sporting event is also known for the spectacular half-time shows, in which the biggest stars from the music and show business put on a brilliant performance year following year. In 2022, for example, Dr. Dre, Snoop Dogg, Eminem, Kendrick Lamar, Mary J. Blige and 50 Cent share the stage.
But which teams have actually won the Super Bowl in recent years? What were the final results? We have put together an overview of the winners and results of the Super Bowl for you here.
Super Bowl: These are the winners of the past few years
Year | winning team |
2022 | Los Angeles Rams |
2021 | Tampa Bay Buccaneers |
2020 | Kansas City Chiefs |
2019 | New England Patriots |
2018 | Philadelphia Eagles |
2016 | Denver Broncos |
2015 | New England Patriots |
2014 | Seattle Seahawks |
2013 | Baltimore Ravens |
2012 | New York Giants |
2011 | Green Bay Packers |
2010 | New Orleans Saints |
2009 | Pittsburgh Steelers |
2008 | New York Giants |
2007 | Indianapolis Colts |
2006 | Pittsburgh Steelers |
2005 | New England Patriots |
2004 | New England Patriots |
2003 | Tampa Bay Buccaneers |
2002 | New England Patriots |
2001 | Baltimore Ravens |
2000 | St. Louis Rams |
1999 | Denver Broncos |
1998 | Denver Broncos |
1997 | Green Bay Packers |
1996 | Dallas Cowboys |
1995 | san francisco 49ers |
1994 | Dallas Cowboys |
1993 | Dallas Cowboys |
1992 | Washington Redskins |
1991 | New York Giants |
1990 | san francisco 49ers |
1989 | san francisco 49ers |
1988 | Washington Redskins |
1987 | New York Giants |
1986 | Chicago Bears |
1985 | san francisco 49ers |
1984 | Los Angeles Raiders |
1983 | Washington Redskins |
1982 | san francisco 49ers |
1981 | Oakland Raiders |
1980 | Pittsburgh Steelers |
1979 | Pittsburgh Steelers |
1978 | Dallas Cowboys |
1977 | Oakland Raiders |
1976 | Pittsburgh Steelers |
1975 | Pittsburgh Steelers |
1974 | Miami Dolphins |
1973 | Miami Dolphins |
1972 | Dallas Cowboys |
1971 | Baltimore Colts |
1970 | Kansas City Chiefs |
1969 | New York Jets |
1968 | Green Bay Packers |
1967 | Green Bay Packers |
The strongest teams, each with a total of six Super Bowl titles, are the “Pittsburgh Steelers” and the “New England Patriots”. The Dallas Cowboys have won five times, as has the San Francisco 49ers. The “Green Bay Packers” and the “New York Giants” have brought home four wins so far. The Denver Broncos, the Oakland/Los Angeles/Las Vegas Raiders and the Washington Commanders emerged as winners three times.
What are the final results of the Superbowl so far?
Year | Teams | final score |
2022 | Los Angeles Rams – Cincinnati Bengals | 23:20 |
2021 | Tampa Bay Buccaneers – Kansas City Chiefs | 31:9 |
2020 | Kansas City Chiefs – San Francisco 49ers | 31:20 |
2019 | New England Patriots – Los Angeles Rams | 13:3 |
2018 | Philadelphia Eagles – New England Patriots | 41:33 |
2017 | New England Patriots – Atlanta Falcons | 34:28 |
2016 | Denver Broncos – Carolina Panthers | 24:10 |
2015 | New England Patriots – Seattle Seahawks | 28:24 |
2014 | Seattle Seahawks – Denver Broncos | 43:8 |
2013 | Baltimore Ravens – San Francisco 49ers | 34:31 |
2012 | New York Giants – New England Patriots | 21:17 |
2011 | Green Bay Packers – Pittsburgh Steelers | 31:25 |
2010 | New Orleans Saints – Indianapolis Colts | 31:17 |
2009 | Pittsburgh Steelers – Arizona Cardinals | 27:23 |
2008 | New York GiantsNew England Patriots | 17:14 |
2007 | Indianapolis Colts – Chicago Bears | 29:17 |
2006 | Pittsburgh Steelers – Seattle Seahawks | 21:10 |
2005 | New England Patriots – Philadelphia Eagles | 24:21 |
2004 | New England PatriotsCarolina Panthers | 32:29 |
2003 | Tampa Bay Buccaneers – Oakland Raiders | 48:21 |
2002 | New England Patriots – St. Louis Rams | 20:17 |
2001 | Baltimore RavensNew York Giants | 34:7 |
2000 | St. Louis Rams – Tennessee Titans | 23:16 |
1999 | Denver Broncos – Atlanta Falcons | 34:19 |
1998 | Denver Broncos – Green Bay Packers | 31:24 |
1997 | Green Bay Packers – New England Patriots | 35:21 |
1996 | Dallas Cowboys – Pittsburgh Steelers | 27:17 |
1995 | San Francisco 49ers – San Diego Chargers | 49:16 |
1994 | Dallas Cowboys – Buffalo Bills | 30:13 |
1993 | Dallas Cowboys – Buffalo Bills | 52:17 |
1992 | Washington Redskins – Buffalo Bills | 37:24 |
1991 | New York Giants – Buffalo Bills | 20:19 |
1990 | San Francisco 49ers – Denver Broncos | 55:10 |
1989 | San Francisco 49ers – Cincinnati Bengals | 20:16 |
1988 | Washington Redskins – Denver Broncos | 42:10 |
1987 | New York Giants – Denver Broncos | 39:20 |
1986 | Chicago Bears – New England Patriots | 46:10 |
1985 | San Francisco 49ers – Miami Dolphins | 38:16 |
1984 | Los Angeles Raiders – Washington Redskins | 38:9 |
1983 | Washington Redskins – Miami Dolphins | 27:17 |
1982 | San Francisco 49ers – Cincinnati Bengals | 26:21 |
1981 | Oakland Raiders – Philadelphia Eagles | 27:10 |
1980 | Pittsburgh Steelers – Los Angeles Rams | 31:19 |
1979 | Pittsburgh Steelers – Dallas Cowboys | 35:31 |
1978 | Dallas Cowboys – Denver Broncos | 27:10 |
1977 | Oakland Raiders – Minnesota Vikings | 32:14 |
1976 | Pittsburgh Steelers – Dallas Cowboys | 21:17 |
1975 | Pittsburgh Steelers – Minnesota Vikings | 16:6 |
1974 | Miami Dolphins – Minnesota Vikings | 24:7 |
1973 | Miami Dolphins – Washington Redskins | 14:7 |
1972 | Dallas Cowboys – Miami Dolphins: | 24:3 |
1971 | Baltimore Colts – Dallas Cowboys: | 16.13 |
1970 | Kansas City Chiefs – Minnesota Vikings | 23:7 |
1969 | New York Jets – Baltimore Colts | 16:7 |
1968 | Green Bay Packers – Oakland Raiders | 33:14 |
1967 | Green Bay Packers – Kansas City Chiefs | 35:10 |
The first Super Bowl as we know it today was first held in 1967, which is where the table begins. The NFL final has only been called the Super Bowl since 1969. Meanwhile, Super Bowl Sunday is almost an unofficial holiday in the United States.
Since 2021, the sporting event has taken place every year on the second Sunday in February, as it will in 2023: on February 13, German time, the time has come. In Arizona, the “Kansas City Chiefs” are playing once morest the “Philadelphia Eagles”, who are going through the NFL Play-offs im Football have fought. (THE)