It is worth noting that this is the first time that an announcement has been published for the staffing of the Municipal Police in the last 14 years, as the last time recruitments were made in the respective services was in 2010.
It is noted that 1,000 positions have been approved by a Joint Ministerial Decision of the Ministers of Interior and Finance, and another 213 are related to pending recruitments for 2023 and 2022 and have not been included in the Public Employment Service, but are included in the annual recruitment planning.
Those hired will attend a theoretical and practical training program lasting at least 6 months provided by EL.AS. and the National Center for Public Administration and Self-Government.
According to the new law, the powers of the body are expanded and divided into three categories according to the size of the municipality. The municipal police officers will be able to make arrests and for specific offenses to exercise the duties of an investigative officer. They will operate under the standards of the Security Forces, as they will wear a uniform and special equipment, such as a bulletproof vest, handcuffs and clubs.
Changes were also made to the grades and precedence among special uniformed personnel, and a yearbook will now be kept for these personnel. Based on the KYA, the coverage of the 1,000 vacant organic positions will be done in 137 municipalities of the country and concerns 633 positions of the DE category, 183 of the PE category and 184 of the TE category. Accordingly, the 213 positions are distributed among 34 other municipalities, including Piraeus (77 positions), Chania (32) and Kalamaria (15).
Conditions of appointment
In total, the announcement will concern 1,213 PE, TE and DE positions. It should be noted that this is the first time that recruitment to the Municipal Police will take place entirely through ASEP.
More specifically, candidates for the Municipal Police should be between the ages of 20 and 35, have a height of at least 1.63 m for women and 1.70 m for men and have mental and physical health, as well as the intellectual qualifications that enable them to perform the duties of their position. Candidates who are deemed fit in terms of health are subjected to sports tests.
Candidates who succeed in the sports tests undergo psychotechnical tests and an interview, in order to investigate in particular judgement, perception, adaptability to changing situations and demands, degree of preparedness, self-control, emotional stability and personality structure.
Sports tests
Candidates who are judged to be medically fit are subjected to sports tests which include: 100m run in 16” time (one attempt). 1,000 m road in 4′ and 20” (one attempt). High jump with a jump of at least 1.00 m (three attempts). Long jump with a jump of at least 3.60 m (three attempts). Shot put (7.275 kg) at a distance of at least 4.50 m, as an average of throwing with right and left hands (three attempts per hand).
Qualifications
By branch and specialty typically Qualifications for the appointment of the special uniformed personnel of the Municipal Police are the following: For the PE branch of the Municipal Police, the degree or diploma of any university department of the country
or an academically equivalent or equivalent degree from schools abroad.
For the Municipal Police TE branch, the degree or diploma of any TEI department of the country or an equivalent title from schools abroad. For the Department of Municipal Police, any degree or diploma or certificate of Professional Specialty, Education and Training level 5 (IEK or Post-High School Year – Apprenticeship Class EPAL) or Vocational Training at the level of post-secondary professional education IEK or Vocational Lyceum (EPAL) or Professional Specialty, Education and Training level 4 EPAL or Technical Vocational School (TEE) Second cycle of Studies or Unified Polytechnic High School (EPL) or Technical Vocational High School (TEL) or Middle Technical Vocational School for Construction Managers or General High School or Unified High School or General Direction High School or other equivalent title of a national or foreign school unit, regardless of specialty.
For all branches of the special uniformed personnel of the Municipal Police, the following are defined as additional qualifications for appointment:
a. Knowledge of operating a Computer (PC) in the subjects: i. word processing, ii. spreadsheets and iii. internet services. b. The possession of a driving license for a B’ class car or two-wheeled machine, at least fifty (50) cubic centimeters. c. At least good knowledge of English or French.
ALLOCATION OF SEATS
MUNICIPALITY | NOT | PE | TE | total |
MUNICIPALITY OF AGIA PARASKEVI | 1 | 1 | 1 | 3 |
MUNICIPALITY OF AGIOS DIMITRIOS | 5 | 4 | 2 | 11 |
MUNICIPALITY OF AGIOS NIKOLAOUS | 4 | 4 | ||
MUNICIPALITY OF AGRINI | 4 | 6 | 10 | |
MUNICIPALITY OF ATHENS | 153 | 14 | 14 | 181 |
MUNICIPALITY OF AEGIALIA | 5 | 2 | 2 | 9 |
MUNICIPALITY OF ALEXANDROUPOLI | 1 | 2 | 3 | |
ALMYRO MUNICIPALITY | 1 | 1 | 2 | |
MUNICIPALITY OF AMBELOKIPON-MENEMENI | 2 | 3 | 3 | 8 |
MUNICIPALITY OF AMFIKLIA-ELATIA | 2 | 2 | ||
MUNICIPALITY OF AMPHIPOLIS | 1 | 1 | 2 | |
MUNICIPALITY OF EAST MANI | 1 | 1 | ||
MUNICIPALITY OF ANDRAVIDAS-KILLINIS | 2 | 2 | 4 | |
MUNICIPALITY OF ANDRITSAINAS-KRESTENON | 1 | 1 | 2 | |
MUNICIPALITY OF ARGOSTOLI | 4 | 2 | 2 | 8 |
MUNICIPALITY OF ARGUS-MYCINA | 3 | 2 | 2 | 7 |
ARISTOTELI MUNICIPALITY | 2 | 2 | ||
MUNICIPALITY OF ARTAIA | 6 | 6 | ||
ASPROPYRGO MUNICIPALITY | 1 | 1 | ||
MUNICIPALITY OF ASTYPALAIA | 2 | 1 | 3 | |
ACHARNON MUNICIPALITY | 12 | 2 | 2 | 16 |
MUNICIPALITY OF VARIS-VOULAS-VOULIAGMENI | 12 | 12 | ||
MUNICIPALITY OF VERIA | 2 | 1 | 1 | 4 |
MUNICIPALITY OF VOLBI | 2 | 1 | 3 | |
MUNICIPALITY OF VOLOS | 8 | 8 | ||
GLYFADA MUNICIPALITY | 5 | 1 | 6 | |
MUNICIPALITY OF GREVEN | 5 | 2 | 2 | 9 |
DELTA MUNICIPALITY | 1 | 3 | 4 | 8 |
MUNICIPALITY OF DIDYMOTEICHO | 1 | 1 | 1 | 3 |
DIONYSOS MUNICIPALITY | 3 | 2 | 5 | |
MUNICIPALITY OF DIOU-OLYMBUS | 5 | 1 | 6 | |
MUNICIPALITY OF DISTOMOS-ARACHOVAS-ANTIKYRAS | 1 | 1 | 2 | |
MUNICIPALITY OF DRAMA | 6 | 2 | 2 | 10 |
MUNICIPALITY OF DORIDOS | 1 | 1 | 2 | |
ELASSONAS MUNICIPALITY | 1 | 1 | ||
MUNICIPALITY OF ELEFSINA | 8 | 3 | 11 | |
MUNICIPALITY OF ELLINIKO-ARGYROUPOLI | 3 | 2 | 1 | 6 |
MUNICIPALITY OF EORDIA | 10 | 10 | ||
ERETRIA MUNICIPALITY | 1 | 1 | 1 | 3 |
MUNICIPALITY OF ZAKYNTHUS | 2 | 1 | 3 | |
ZOGRAFOU MUNICIPALITY | 2 | 1 | 1 | 4 |
MUNICIPALITY OF ELIOUPOLE | 1 | 1 | ||
HERACLEIA MUNICIPALITY | 3 | 1 | 1 | 5 |
MUNICIPALITY OF HERACLEIOU ATTICA | 3 | 3 | 3 | 9 |
HERACLEIOU MUNICIPALITY, CRETE | 18 | 6 | 6 | 30 |
MUNICIPALITY OF HEROIC CITY OF NAOUSA | 5 | 1 | 6 | |
MUNICIPALITY OF THERMAIKOU | 11 | 2 | 2 | 15 |
MUNICIPALITY OF THERMI | 15 | 4 | 1 | 20 |
MUNICIPALITY OF THESSALONIKI | 40 | 20 | 20 | 80 |
MUNICIPALITY OF THEBES | 1 | 4 | 5 | |
MUNICIPALITY OF THERA | 5 | 2 | 3 | 10 |
MUNICIPALITY OF HOLY CITY OF MESSOLONGIOU | 2 | 1 | 3 | |
MUNICIPALITY OF IOANNITON | 3 | 3 | 1 | 7 |
MUNICIPALITY OF KAVALAS | 1 | 2 | 3 | |
MUNICIPALITY OF KAESARIANI | 3 | 1 | 4 | |
MUNICIPALITY OF KALAMATA | 6 | 6 | ||
MUNICIPALITY OF KALLITHEAS | 4 | 2 | 6 | |
MUNICIPALITY OF KALYMNIA | 4 | 4 | ||
MUNICIPALITY OF KARPENESIOU | 2 | 1 | 1 | 4 |
KASSANDRA MUNICIPALITY | 2 | 7 | 2 | 11 |
KATERINIS MUNICIPALITY | 7 | 3 | 1 | 11 |
MUNICIPALITY OF KERATSINIOU-DRAPETSONAS | 8 | 3 | 1 | 12 |
MUNICIPALITY OF KIFISIA | 1 | 7 | 8 | |
MUNICIPALITY OF KOZANI | 6 | 6 | ||
KOMOTINI MUNICIPALITY | 8 | 1 | 1 | 10 |
MUNICIPALITY OF KORDELIO-EVOSMOS | 4 | 2 | 6 | |
KORYDALLO MUNICIPALITY | 3 | 3 | ||
MUNICIPALITY OF KROPIA | 2 | 4 | 1 | 7 |
MUNICIPALITY OF LAMIE | 2 | 2 | ||
MUNICIPALITY OF LARISAI | 3 | 2 | 5 | |
MUNICIPALITY OF LEROS | 5 | 1 | 6 | |
MUNICIPALITY OF LEFKADA | 3 | 1 | 4 | |
LIMN MUNICIPALITY | 4 | 1 | 5 | |
LOKRON MUNICIPALITY | 1 | 1 | 2 | |
MUNICIPALITY OF LOUTRAKI-PERACHORAS-AGION THEODORI | 2 | 2 | 4 | |
MUNICIPALITY OF LYKOVRYSIS-PEFKI | 2 | 1 | 3 | |
MUNICIPALITY OF MANDRA-IDYLLIA | 5 | 3 | 2 | 10 |
MUNICIPALITY OF MARATHON | 2 | 2 | ||
MUNICIPALITY OF MARKOPOULOS MESOGAIAS | 2 | 1 | 3 | |
MUNICIPALITY OF MEGALOPOLIS | 2 | 1 | 3 | |
MEGAREON MUNICIPALITY | 3 | 1 | 4 | |
MESSINA MUNICIPALITY | 2 | 2 | ||
METEOR MUNICIPALITY | 1 | 2 | 3 | |
MUNICIPALITY OF MOSCHATO-TAVRO | 4 | 2 | 6 | |
MUNICIPALITY OF NAXOS AND MIKRON KYKLADES | 3 | 3 | ||
MUNICIPALITY OF NAFPAKTIAS | 8 | 1 | 1 | 10 |
MUNICIPALITY OF NEAPOLIS-SYKEON | 3 | 4 | 3 | 10 |
MUNICIPALITY OF NEAS IONIA | 1 | 1 | ||
MUNICIPALITY OF NEAS MYRNIS | 6 | 6 | ||
MUNICIPALITY OF NEW PHILADELPHIA-NEW CHALKEDONAS | 1 | 1 | 2 | |
MUNICIPALITY OF NESTO | 5 | 1 | 2 | 8 |
MUNICIPALITY OF NICAIA-AGIO IOANNI RENTI | 7 | 2 | 1 | 10 |
MUNICIPALITY OF SOUTH PELIA | 4 | 1 | 5 | |
MUNICIPALITY OF EICHALIA | 1 | 1 | ||
MUNICIPALITY OF ORESTIADAS | 3 | 1 | 4 | |
PANGAI MUNICIPALITY | 3 | 1 | 1 | 5 |
MUNICIPALITY OF PEANIA | 1 | 1 | 1 | 3 |
PAIONIA MUNICIPALITY | 3 | 1 | 1 | 5 |
PALAMA MUNICIPALITY | 2 | 1 | 3 | |
MUNICIPALITY OF PAPAGO-CHOLARGO | 1 | 1 | 1 | 3 |
MUNICIPALITY OF PARGAS | 3 | 3 | ||
MUNICIPALITY OF PAROS | 2 | 1 | 1 | 4 |
MUNICIPALITY OF PAVLO MELA | 3 | 3 | ||
MUNICIPALITY OF PELLAS | 2 | 2 | ||
MUNICIPALITY OF PENDELIS | 2 | 1 | 1 | 4 |
PERAMATO MUNICIPALITY | 2 | 2 | ||
PINEIO MUNICIPALITY | 1 | 2 | 3 | |
POLYGYRO MUNICIPALITY | 3 | 1 | 1 | 5 |
MUNICIPALITY OF PREVEZA | 1 | 1 | ||
MUNICIPALITY OF PYLIAS-HORTIATI | 1 | 2 | 3 | 6 |
MUNICIPALITY OF PYRGOS | 5 | 2 | 5 | 12 |
MUNICIPALITY OF RETHYMNI | 5 | 3 | 2 | 10 |
RIGA FERAI MUNICIPALITY | 1 | 1 | 1 | 3 |
MUNICIPALITY OF SARONIKO | 1 | 2 | 3 | |
MUNICIPALITY OF SERRON | 5 | 5 | ||
MUNICIPALITY OF SINDIKI | 1 | 2 | 3 | |
MUNICIPALITY OF SKIATHO | 2 | 2 | ||
SKOPELO MUNICIPALITY | 1 | 1 | 1 | 3 |
MUNICIPALITY OF SKYRO | 1 | 1 | ||
MUNICIPALITY OF SOUFLIOU | 2 | 1 | 3 | |
MUNICIPALITY OF SOFADO | 1 | 1 | 1 | 3 |
MUNICIPALITY OF SPARTIS | 3 | 1 | 4 | |
MUNICIPALITY OF SPATON-ARTEMIDOS | 2 | 1 | 3 | |
MUNICIPALITY OF STYLIDAS | 3 | 1 | 4 | |
MUNICIPALITY OF SIMI | 3 | 1 | 1 | 5 |
MUNICIPALITY OF SYRO-HERMOUPOLI | 1 | 1 | 2 | |
MUNICIPALITY OF TILOS | 2 | 2 | ||
MUNICIPALITY OF TOPIRO | 2 | 1 | 1 | 4 |
MUNICIPALITY OF TRIKKAIA | 5 | 1 | 6 | |
MUNICIPALITY OF FLORINA | 8 | 1 | 1 | 10 |
MUNICIPALITY OF CHALANDRIOU | 1 | 1 | ||
MUNICIPALITY OF CHALKEDON | 4 | 1 | 1 | 6 |
MUNICIPALITY OF CHALKIS | 9 | 2 | 2 | 13 |
MUNICIPALITY OF CHANIA | 5 | 5 | ||
MUNICIPALITY OF HERSONIS | 3 | 2 | 2 | 7 |
OREIOKASTR MUNICIPALITY | 4 | 2 | 2 | 8 |
OROPOU MUNICIPALITY | 1 | 1 | 1 | 3 |
Pierrakakis: Androulakis’ stance on non-state universities is inexplicable
Kalamata: Incidental arrest of a 27-year-old Roma accused of 15 thefts
‘Old Christian’: What He Said About Incest Rumors – ‘I’ve Been Diagnosed With Bipolar Disorder’
! function(f, b, e, v, n, t, s) {
if (f.fbq) return;
n = f.fbq = function() {
n.callMethod ? n.callMethod.apply(n, arguments) : n.queue.push(arguments)
};
if (!f._fbq) f._fbq = n;
n.push = n;
n.loaded = !0;
n.version = ‘2.0’;
n.queue = [];
t = b.createElement(e);
t.async = !0;
t.src = v;
s = b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t, s)
}(window, document, ‘script’, ‘
fbq(‘init’, ‘618972382017166’);
fbq(‘track’, ‘PageView’);
#notice #recruitments #published