Oficina da Net is a technology website, online since 2005, bringing daily content aimed at the tech world. We decided to put together a ranking, which will be annual, of all the cell phones that we analyze here, this ranking is classified by five main categories analyzed. All products on this list underwent analysis in 2023, or less than 1 year since the beginning of the ranking.
The ranking analyzes the numbers of battery tests, performance test and game test. In addition, characteristics of the product are analyzed, which components are used in construction, which material protects the body. There is also human perception of who is reviewing the product, to rate the cameras and the design. All this information is scored and ranked in our ranking.
The best cell phones of 2023
This is the ranking of the best cell phones in Brazil, analyzed by Oficina da Net. The average of the five analyzed categories portrays the final grade of each product. So you can conclude which was the best phone in general and also the best phone by analyzed category, simple as that.
# | Cell phones | Dumb. | Bat. | Perf. | Design | Bodies | Use | Price |
---|---|---|---|---|---|---|---|---|
1° | Samsung Galaxy S23 Ultra | 9,8 | 9,5 | 10 | 10 | 10 | 9,9 | R$ 7.750,00 |
2° | Apple iPhone 13 Pro Max | 9,8 | 8,0 | 10 | 10 | 10 | 9,6 | R$ 7.498,00 |
3° | Samsung Galaxy S22 Ultra | 9,8 | 7,5 | 10 | 10 | 10 | 9,5 | R$ 5.499,00 |
4° | Motorola Edge 30 Ultra | 9,0 | 9,2 | 10 | 9,5 | 9,5 | 9,4 | R$ 4.859,00 |
5° | Samsung Galaxy Z Fold 4 | 9,5 | 7,5 | 10 | 9,8 | 10 | 9,4 | R$ 8.998,00 |
6° | ASUS Zenfone 9 | 9,0 | 8,3 | 10 | 9,5 | 9,5 | 9,3 | R$ 3.799,00 |
7° | Samsung Galaxy S22 Plus | 9,5 | 7,5 | 10 | 9,5 | 9,5 | 9,2 | R$ 4.190,00 |
8° | ASUS ROG Phone 5s Pro | 8,0 | 9,0 | 10 | 9,0 | 9,0 | 9,0 | R$ 6.599,00 |
9° | Motorola Edge 30 Fusion | 9,0 | 7,8 | 9,7 | 9,5 | 8,6 | 8,9 | R$ 3.129,00 |
10° | Xiaomi POCO X4 GT | 8,5 | 9,0 | 9,6 | 9,0 | 8,0 | 8,8 | R$ 2.388,00 |
11° | Samsung Galaxy Z Flip3 5G | 9,0 | 6,5 | 9,5 | 9,5 | 9,5 | 8,8 | R$ 4.499,10 |
12° | Motorola Edge 30 Pro | 8,5 | 7,5 | 10 | 9,7 | 8,5 | 8,8 | R$ 3.554,99 |
13° | Xiaomi 12 Lite | 9,0 | 8,3 | 8,5 | 9,0 | 8,8 | 8,7 | R$ 2.721,00 |
14° | Xiaomi POCO F4 | 8,0 | 8,5 | 9,6 | 9,0 | 8,0 | 8,6 | R$ 2.579,00 |
15° | Apple iPhone 11 | 9,2 | 7,0 | 9,5 | 9,0 | 8,5 | 8,6 | R$ 2.461,00 |
16° | Motorola Edge 30 | 9,0 | 7,5 | 9,0 | 9,5 | 8,0 | 8,6 | R$ 2.199,12 |
17° | Xiaomi POCO F3 | 8,0 | 8,5 | 9,5 | 8,5 | 8,0 | 8,5 | R$ 2.389,99 |
18° | Motorola Moto G200 | 7,8 | 6,8 | 9,7 | 8,5 | 8,0 | 8,2 | R$ 2.699,00 |
19° | Samsung Galaxy S21 FE 5G | 8,0 | 7,8 | 7,6 | 8,5 | 9,0 | 8,2 | R$ 2.598,00 |
20° | Samsung Galaxy M53 5G | 7,5 | 8,9 | 7,5 | 7,5 | 8,9 | 8,0 | R$ 1.789,00 |
21° | Motorola Moto G82 | 7,5 | 9,7 | 7,0 | 7,2 | 8,0 | 7,9 | R$ 1.599,00 |
22° | Realme GT Master | 7,5 | 7,5 | 8,5 | 8,2 | 7,5 | 7,8 | R$ 2.877,25 |
23° | Realme 9 Pro Plus | 7,5 | 8,5 | 7,6 | 8,0 | 7,0 | 7,7 | R$ 2.999,00 |
24° | Xiaomi Redmi Note 11S | 7,0 | 9,5 | 7,3 | 6,5 | 8,0 | 7,7 | R$ 1.354,00 |
25° | Xiaomi Redmi Note 11 | 7,0 | 9,7 | 7,2 | 6,5 | 8,0 | 7,7 | R$ 1.209,00 |
26° | Samsung Galaxy A53 5G | 7,5 | 9,5 | 6,0 | 7,0 | 8,0 | 7,6 | R$ 1.729,00 |
27° | Xiaomi Poco X3 GT | 7,5 | 6,5 | 8,5 | 7,5 | 7,5 | 7,5 | R$ 3.149,00 |
28° | Motorola Moto G42 | 6,7 | 9,6 | 7,2 | 7,0 | 7,2 | 7,5 | R$ 1.169,10 |
29° | Samsung Galaxy M62 | 7,0 | 10 | 6,8 | 6,5 | 7,0 | 7,5 | R$ 2.593,00 |
30° | Motorola Moto G50 5G | 7,0 | 9,5 | 7,0 | 7,0 | 6,5 | 7,4 | R$ 1.325,00 |
31° | Motorola Moto G 5G | 7,3 | 7,8 | 7,2 | 7,3 | 7,0 | 7,3 | R$ 1.665,00 |
32° | Motorola Moto G53 | 6 | 8,4 | 6 | 8 | 7,5 | 7,1 | R$ 1.684,05 |
33° | Infinix NOTE 10 Pro | 5,0 | 6,8 | 6,5 | 6,5 | 6,0 | 6,2 | R$ 1.469,16 |
All products analyzed above, have the review published in the links below, ordered by publication date:
Cell phones analyzed in 2023
Cell phones analyzed in 2022
Top 3 most expensive:
These are the most expensive cell phones in Brazil analyzed by Oficina da Net:
- Samsung Galaxy Z Fold 4
- ASUS ROG Phone 5s Pro
- Samsung Galaxy S22 Ultra
Top 3 range from BRL 3,000 to BRL 5,000
These are the best among the price range. Values can fluctuate.
- ASUS Zenfone 9
- Samsung Galaxy S22 Plus
- Motorola Edge 30 Fusion
Top 3 cost-benefit: From BRL 1,500 to BRL 2,500
The best considered value for money.
- Motorola Edge 30
- Xiaomi POCO F3
- Samsung Galaxy M53 5G
The 3 best Samsung phones
We separate the list to show the best Samsung cell phones, evaluated by Oficina da Net in 2022.
- Galaxy S22 Ultra
- Galaxy Z Fold 4
- Galaxy S22 Plus
The 3 best Motorola phones
We separated the list to show the best Motorola cell phones, evaluated by Oficina da Net in 2022.
- Edge 30 Ultra
- Edge 30 Fusion
- Edge 30 Pro
The best Xiaomi phones
We separate the list to show the best Xiaomi phones, evaluated by Oficina da Net in 2022.
- POCO X4 GT
- Xiaomi 12 Lite
- LITTLE F4
The best Realme phones
We separated the list to show the best Realme cell phones, evaluated by Oficina da Net in 2022.
- Realme GT Master
- Realme 9 Pro Plus
Missing a model?
Indicate in the comments, I will be notified and I will go following to get this product and do the analysis.
Our smartphone recommendations:
Our tests:
The best smartphones by brand:
Best value for money:
Best by price:
Best for games: