The Age Group World Champions of Ironman Hawaii 2022

In the past few days, the Ironman World Championships (3.86 km swimming, 180.2 km cycling and 42.195 km running) have been held in 25 age groups and in handcycles. Two titles each went to Germany and Switzerland as well as an Austrian paratriathlete.

Henrike Guber is on the top step of the wide podium at the 2022 Ironman World Championship.

Henrike Güber won for Germany in the age group W25-29. Güber only just missed out on overall victory in the amateur women: the federal police officer was in the lead for a long time on Thursday, but when she ran out of strength at the end of the 226-kilometer route, she turned in the wrong direction onto Alii Drive instead of onto the home stretch and ended up walking 1.7 kilometers too much (she told us more regarding this on Friday in our live show “Kona Daily”).

Christian Störzer fared better: The overall runner-up at the Ironman World Championships in Utah in May left all of the competition behind on Saturday and was also faster than all the starters on Thursday. With that, Störzer was crowned the overall winner of the 4,900 amateurs who started at the biggest Ironman World Championships of all time.

Sandra Dänzer won the W50-54 class for Switzerland, Max Hochstrasser won the M74-79 class. The fastest wheelchair user was the Austrian Thomas Frühwirth, who also at “Kona Daily” reported on his race.

Ironman World Championship 2022 | age group

6. und 8. Oktober 2022 | Kailua-Kona, Hawaii (USA)

Agegroup Name Land In total 3,86 km Swim 180,2 km Bike 42,195 km Run
F18-24 Julia Sanz-Iglesias USA 10:26:30 1:04:28 5:27:35 3:47:18
F25-29 Henrike Guber GER 9:40:14 1:09:54 4:59:02 3:24:56
F30-34 Magdalena Lenz POL 9:37:29 1:04:17 5:05:13 3:21:29
F35-39 Ana Soares BRA 9:53:34 1:05:40 5:08:28 3:31:12
F40-44 Jan Richtrov USA 10:02:31 1:13:50 5:06:47 3:33:39
F45-49 Liza Rachetto USA 10:23:36 1:02:44 5:37:30 3:35:52
F50-54 Sandra Dancer SUI 10:45:05 1:10:42 5:30:44 3:54:00
F55-59 Yvonne Timewell CAN 11:07:19 1:09:48 5:46:33 4:00:43
F60-64 Sharon Mackinnon CAN 12:25:47 1:15:07 6:17:17 4:36:45
F65-69 Donna Smyers USA 12:22:38 1:20:52 6:16:40 4:31:33
F70-74 Missy Smyers USA 13:54:22 1:18:09 6:55:28 5:24:27
F75-79 Cherie Gruenfeld USA 16:20:07 1:30:20 7:36:01 6:57:53
M18-24 Andoni Valencia MEX 8:59:58 0:56:05 4:43:51 3:13:48
M25-29 Matthew Marquardt USA 8:35:49 0:49:58 4:38:21 3:01:35
M30-34 Miao Hao CHN 8:41:11 0:52:23 4:41:50 3:00:49
M35-39 Tom De Bruyn USA 8:41:30 0:59:48 4:31:18 3:04:23
M40-44 Christian Störzer GER 8:31:26 0:57:10 4:29:06 2:59:05
M45-49 Jose Belarmino BRA 9:02:31 0:54:07 4:45:38 3:14:40
M50-54 Ulrik Jespersen THE 9:28:24 1:03:40 4:50:32 3:26:38
M55-59 Anton Walter Elie NED 9:51:23 1:07:28 5:00:02 3:35:06
M60-64 Tim Bradley USA 10:30:14 1:17:44 5:17:04 3:43:04
M65-69 Martin Gannon GBR 10:55:21 1:18:45 5:24:04 4:02:18
M70-74 Fred Skinner USA 12:48:54 1:27:49 6:04:02 4:59:33
M75-79 Max Hochstrasser SUI 14:12:22 1:28:32 6:40:37 5:44:18
M80-84 Hiroshi Nakata JPN 15:41:51 1:20:48 8:16:41 5:40:18
HC – Bad Thomas Frühwirth AUT 8:15:39 1:03:01 5:01:23 2:05:58
HC – Female Lauren Parker OUT 12:20:35 1:03:01 7:14:10 3:48:38

Leave a Replay