Terrence Ross doesn’t want to leave Orlando anymore!

“I have passed the age of reconstruction”. Terrence Ross was blunt to say the least following the regular season when asked regarding his future, which he did not see in Orlando at that time. His plan then was to join a candidate for the title in order to bring his experience.

We don’t know if it’s the lack of opportunities despite his rating and a not insurmountable financial situation (a last year of contract at 11.5 million dollars) or the Draft that followed his release, but three months later, his discourse has completely changed!

A bright future for the Magic

With the Draft and the arrivals of Paolo Banchero (1st choice) and to a lesser degree Caleb Houstan (32nd choice), Terrence Ross now sees his team fighting to snatch a place in the playoffs in the East.

“We can go to the playoffs this year”he dropped in his podcast, visibly ready to assume his role as veteran and leader in one of the three youngest teams in the NBA since it is under 24 years of average age ( like OKC and San Antonio).

The task promises to be tough and the Magic’s rating for next season generally does not exceed 30 wins in the regular season. But T-Ross believes in it. As RJ Hampton said, “The future of Magic is bright.”

“We have a lot to play for this season and that has excited me”, a poursuivi Terrence Ross regarding his turnaround. “Just seeing all the youth we have, and the fact that they are ready to hatch, is going to make me optimistic regarding what we can achieve.”

If the coming season does not live up to his expectations, he will then have plenty of time to jump ship, perhaps during the “trade deadline”. At 31, his career is still far from over.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Cole Anthony 65 31.7 39.1 33.8 85.4 0.5 4.9 5.4 5.7 2.6 0.7 0.3 2.6 16.3
Franz Wagner 79 30.7 46.8 35.4 86.3 1.1 3.4 4.5 2.9 1.5 0.9 0.4 2.1 15.2
Wendell Carter, Jr. 62 29.9 52.5 32.7 69.1 2.2 8.2 10.5 2.8 1.9 0.6 0.7 2.7 15.0
Jalen Suggs 48 27.2 36.1 21.4 77.3 0.5 3.0 3.6 4.4 3.0 1.2 0.4 3.0 11.8
Gary Harris 61 28.4 43.4 38.4 87.4 0.6 1.4 2.0 1.8 1.0 1.0 0.1 1.8 11.1
Markelle Fultz 18 20.0 47.4 23.5 80.6 0.2 2.5 2.7 5.5 2.2 1.1 0.3 1.2 10.8
Mohamed Bamba 71 25.7 48.0 38.1 78.1 2.1 6.0 8.1 1.2 1.1 0.5 1.7 2.6 10.6
Devin Cannady 5 28.9 34.1 40.5 71.4 0.2 1.0 1.2 2.0 1.0 1.0 0.6 1.8 10.0
Terrence Ross 63 23.0 39.7 29.2 86.2 0.3 2.2 2.6 1.8 1.2 0.4 0.2 1.1 10.0
Moe Wagner 63 15.2 49.7 32.8 80.6 0.7 3.0 3.7 1.4 0.9 0.3 0.2 2.0 9.0
Chuma Okeke 70 25.0 37.6 31.8 84.6 0.7 4.3 5.0 1.7 0.8 1.4 0.6 1.4 8.6
R.j. Hampton 64 21.9 38.3 35.0 64.1 0.4 2.7 3.0 2.5 1.4 0.7 0.2 1.6 7.6
Robin Lopez 36 17.0 55.3 33.3 59.3 1.9 1.6 3.5 1.5 1.2 0.1 0.5 1.9 7.1
B.j. Johnson 4 16.1 44.0 40.0 0.0 1.5 2.3 3.8 0.0 0.0 0.0 0.3 1.0 6.5
Hassani Gravett 8 21.4 47.4 42.3 75.0 0.1 2.5 2.6 2.5 1.1 0.6 0.1 1.6 6.3
Ignas Brazdeikis 42 12.8 43.1 31.0 65.6 0.5 1.2 1.7 0.9 0.4 0.2 0.1 1.1 5.0
Admiral Schofield 38 12.3 41.9 32.9 80.0 0.4 1.9 2.3 0.7 0.6 0.1 0.1 1.5 3.8
Tim Frazier 10 20.0 30.2 35.3 55.6 0.5 1.4 1.9 3.3 1.3 0.3 0.1 2.4 3.7
Mychal Mulder 15 13.0 29.9 28.3 100.0 0.1 1.3 1.4 0.2 0.5 0.3 0.1 0.8 3.7
Jeff Dowtin 4 19.3 26.3 14.3 100.0 1.8 1.0 2.8 1.8 1.0 1.3 0.0 0.8 3.3
Aleem Ford 5 14.7 30.0 13.3 0.0 0.4 2.6 3.0 0.4 0.8 0.2 0.0 1.4 2.8
Freddie Gillespie 9 13.2 40.9 0.0 42.9 1.4 2.6 4.0 0.6 0.6 0.3 1.0 2.0 2.3

Leave a Replay