published by Alex on Sunday, February 20, 2022 at 02:07
450SX results
Pos | Pilot | Motorcycle |
---|---|---|
1 | Jason Anderson | Kawasaki KX450SR |
2 | Cooper Webb | KTM 450 SX-F FE |
3 | Marvin Musquin | KTM 450 SX-F FE |
4 | Malcolm Stewart | Husqvarna FC 450 RE |
5 | justin barcia | GASGAS MC 450F |
6 | Eli Tomac | Yamaha YZ450F |
7 | Aaron Plessinger | KTM 450 SX-F FE |
8 | Ken Roczen | Honda CRF450R WE |
9 | Dylan Ferrandis | Yamaha YZ450F |
10 | Justin Brayton | Honda CRF450R |
11 | Dean Wilson | Husqvarna FC 450 RE |
12 | Vince Friese | Honda CRF450R |
13 | Brandon Hartranft | Suzuki RM-Z450 |
14 | Alex Martin | Yamaha YZ450F |
15 | Kyle Chisholm | Yamaha YZ450F |
16 | Chase Sexton | Honda CRF450R WE |
17 | Justin Bogle | Suzuki RM-Z450 |
18 | Cade Clason | Honda CRF450R |
19 | Ryan Breece | Yamaha YZ450F |
20 | Shane McElrath | KTM 450 SX-F FE |
21 | Justin Starling | GASGAS MC 450F |
22 | Max Anstie | KTM 450 SX-F |
Provisional classification
Pos | Pilot | Victoire | Points |
---|---|---|---|
1 | Eli Tomac | 2 | 151 |
2 | Jason Anderson | 3 | 148 |
3 | Malcolm Stewart | 0 | 131 |
4 | justin barcia | 0 | 128 |
5 | Cooper Webb | 0 | 126 |
6 | Chase Sexton | 1 | 123 |
7 | Marvin Musquin | 0 | 119 |
8 | Ken Roczen | 1 | 107 |
9 | Dylan Ferrandis | 0 | 102 |
10 | Aaron Plessinger | 0 | 97 |
11 | Dean Wilson | 0 | 84 |
12 | Shane McElrath | 0 | 62 |
13 | Justin Brayton | 0 | 59 |
14 | Brandon Hartranft | 0 | 58 |
15 | Max Anstie | 0 | 55 |
16 | Kyle Chisholm | 0 | 39 |
17 | Mitchell Oldenburg | 0 | 37 |
18 | Justin Bogle | 0 | 29 |
19 | Alex Martin | 0 | 29 |
20 | Joey Savatgy | 0 | 27 |

250 SX East Results
Pos | Pilot | Motorcycle |
---|---|---|
1 | Jett Lawrence | Honda CRF250R |
2 | Austin Forkner | Kawasaki KX250 |
3 | Cameron Mcadoo | Kawasaki KX250 |
4 | Jeremy Martin | Yamaha YZ250F |
5 | Rj Hampshire | Husqvarna FC 250 |
6 | Pierce Brown | GASGAS MC 250F |
7 | Stilez Robertson | Husqvarna FC 250 |
8 | Enzo Lopes | Yamaha YZ250F |
9 | Levi Kitchen | Yamaha YZ250F |
10 | Phillip Nicoletti | Yamaha YZ250F |
11 | Jace Owen | Yamaha YZ250F |
12 | Derek Drake | Suzuki RM-Z250 |
13 | Jordon Smith | Honda CRF250R |
14 | Henry Miller | KTM 250 SX-F |
15 | Cullin Park | Honda CRF250R |
16 | Jeremy Hand | Honda CRF250R |
17 | Coty shock | Honda CRF250R |
18 | Marshal Weltin | Yamaha YZ250F |
19 | Kyle Peters | Honda CRF250R |
20 | Joshua Varize | Husqvarna FC 250 |
21 | Jarrett Frye | Honda CRF250R |
22 | Max Vohland | KTM 250 SX-F |
Provisional classification
Pos | Pilot | Victoire | Points |
---|---|---|---|
1 | Jett Lawrence | 1 | 26 |
2 | Austin Forkner | 0 | 23 |
3 | Cameron Mcadoo | 0 | 21 |
4 | Jeremy Martin | 0 | 19 |
5 | Rj Hampshire | 0 | 18 |
6 | Pierce Brown | 0 | 17 |
7 | Stilez Robertson | 0 | 16 |
8 | Enzo Lopes | 0 | 15 |
9 | Levi Kitchen | 0 | 14 |
10 | Phillip Nicoletti | 0 | 13 |
11 | Derek Drake | 0 | 11 |
12 | Jordon Smith | 0 | 10 |
13 | Henry Miller | 0 | 9 |
14 | Jace Owen | 0 | 8 |
15 | Cullin Park | 0 | 8 |
16 | Jeremy Hand | 0 | 7 |
17 | Coty shock | 0 | 6 |
18 | Marshal Weltin | 0 | 5 |
19 | Kyle Peters | 0 | 4 |
20 | Joshua Varize | 0 | 3 |
