2023-01-26 08:00:00
Los Kansas City Chiefs and the Cincinnati Bengals seek to be the representatives of the American Conference in the Super Bowl LVII while the Philadelphians Eagles and the San Francisco 49ers They seek to do the same in the National Conference.
Whichever team advances to the big game will make it historic, as it will be the first time franchises have come to University of Phoenix Stadium with more than 14 victories between regular season and playoffs.
In 56 previous editions of the Super Bowl, NFC teams have won 29 times and those of the AFC 27. The Los Angeles Rams were the last team to win the Vince Lombardi Trophy by beating the Bengals in the LVI edition.
The teams with the most wins for the National are the Dallas Cowboys and the 49ers with five each. On the other hand, the Pittsburghs Steelers y los New England Patriots They are the American teams with the most Vince Lombardi Trophies, with six each.
IT MAY INTEREST YOU: Tyreek Hill vs. Pierre Gasley; a lot of speed in a photo
AFC Winners
Equipment | edition |
---|---|
Pittsburgh Steelers | (IX, X, XIII, XIV, XL, XLIII) |
New England Patriots | (XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII) |
Denver Broncos | (32, 33, 50) |
Oakland/Los Angeles/Las Vegas Raiders | (XI, XV, XVIII) |
Miami Dolphins | (VII, VIII) |
Baltimore/Indianapolis Colts | (V, XLI) |
Kansas City Chiefs | (IV, LIFE) |
New York Jets | (III) |
Baltimore Ravens | (35, 47) |
NFC Winners
Equipment | edition |
---|---|
Dallas Cowboys | (6, 12, 27, 28, 30) |
san francisco 49ers | (XVI, XIX, XXIII, XXIV, XXIX) |
Green Bay Packers | (I, II, XXXI, XLV) |
New York Giants | (21, 25, 42, 46) |
Washington Redskins/Commanders | (17, 22, 26) |
Los Angeles/St. Louis Rams | (XXXIV, LVI) |
Tampa Bay Buccaneers | (XXXVII, LV) |
Chicago Bears | (XX) |
New Orleans Saints | (XLIV) |
Seattle Seahawks | (XLVIII) |
Philadelphia Eagles | (LII) |
1682231497
#NFL #conference #Super #Bowl #titles