2023-04-21 21:32:54
Mensur Suljovic made it to the second round of the Austrian Darts Open in Premstätten near Graz on Friday. The 51-year-old Viennese defeated the Englishman Ricky Evans 6: 4 with difficulty. Suljovic was already 2-0 up and was 4-3 down at times before making the difference in the tenth leg. Scottish ex-world champion Peter Wright is waiting in the next round.
A HUGE WIN FOR SULJOVIC!
The roof comes off at the Steiermarkhalle as Mensur Suljovic sinks a stunning 116 checkout to beat Ricky Evans 6-4!
He will face Peter Wright in a massive showdown tomorrow!#ET5 pic.twitter.com/8LlTVEeymh
— PDC Darts (@OfficialPDC) 21. April 2023
Previously, Rowby-John Rodriguez had to admit defeat in another Austro-English duel to Ryan Meikle with 3:6.
Schnier surprises in the first round
Already in the followingnoon session, qualifier Hannes Schnier surprisingly won 6:5 once morest Jeffrey de Zwaan (PDC-88.). The 46-year-old Viennese, who had earned a place in the main draw through the Austrian elimination, turned a 2:5 deficit once morest the Dutchman and survived several match darts from his higher rated competitor.
Nathan Aspinall (ENG/9th), who last won the Premier League matchday in Rotterdam on Thursday, is waiting in the second round on Saturday followingnoon. The second Austrian qualifier, Marcus Haider, failed 3:6 at Luke Woodhouse (ENG/48.).
Austrian Darts Open in Premstätten
First round: | ||
Nick Kenny (WAL) | Madars Razma (LAT) | 6:4 |
Mickey Mansell (ENG) | Dmitrijis Zukovs (LAT) | 6:1 |
Krzysztof Ratajski (POL) | Owen Roelofs (NED) | 6:2 |
Ricardo Pietreczko (GER) | Cameron Menzies (ENG) | 6:4 |
Luke Woodhouse (ENG) | Marcus Haider (AUT) | 6:3 |
Maik Kuivenhoven (NED) | Bradley Brooks (ENG) | 6:5 |
Hannes Schnier (AUT) | Jeffrey de Zwaan (NED) | 6:5 |
John Henderson (SCO) | Dylan Slevin (IRL) | 6:4 |
Matt Campbell (CAN) | Ian White (ENG) | 6:5 |
Jelle Klaasen (NED) | William O’Connor (IRL) | 6:5 |
Simon Whitlock (AUS) | Kim Huybrechts (BEL) | 6:4 |
Raymond van Barneveld (NED) | Brendan Dolan (NIR) | 6:3 |
Ryan Meikle (ENG) | Rowby-John Rodriguez (AUT) | 6:3 |
Daryl Gurney (NIR) | Stephen Bunting (ENG) | 6:3 |
Chris Dobey (ENG) | Vitezslav Sedlak (CZE) | 6:3 |
Mensur Suljovic (AUT) | Ricky Evans (ENG) | 6:4 |
Modus: „Best of eleven“-Legs
Second round tableau: | ||
Luke Humphries (ENG/1) | Daryl Gurney (NIR) | -:- |
Andrew Gilding (ENG/16) | Matt Campbell (CAN) | -:- |
Nathan Aspinall (ENG/8) | Hannes Schnier (AUT) | -:- |
Danny Noppert (NED/9) | Chris Dobey (ENG) | -:- |
Damon Heta (AUS/4) | Luke Woodhouse (ENG) | -:- |
Jonny Clayton (WAL/13) | Jelle Klaasen (NED) | -:- |
Dirk van Duijvenbode (NED/5) | Ryan Meikle (ENG) | -:- |
Joe Cullen (ENG/12) | Nick Kenny (WAL) | -:- |
Dave Chisnall (ENG/2) | Mickey Mansell (ENG) | -:- |
Josh Rock (NIR/15) | Krzysztof Ratajski (POL) | -:- |
Michael Smith (ENG/7) | Ricardo Pietreczko (GER) | -:- |
Peter Wright (SCO/10) | Mensur Suljovic (AUT) | -:- |
Michael van Gerwen (NED/3) | John Henderson (SCO) | -:- |
Martin Schindler (GER/14) | Simon Whitlock (AUS) | -:- |
Rob Cross (ENG/6) | Maik Kuivenhoven (NED) | -:- |
Ryan Searle (ENG/11) | Raymond van Barneveld (NED) | -:- |
1682129613
#Suljovic #Schnier #continue #Austrian #Open