Still in search of a place in the NBA, Juancho Hernangomez said no to Real Madrid

NBA – The Spaniard was approached by Real Madrid when he was released by the Raptors. But he preferred to wait, hoping to reclaim a place in the Big League at the last minute.

After his superb final of the last EuroBasket, Juancho Hernangomez thought he had a shot at the Raptors. But the Spaniard never managed to break into Nick Nurse’s rotation, and he was cut outright.

It was last February 28 and, for now, no one has offered “Bo Cruz” another chance.

Seal Chain BE, the brother of Willy Hernangomez might have returned to Europe since he was contacted by Real Madrid, a club whose training center he attended. Nevertheless, the winger rejected the ‘House B’ approach.

lanche”, who had until March 1 to recover it in the Euroleague.

At 27, Juancho Hernangomez preferred to wait for another chance in the NBA. Indeed, as he was released before March 1, he can now join a franchise for the playoffs, and some clubs still have free places in their workforce (New York, Milwaukee, Washington, LA Lakers, Boston, Brooklyn, Cleveland).

Depending on the injuries, the former Nuggets and Wolves player may therefore be an option…

Juancho Hernangomez Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2016-17 THE 62 14 45.1 40.7 75.0 0.7 2.3 3.0 0.5 1.0 0.5 0.5 0.2 4.9
2017-18 THE 25 11 38.7 28.0 83.3 0.7 1.4 2.2 0.5 1.0 0.2 0.4 0.1 3.3
2018-19 THE 70 19 43.9 36.5 76.7 0.9 2.9 3.8 0.8 1.3 0.4 0.5 0.3 5.8
2019-20 * All Teams 48 17 40.5 34.1 62.0 0.9 3.2 4.1 0.8 1.3 0.4 0.7 0.2 6.0
2019-20 * THE 34 12 34.5 25.0 64.0 0.7 2.1 2.8 0.7 0.9 0.2 0.5 0.2 3.2
2019-20 * MIN 14 29 45.3 42.0 60.9 1.4 5.9 7.3 1.3 2.5 1.0 1.0 0.3 12.9
2020-21 MIN 52 17 43.5 32.7 61.9 0.9 3.1 3.9 0.7 1.0 0.4 0.5 0.1 7.2
2021-22 * All Teams 40 11 41.5 34.8 55.9 0.7 1.8 2.5 0.5 0.6 0.4 0.4 0.3 3.3
2021-22 * BOS 18 5 18.5 16.7 66.7 0.5 0.9 1.4 0.2 0.4 0.2 0.3 0.1 1.1
2021-22 * UTH 17 18 50.7 43.8 47.6 0.9 2.7 3.5 0.8 1.1 0.5 0.5 0.4 6.2
2021-22 * SAN 5 10 33.3 0.0 75.0 0.8 2.2 3.0 0.6 0.0 0.2 0.4 0.2 1.4
2022-23 TOR 42 15 42.1 25.4 56.3 0.6 2.3 2.9 0.6 1.0 0.4 0.4 0.1 2.9
Total 339 16 42.8 34.2 67.6 0.8 2.6 3.3 0.6 1.1 0.4 0.5 0.2 5.1

Leave a Replay