Stats & Highlights | New Orleans knocks down Phoenix, Shai Gilgeous-Alexander dominates Indiana

Excellent in a playmaker role for his first without Chris Paul, Devin Booker did not have the same success once morest the Pelicans. The CJ McCollum – Brandon Ingram duo came to win in Arizona.

Shai Gilgeous-Alexander and the Thunder snatched a victory following overtime in Indiana when the Magic dominated the Rockets, with a very prolific bench.

Washington–San Antonio
Charlotte – Toronto
New York – Miami
Minnesota–Philadelphia
Utah – Dallas
LA Lakers – LA Clippers

Indiana – Oklahoma City: 129-125 (following overtime)

The game was hotly contested, but it was the Thunder that ultimately made the difference. Josh Giddey absent, Oklahoma City relied on 36 points from Shai Gilgeous-Alexander. Nevertheless, in the last quarter, Indiana passes a 10-0 which we think is fatal to OKC. But the Thunder also responded with a 10-0 and took the lead one minute from time.

“SGA” does not kill the match in free throws and Buddy Hield, then Lance Stephenson, at 3-pts, manage to snatch an extension. It takes more than 2:30 for a team to score a basket in those five extra minutes. Shai Gilgeous-Alexander hits 3-point in the dying seconds and Tyrese Haliburton airballs to tie.

Pacers / 125 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Jackson 23 5/7 0/1 7/10 1 5 6 0 2 0 1 5 +12 17 22
O. Brissett 37 5/17 0/5 0/1 5 10 15 1 4 2 1 2 -13 10 16
M. Brogdon 31 6/14 3/8 0/0 0 4 4 4 1 1 0 0 -1 15 16
T. Haliburton 43 6/10 1/3 1/2 1 4 5 11 2 2 4 1 -9 14 24
B. Loved 43 12/21 5/9 0/0 0 7 7 5 3 1 3 1 +9 29 31
J. Smith 29 6/9 2/4 2/2 1 4 5 2 1 0 1 1 -3 16 20
G. Bitadze 1 0/0 0/0 0/0 0 1 1 0 0 0 0 0 +3 0 1
D. Washington Jr. 12 1/4 1/2 0/0 0 0 0 3 0 0 2 0 +1 3 1
T. Taylor 19 2/3 0/1 3/5 2 2 4 1 0 1 0 0 -11 7 10
L. Stephenson 28 6/14 2/4 0/2 1 2 3 4 6 1 3 1 -8 14 10
Total 49/99 14/37 13/22 11 39 50 31 19 8 15 11 125
Thunder / 129 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Roby 28 3/6 0/0 4/4 3 8 11 4 4 0 2 0 +1 10 20
D. Bazley 34 6/16 1/4 1/2 3 7 10 0 0 3 0 0 +7 14 16
S. Gilgeous-Alexander 38 13/24 1/5 9/12 1 7 8 5 2 3 7 2 -5 36 33
T man 34 8/17 3/6 3/4 0 4 4 5 3 2 0 0 +5 22 23
A. Wiggins 31 4/6 0/0 0/0 1 3 4 0 0 0 0 0 +5 8 10
L. Waters III 24 3/8 2/7 0/0 0 5 5 0 0 1 0 0 -3 8 9
O. Sarr 21 2/4 0/0 0/0 1 3 4 2 5 0 0 0 -1 4 8
A. Pokusevski 19 6/9 1/3 0/0 0 1 1 2 0 0 2 0 -1 13 11
T. Maledon 18 5/10 3/5 1/2 1 3 4 3 2 0 0 0 +6 14 15
V. Krejci 18 0/1 0/1 0/0 1 1 2 2 3 0 0 0 +6 0 3
Total 50/101 11/31 18/24 11 42 53 23 19 9 11 2 129

Orlando – Houston : 119-111

It was Chuma Okeke’s night (26 points). The Rockets started the game better, with a 17-3 in five minutes, and a domination linked to the many stray balls from the Magic in the first half.

The Magic however ended this first period with a 10-0, before Christian Wood and Eric Gordon revived the Texans in the second period, with a 16-7. The Orlando bench shows (59 points in total), especially Chuma Okeke, and with a 12-0, the Magic is back in the game. Okeke scores at 3-pts and launches this 12-0, then a few minutes later, he scores seven points in a row in the last quarter to give the victory to his team.

Magic / 119 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
F. Wagner 29 4/11 1/6 4/6 2 6 8 3 1 0 2 0 +8 13 13
W. Carter Jr. 35 9/11 1/2 5/7 4 8 12 2 1 0 3 0 +1 24 31
M. Bamba 25 3/7 0/3 0/0 1 6 7 0 6 0 1 1 -12 6 9
C. Anthony 31 5/10 2/4 2/2 1 4 5 6 4 2 4 0 +9 14 18
J. Suggs 15 1/5 0/2 1/2 0 1 1 0 6 1 6 0 -21 3 -6
C. Okeke 32 9/13 5/7 3/3 1 8 9 4 1 3 0 1 +27 26 39
A. Schofield 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -2 0 0
R.J. Hampton 23 3/7 1/2 4/6 0 5 5 4 0 0 2 2 +13 11 14
T. Ross 21 5/12 0/4 0/0 1 5 6 1 1 0 0 0 +1 10 10
G. Harris 30 3/7 3/6 3/3 0 1 1 0 2 1 0 0 +16 12 10
Total 42/83 13/36 22/29 10 44 54 20 22 7 18 4 119
Rockets / 111 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tate 28 6/11 1/2 0/0 1 4 5 6 6 2 0 1 +1 13 22
C. Wood 28 8/15 2/6 3/13 4 7 11 1 4 0 4 0 -4 21 12
E. Gordon 30 6/11 3/8 0/0 0 0 0 1 3 1 0 0 -2 15 12
K. Porter Jr. 21 2/10 2/6 0/0 1 4 5 1 2 2 1 0 -1 6 5
J. Green 31 9/16 4/9 1/2 0 5 5 2 1 4 1 0 -3 23 25
K. Martin Jr. 21 2/3 0/1 0/0 0 2 2 0 1 0 0 0 -9 4 5
A. Sengun 18 2/5 0/1 2/2 2 4 6 4 2 1 4 2 -7 6 12
D. Schroder 28 4/10 0/5 2/2 1 2 3 6 3 0 2 0 -19 10 11
G. Mathews 23 5/9 2/6 1/1 1 1 2 0 1 2 0 0 +2 13 13
J. Christopher 12 0/4 0/3 0/0 0 2 2 1 1 0 1 0 +2 0 -2
Total 44/94 14/47 9/20 10 31 41 22 24 12 13 3 111

Phoenix – New Orleans : 102-117

Life without Chris Paul had started with a victory, but that second game was much more difficult for the Suns. Devin Booker, in a playmaking role, failed to carry the attack of the 2021 finalists, too static for the majority of the meeting.

CJ McCollum (32 points) and Brandon Ingram (28 points) took advantage of this to definitely take control of the game in the third quarter. Dominant in the rebound, the Pelicans won and inflicted on the Suns their first defeat at home since January 8!

Suns / 102 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Crowder 30 4/6 2/4 2/4 0 5 5 3 4 1 0 1 +3 12 18
C. Johnson 29 4/11 3/10 4/4 1 0 1 1 3 1 1 1 -12 15 11
M. Bridges 39 3/7 1/4 1/2 1 5 6 6 3 0 1 0 -4 8 14
D. Ayton 32 9/12 1/1 1/2 1 4 5 1 4 1 2 3 -4 20 24
D. Booker 37 10/24 2/8 8/8 0 3 3 5 3 1 4 1 -21 30 22
I. Wainright 6 1/1 1/1 0/0 0 0 0 0 1 0 0 0 +1 3 3
T. Craig 25 0/6 0/3 2/4 3 8 11 2 3 2 3 2 -10 2 8
J. McGee 11 1/2 0/0 0/0 1 1 2 1 2 0 1 0 -12 2 3
B. Biyombo 3 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
E. Payton 14 1/4 0/2 0/0 0 0 0 3 1 0 1 0 -8 2 1
L.Shamet 17 3/9 2/7 0/0 0 3 3 1 3 0 1 0 -8 8 5
Total 36/82 12/40 18/24 7 30 37 23 27 6 14 8 102
Pelicans / 117 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
B. Ingram 34 9/17 0/2 10/11 0 5 5 7 1 0 1 0 +12 28 30
H. Jones 32 0/9 0/2 2/2 3 2 5 1 4 3 1 1 +4 2 2
J. Valanciunas 33 7/16 0/3 4/6 4 13 17 0 1 1 2 0 +4 18 23
J. Hayes 17 3/5 1/1 2/2 3 3 6 1 4 0 1 2 +13 9 15
C. McCollum 35 11/18 2/6 8/11 1 5 6 4 2 1 2 0 +10 32 31
G. Clark 2 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 0 1
T. Snell 25 3/5 3/5 0/0 1 6 7 1 2 0 0 0 +14 9 15
N. Marshall 16 2/6 0/3 1/2 1 0 1 2 1 4 1 0 -7 5 6
W. Hernangomez 7 1/2 0/0 1/2 2 1 3 0 1 0 0 1 +4 3 5
D. Graham 26 2/6 2/6 5/5 0 1 1 2 0 0 1 0 +6 11 9
J. Alvarado 11 0/2 0/1 0/0 1 0 1 2 2 1 1 0 +15 0 1
T. Murphy III 2 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0 0
Total 38/87 8/30 33/41 16 37 53 21 18 10 10 4 117

Leave a Replay