Spurs – Pelicans: Murphy lays down his law

Still no Brandon Ingram, nor CJ McCollum at the Pelicans, but every night, a “role player” stands out. After Jose Alvarado, author of 28 points once morest the Pistons, it was Trey Murphy III who caught fire once morest the Spurs with 27 points at 7 of 10 from 3-point range.

Holder, the “sophomore” had struck from the start with two award-winning shots to allow the Pelicans to lead 6-0.

A gap that we will find at the break (50-44) with a Zion Williamson passer, and an opportunist Gorgui Dieng at the Spurs. Back from the locker room, the Spurs equalized thanks to Josh Richardson then Tre Jones (52-52), and then it was a black hole!

Devonte ‘Graham and Murphy go 3-point, and in five minutes, the Pelicans sign a 28-5! The math is simple, it gives the Pelicans a 23-point lead (80-57).

It only remains to manage this lead, and it is Willy Hernangomez who takes over near the circle. On arrival, New Orleans won 111-97, and we will also remember the injury exits of Larry Nance Jr. and Dyson Daniels. After Jaxson Hayes, hit in the elbow, it starts to do a lot.

Saint Anthony / 97 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
Z. Collins 20 3/9 0/4 1/2 0 3 3 3 4 2 3 0 -27 7 5
J. Sochan 18 0/4 0/3 0/0 1 3 4 1 2 1 1 0 -18 0 1
K. Bates-Diop 22 1/8 0/3 2/2 0 4 4 1 0 0 2 0 -21 4 0
T. Jones 19 4/9 1/5 0/0 1 1 2 2 1 1 2 0 -14 9 7
J. Richardson 22 3/5 1/3 5/6 0 3 3 0 0 0 0 1 -12 12 13
I. Roby 14 2/6 0/1 0/1 0 3 3 0 2 0 0 1 -6 4 3
A. Johnson 6 2/4 0/0 0/0 4 1 5 0 1 0 1 0 +2 4 6
D. Barlow 7 4/4 1/1 0/0 2 1 3 1 0 0 0 1 +13 9 14
D. McDermott 19 4/9 4/7 2/2 1 2 3 2 0 0 1 0 -2 14 13
J. Wieskamp 7 1/4 1/3 0/0 0 0 0 0 0 0 0 0 -6 3 0
G. Dieng 21 4/7 2/5 0/0 0 9 9 4 1 3 4 0 0 10 19
R. Langford 10 0/3 0/2 0/0 0 1 1 0 0 0 0 0 -1 0 -2
T. Kuhse 11 2/7 2/6 2/2 0 1 1 2 1 0 0 0 +3 8 6
M. Branham 19 2/5 1/3 2/2 1 1 2 2 0 0 0 0 +4 7 8
B. Wesley 21 1/6 0/1 2/4 0 3 3 3 4 2 3 1 +6 4 3
J. Hall 5 1/3 0/2 0/0 0 2 2 1 1 0 0 0 +9 2 3
Total 34/93 13/49 16/21 10 38 48 22 17 9 17 4 97 99
New Orleans / 111 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
Z. Williamson 24 3/7 1/1 1/2 0 9 9 5 3 1 4 1 +25 8 15
H. Jones 24 1/5 0/1 1/1 0 1 1 2 3 3 1 1 +26 3 5
J. Valanciunas 23 4/9 2/5 4/4 1 4 5 2 2 0 3 1 +27 14 14
D. Graham 20 4/8 3/7 0/0 0 2 2 6 0 0 1 0 +27 11 14
T. Murphy III 27 10/15 7/10 0/0 3 5 8 3 4 0 0 0 +18 27 33
L. Nance Jr. 9 2/2 1/1 1/1 0 3 3 1 0 0 1 0 -5 6 9
Z. Cheatham 8 0/0 0/0 0/0 1 1 2 0 1 0 0 1 -13 0 3
J. Butler 8 0/3 0/2 0/0 1 1 2 1 0 0 0 2 -13 0 2
G. Temple 12 1/5 0/2 0/0 1 1 2 0 3 0 1 0 +9 2 -1
N. Marshall 21 5/12 1/6 4/5 1 4 5 2 1 0 2 0 +1 15 12
W. Hernangomez 13 5/6 0/0 1/1 1 9 10 1 0 0 1 1 +1 11 21
J. Alvarado 23 2/9 0/2 0/0 0 3 3 3 5 3 2 0 +2 4 4
J. Petty Jr. 7 0/0 0/0 0/0 0 0 0 1 0 1 0 0 -13 0 2
D. Plowden 15 1/7 0/2 0/0 2 2 4 1 2 0 2 0 -7 2 -1
D. Seabron 8 2/4 0/0 4/5 0 3 3 0 0 1 2 0 -13 8 7
D. Daniels 0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -2 0 0
40/92 15/39 16/19 11 48 59 28 25 9 20 7 111 139

Leave a Replay