ski jumping
Eva Pinkelnig had to admit defeat for the first time on the New Year’s tour. After her two victories in Villach, the 34-year-old from Vorarlberg finished second behind Anna Odine Ström in the first of two competitions in Ljubno. The Norwegian left Pinkelnig by 0.9 points. Third place went to the German Katharina Althaus.
31.12.2022 15.59
Online since today, 3:59 p.m
Despite the day’s maximum distance of 93.5 meters in the second round, Pinkelnig ultimately had to bow to the Norwegian as second at halftime. The 34-year-old extended her lead in the overall standings. With a total of 776.9 points, she leads following three competitions ahead of Ström (753.6) and Althaus (740.7). The last tour competition will also be staged in Ljubno on Sunday (4.30 p.m., live on ORF1).
Second best Austrian on Saturday was Chiara Kreuzer as seventh, Marita Kramer took 18th place, Hannah Wiegele 28th place. Jacqueline Seifriedsberger missed the final as 33rd.
“It’s going amazing right now”
“It was very, very close. I’m very happy for Anna to have her first victory,” emphasized Pinkelnig, who had finished 29th in qualifying the day before. “In the competition I manage to call up my performance.” She hopes for a relaxed finish on Sunday. “It’s going amazingly right now, I’m enjoying it.”
ÖSV head coach Harald Rodlauer was impressed by the consistently strong Pinkelnig. “She did it once more, sensational,” said Rodlauer and wasn’t upset regarding the missed victory. “We’re back on the podium, so we can be very satisfied.”
Saturday jumping in Ljubno
final score: | ||||
1. | Anna Odine Ström | NOR | 91,5 / 90,5 | 259,7 |
2. | Eva Pinkelnig | AUT | 90,5 / 93,5 | 258,8 |
3. | Catherine Althaus | GER | 90,0 / 85,5 | 247,0 |
4. | Ema Klinec | SLO | 87,5 / 86,0 | 246,6 |
5. | Sara Takanashi | JPN | 93,5 / 91,0 | 243,0 |
6. | Nika Kriznar | SLO | 90,5 / 89,5 | 241,8 |
7. | Chiara Kreuzer | AUT | 85,5 / 86,5 | 241,6 |
8. | Luisa Gorlich | GER | 87,0 / 89,0 | 241,4 |
9. | Ursa Bogataj | SLO | 87,5 / 86,5 | 237,8 |
10. | Yuka Seto | JPN | 90,0 / 86,0 | 237,4 |
11. | Selina Friday | GER | 90,5 / 94,0 | 236,7 |
12. | Silje Opseth | NOR | 89,5 / 85,5 | 236,1 |
13. | Josephine Pagnier | FROM | 90,5 / 86,0 | 235,8 |
14. | Thea Minyan Björseth | NOR | 89,0 / 87,0 | 232,7 |
15. | Anna Ruprecht | GER | 87,5 / 91,5 | 232,3 |
16. | Nora Midtsundstad | NOR | 85,0 / 86,5 | 231,3 |
. | Lara Malsiner | ITA | 86,0 / 91,0 | 231,3 |
18. | Marita Kramer | AUT | 85,5 / 85,0 | 229,7 |
19. | Yuki Ito | JPN | 84,0 / 89,0 | 229,4 |
20. | Nozomi Maruyama | JPN | 88,0 / 87,0 | 228,0 |
21. | Abigail Strate | CAN | 89,5 / 91,5 | 226,8 |
22. | Julia Clair | FROM | 81,5 / 88,0 | 223,6 |
23. | Daniela Haralambie | ROU | 85,0 / 87,5 | 222,4 |
24. | Alexandria Loutitt | CAN | 88,0 / 90,5 * | 221,9 |
25. | Ringo Miyajima | JPN | 83,0 / 82,5 | 220,1 |
26. | Nika Prevc | SLO | 86,0 / 89,0 | 219,0 |
27. | Every Komar | SLO | 85,5 / 82,5 | 218,2 |
28. | Hannah Wiegele | AUT | 87,0 / 82,0 | 212,9 |
29. | Nicole Konderla | POL | 86,5 / 80,0 | 202,3 |
30. | Nika Vetrih | SLO | 90,0 / 80,5 | 199,2 |
Silvester-Tour 2022/23
Status following three of four competitions: | |||
1. | Eva Pinkelnig | AUT | 776,9 |
2. | Anna Odine Ström | NOR | 753,6 |
3. | Catherine Althaus | GER | 740,7 |
4. | Nika Kriznar | SLO | 736,4 |
5. | Ema Klinec | SLO | 729,9 |
6. | Selina Friday | GER | 726,8 |
7. | Anna Ruprecht | GER | 718,4 |
8. | Chiara Kreuzer | AUT | 714,7 |
9. | Marita Kramer | AUT | 714,0 |
10. | Sara Takanashi | JPN | 710,3 |
28. | Jacqueline Seifriedsberger | AUT | 523,8 |
35. | Hannah Wiegele | AUT | 391,7 |