We are pleased to inform you that Sagan Tosu Ryang Yong-gi has been decided to join the transfer. Thank you once more for your warm support for the players who will fight together.
Ryang Yong-giPlayer profile
【position】
MF
【date of birth】
1982year1moon7day
【height, weight】
173cm 72kg
【place of birth】
Osaka prefecture
【Affiliation】
Senshu Korean Elementary School – Osaka Korea – Osaka Korean High School – Hannan University – Vegalta Sendai – Sagan Tosu
【Representative】
2008Year~2012year,2015、2017Representative of the Democratic People’s Republic of Korea
[Participation record]
slide
year | Affiliated team | League match | Cup battle | Emperor’s Cup | ||||
Appearance | score | Appearance | score | Appearance | score | |||
2004 | Sendai | J2 | 32 | 2 | – | – | 2 | 0 |
2005 | Sendai | J2 | 39 | 6 | – | – | 1 | 0 |
2006 | Sendai | J2 | 42 | 4 | – | – | 1 | 0 |
2007 | Sendai | J2 | 48 | 8 | – | – | 1 | 0 |
2008 | Sendai | J2 | 42 | 13 | – | – | 0 | 0 |
2009 | Sendai | J2 | 51 | 14 | – | – | 4 | 1 |
2010 | Sendai | J1 | 34 | 11 | 3 | 0 | 0 | 0 |
2011 | Sendai | J1 | 34 | 4 | 3 | 0 | 1 | 0 |
2012 | Sendai | J1 | 27 | 3 | 5 | 1 | 1 | 0 |
2013 | Sendai | J1 | 30 | 4 | 2 | 0 | 4 | 1 |
2014 | Sendai | J1 | 33 | 2 | 5 | 0 | 1 | 0 |
2015 | Sendai | J1 | 33 | 3 | 5 | 1 | 3 | 0 |
2016 | Sendai | J1 | 26 | 0 | 1 | 0 | 0 | 0 |
2017 | Sendai | J1 | 24 | 2 | 1 | 0 | 1 | 0 |
2018 | Sendai | J1 | 14 | 0 | 3 | 0 | 2 | 0 |
2019 | Sendai | J1 | 13 | 0 | 8 | 1 | 2 | 0 |
2020 | Tosu | J1 | 22 | 0 | 2 | 0 | – | – |
2021 | Tosu | J1 | 7 | 0 | 1 | 0 | 0 | 0 |
total | J1 | 297 | 29 | 39 | 3 | 24 | 2 | |
J2 | 254 | 47 |
※AFCChampions League5Match participation (1score)
【comment】
It’s been a long time, everyone involved in Sendai.2022In the season, I will be able to play once more in the Vegalta Gold uniform.J2The league is a very tough league. Let’s fight together with players, managers, staff, front desks, and hot Vegalta supporters.J1Promotion! Fight together!