2023-10-01 22:00:00
(In billions of euros) | ||||||
Payment credits | Finance law for 2023 (2023 format) | Finance law for 2023 (2024 format) | 2024 | 2025 | 2026 | |
External action of the State | 3,1 | 3,1 | 3,3 | 3,4 | 3,4 | |
General and territorial administration of the State | 3,7 | 3,5 | 3,9 | 4,3 | 4,6 | |
Agriculture, food, forestry and rural affairs | 3,6 | 3,6 | 4,5 | 4,5 | 4,6 | |
Official development assistance | 5,9 | 5,9 | 5,9 | 6,4 | 6,9 | |
Veterans, memory and links with the Nation | 1,9 | 1,9 | 1,9 | 1,8 | 1,7 | |
Territorial cohesion | 17,9 | 17,9 | 19,4 | 19,7 | 20,2 | |
State advice and control | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | |
Undistributed credits | 1,2 | 1,2 | 0,5 | 0,2 | 0,2 | |
Culture | 3,5 | 3,5 | 3,7 | 3,8 | 3,8 | |
Defense | 43,9 | 43,9 | 47,2 | 50,5 | 53,7 | |
Direction of Government action | 0,9 | 0,9 | 1,0 | 1,0 | 1,0 | |
Ecology, sustainable development and mobility | 36,6 | 35,7 | 20,7 | 25,6 | 26,3 | |
– including program 345 “Public energy service” and exceptional fuel compensation | 21,7 | 21,7 | 5,5 | 9,8 | 9,9 | |
– outside program 345 and exceptional fuel allowance | 14,9 | 14,0 | 15,2 | 15,8 | 16,4 | |
Economy | 7,7 | 7,7 | 4,1 | 3,9 | 3,9 | |
State financial commitments* | 60,3 | 61,2 | 60,8 | 66,0 | 71,0 | |
School education | 60,3 | 60,3 | 64,2 | 65,1 | 65,4 | |
Public financial management | 8,0 | 8,0 | 8,3 | 8,4 | 8,3 | |
Immigration, asylum and integration | 2,0 | 2,0 | 2,2 | 2,2 | 2,3 | |
Investing for the France of 2030 | 6,1 | 6,1 | 7,7 | 8,5 | 7,7 | |
Justice | 9,6 | 9,6 | 10,1 | 10,7 | 10,7 | |
Media, books and cultural industries | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | |
Overseas | 2,5 | 2,5 | 2,6 | 2,6 | 2,6 | |
Recovery plan | 4,4 | 4,4 | 1,4 | 0,7 | 0,6 | |
Authorities | 1,1 | 1,1 | 1,1 | 1,1 | 1,2 | |
Research and higher education | 30,6 | 30,6 | 31,6 | 32,1 | 32,7 | |
Social and retirement plans | 6,1 | 6,2 | 6,2 | 6,4 | 6,4 | |
Relations with local authorities | 4,5 | 4,5 | 4,3 | 4,2 | 4,2 | |
– including exceptional devices | 0,4 | 0,4 | 0,1 | 0,0 | 0,0 | |
– excluding exceptional arrangements | 4,1 | 4,1 | 4,2 | 4,2 | 4,2 | |
Health | 3,4 | 3,4 | 2,3 | 1,9 | 2,0 | |
– including program 379 “Compensation to Social Security for the cost of vaccine donations to third countries and transfer of revenue from the Recovery and Resilience Facility” | 1,9 | 1,9 | 0,9 | 0,4 | 0,5 | |
– including other programs | 1,4 | 1,4 | 1,4 | 1,5 | 1,5 | |
Security | 15,8 | 16,1 | 16,5 | 17,0 | 17,5 | |
Solidarity, inclusion and equal opportunities | 29,4 | 29,4 | 30,7 | 31,8 | 32,9 | |
Sport, youth and community life | 1,8 | 1,8 | 1,8 | 1,6 | 1,6 | |
Public transformation and service | 1,2 | 1,1 | 1,1 | 0,8 | 0,8 | |
Work and employment | 20,7 | 20,7 | 22,4 | 22,4 | 21,6 | |
*Program 355 is attached to the “State financial commitments” mission as of the finance bill for 2024. |
1696316633
#Public #finance #programming #years