2023-06-15 05:25:04
PayPay has announced a campaign (additional) to be implemented following July and a campaign to be implemented following August for the “Your Town Support Project” jointly implemented with local governments.
In this announcement, it was decided that 13 new campaigns will be implemented. The municipalities that will be implemented are Noda Village in Iwate Prefecture, 12 municipalities in Fukushima Prefecture (5th round), 3 municipalities in Fukushima Prefecture (3rd round), Hidaka City in Saitama Prefecture (2nd and 3rd rounds), and Shizuoka City in Shizuoka Prefecture. (4th project), Okazaki City, Aichi Prefecture (4th project), Toyota City (3rd project), Anjo City, Gamagori City (4th project), Higashiosaka City, Osaka Prefecture (3rd project), Okayama City, Okayama Prefecture (5th), Miyakonojo City, Miyazaki Prefecture (2nd).
Refund rates and implementation periods vary depending on the location. The second campaign in Hidaka City, Saitama Prefecture will be held in August and the third in October, with a maximum return rate of 30%. The campaign in Higashiosaka City, Osaka Prefecture will be held in August, and the return rate will be up to 20%.
municipalities | period | return rate | grant limit |
Noda Village, Iwate Prefecture | 0:00 on August 10th to 23:59 on September 9th | 30% max | 1 time: 2,000 points Per period: 10,000 points |
12 municipalities in Fukushima Prefecture (5th edition) | From 00:00 on July 27th to 23:59 on September 24th | 30% max | 1 time: 5,000 points Per period: 5,000 points |
3 cities and towns in Fukushima Prefecture (3rd) | From 00:00 on July 27th to 23:59 on September 24th | 15% max | Per time: 2,500 points Per period: 2,500 points |
Hidaka City, Saitama Prefecture (2nd) | From 00:00 on August 1st to 23:59 on August 31st | 30% max | 1 time: 2,000 points Per period: 5,000 points |
Hidaka City, Saitama Prefecture (3rd) | 00:00 on October 1st to 23:59 on October 31st | 30% max | 1 time: 2,000 points Per period: 5,000 points |
Shizuoka City, Shizuoka Prefecture (4th) | 00:00 on August 1st to 23:59 on October 31st | 10% max | Per time: 1,000 points Per month: 5,000 points |
Okazaki City, Aichi Prefecture (4th) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | 1 time: 5,000 points Per period: 10,000 points |
Toyota City, Aichi Prefecture (3rd) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | 1 time: 2,000 points Per period: 10,000 points |
Anjo City, Aichi Prefecture | From 00:00 on August 1st to 23:59 on August 31st | 25% max | Per time: 1,000 points Per period: 5,000 points |
Gamagori City, Aichi Prefecture (4th) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | Per time: 1,000 points Per period: 5,000 points |
Higashi-Osaka City, Osaka Prefecture (3rd) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | Per time: 1,000 points Per period: 5,000 points |
Okayama City, Okayama Prefecture (5th) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | Per time: 1,000 points Per period: 4,000 points |
Miyakonojo City, Miyazaki Prefecture (2nd) | From 00:00 on August 1st to 23:59 on August 31st | 20% max | Per time: 1,000 points Per period: 2,000 points |
1686812731
#PayPay #announces #July #additional #town #support #project #August #reductionKeitai #Watch