2023-05-31 16:18:00
NBA — Present in Chicago since 2021, the Montenegrin might extend to Illinois this summer, when he has the opportunity to test the market.
The summer of Bulls promises to be eventful, when they will have to make strong decisions to find the playoffs in a year, but the franchise might already ensure the presence of Nikola Vucevic (17.6 points, 11.0 rebounds and 3.2 assists) in its workforce.
As reported by The Athleticthe leaders of Chicago and the Montenegrin pivot have started discussing an extension and the first feedback is pretty good. Everything therefore suggests that the re-signing of “Vooch” will succeed by June 30, the date before which the two camps will have to reach an agreement. Without that, the double All-Star will test the market and can sign wherever he wants, because he is coming to the end of his contract this summer.
At 32, Nikola Vucevic has been playing since March 2021 in Illinois, where he holds the starting position in position 5. Rarely injured, he is a safe bet inside and we remember that he confided in giving priority to Bulls
to the “free agency” approach.
Nikola Vucevic | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | PHL | 51 | 16 | 45.0 | 37.5 | 52.9 | 1.7 | 3.1 | 4.8 | 0.6 | 2.2 | 0.4 | 0.7 | 0.7 | 5.6 |
2012-13 | ORL | 77 | 33 | 51.9 | 0.0 | 68.3 | 3.6 | 8.4 | 11.9 | 1.9 | 2.8 | 0.8 | 1.8 | 1.0 | 13.1 |
2013-14 | ORL | 57 | 32 | 50.7 | 0.0 | 76.6 | 3.3 | 7.7 | 11.0 | 1.8 | 3.0 | 1.1 | 2.0 | 0.8 | 14.2 |
2014-15 | ORL | 74 | 34 | 52.3 | 33.3 | 75.2 | 3.2 | 7.7 | 11.0 | 2.0 | 3.0 | 0.7 | 2.0 | 0.7 | 19.3 |
2015-16 | ORL | 65 | 31 | 51.0 | 22.2 | 75.3 | 2.7 | 6.2 | 8.9 | 2.8 | 2.7 | 0.8 | 1.9 | 1.1 | 18.2 |
2016-17 | ORL | 75 | 29 | 46.8 | 30.7 | 66.9 | 2.4 | 8.0 | 10.4 | 2.8 | 2.4 | 1.0 | 1.6 | 1.0 | 14.6 |
2017-18 | ORL | 57 | 30 | 47.5 | 31.4 | 81.9 | 1.8 | 7.4 | 9.2 | 3.4 | 2.5 | 1.0 | 1.9 | 1.1 | 16.5 |
2018-19 | ORL | 80 | 31 | 51.8 | 36.4 | 78.9 | 2.8 | 9.2 | 12.0 | 3.8 | 2.0 | 1.0 | 2.0 | 1.1 | 20.8 |
2019-20 | ORL | 62 | 32 | 47.7 | 33.9 | 78.4 | 2.3 | 8.6 | 10.9 | 3.6 | 2.2 | 0.9 | 1.4 | 0.8 | 19.6 |
2020-21 * | All Teams | 70 | 34 | 47.7 | 40.0 | 84.0 | 2.1 | 9.6 | 11.7 | 3.8 | 2.0 | 0.9 | 1.8 | 0.7 | 23.4 |
2020-21 * | ORL | 44 | 34 | 48.0 | 40.6 | 82.7 | 2.0 | 9.8 | 11.8 | 3.8 | 1.8 | 1.0 | 1.9 | 0.6 | 24.6 |
2020-21 * | CHI | 26 | 33 | 47.1 | 38.8 | 87.0 | 2.3 | 9.3 | 11.5 | 3.9 | 2.2 | 0.9 | 1.7 | 0.8 | 21.5 |
2021-22 | CHI | 73 | 33 | 47.3 | 31.4 | 76.0 | 2.0 | 9.1 | 11.0 | 3.2 | 2.5 | 1.0 | 1.9 | 1.0 | 17.6 |
2022-23 | CHI | 82 | 34 | 52.0 | 34.9 | 83.5 | 1.9 | 9.1 | 11.0 | 3.2 | 2.2 | 0.7 | 1.7 | 0.7 | 17.7 |
Total | 823 | 31 | 49.6 | 34.8 | 76.4 | 2.5 | 8.0 | 10.5 | 2.8 | 2.4 | 0.9 | 1.7 | 0.9 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.
1685566805
#Nikola #Vucevic #Bulls #discuss #contract #extension