While the Boston Celtics, Milwaukee Bucks and Philadelphia 76ers seem to have a guaranteed ticket in the Eastern Conference, others like the Cleveland Cavaliers, Brooklyn Nets and New York Knicks cannot afford to skate.
In this circuit itself, only the Charlotte Hornets and Detroit Pistons seem to have no chance of advancing to the postseason, while the Orlando Magic have a very difficult time.
In the West, the Denver Nuggets should have no difficulty thanks to the comfortable advantage over their immediate pursuers, while the Houston Rockets and San Antonio Spurs, except for a miracle, will say goodbye to the season at the end of the regular schedule.
Memphis Grizzlies and Sacramento Kings continue with a good step, which if they maintain it will ensure a ticket to the playoffs, while the remaining 10 teams will fight for the other three direct passports and the two that grant the play-ins.
Sunday matches:
— Milwaukee Bucks vs. Phoenix Suns
— Atlanta Hawks vs. Brooklyn Nets
— Chicago Bulls vs. Washington Wizards
— Dallas Mavericks vs. Los Angeles Lakers
— Cleveland Cavaliers vs. Toronto Raptors
— Oklahoma City Thunder vs. Sacramento Kings
— Golden State Warriors vs. Minnesota Timberwolves
— Portland Trail Blazers vs. Houston Rockets
— Denver Nuggets vs. Los Angeles Clippers
Standings in the Eastern Conference:
.1.- Boston Celtics 44 17 —
.2.- Milwaukee Bucks 42 17 1.0
.3.- Philadelphia 76ers 39 20 4.0
.4.- Cleveland Cavaliers 38 25 7.0
.5.- Brooklyn Nets 34 25 9.0
.6.- New York Knicks 35 27 9.5
.7.- Miami Heat 32 29 12.0
.8.- Atlanta Hawks 30 30 13.5
.9.- Toronto Raptors 30 31 14.0
10.- Washington Wizards 28 31 15.0
11.- Chicago Bulls 27 33 16.5
12.- Indiana Pacers 27 35 17.5
13.- Orlando Magic 25 36 19.0
14.- Charlotte Hornets 19 43 25.5
15.- Detroit Pistons 15 46 29.0
Western Conference:
.1.- Denver Nuggets 42 19 —
.2.- Memphis Grizzlies 36 23 5.0
.3.- Sacramento Kings 34 25 7.0
.4.- Phoenix Suns 33 28 9.0
.5.- Los Angeles Clippers 33 29 9.5
.6.- Dallas Mavericks 32 29 10.0
.7.- Golden State Warriors 30 30 11.5
.8.- Minnesota Timberwolves 31 31 11.5
.9.- New Orleans Pelicans 31 31 11.5
10.- Utah Jazz 30 31 12.0
11.- Oklahoma City Thunder 28 31 13.0
12.- Portland Trail Blazers 28 31 13.0
13.- Los Angeles Lakers 28 32 13.5
14.- San Antonio Spurs 14 47 28.0
15.- Houston Rockets 13 46 28.0
mem/jcm