#momograci “Why is it so cute?” Release Commemoration Event 2024.8.4 Kinshicho Marui | Digital Life Innovator

OM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]

On August 4th, a joint event featuring momograci and BOCCHI. took place at Kinshicho Marui. I had seen momograci perform a few times, but this was my first experience with BOCCHI.
The event was a commemorative release for momograci’s M∞CARD titled “Why are you so cute?” A new member, Io Himemiya, joined the band, and they showcased their new lineup.
I was able to take videos and still images of the performance since momograci allowed recording. However, since I was positioned at the back, the quality of the shots isn’t very good.

movie

How can you be so cute?

Opening Song

Give me Bunny Love

P8041083-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]
P8041129-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041342-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041348-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]

P8041095-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]
P8041134-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]
P8041212-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]
P8041220-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]

P8041148-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041185-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041277-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041405-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]

P8041191-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]
P8041198-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]
P8041358-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041399-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.004 sec (1/250), f/4.5, ISO200, 0 EV,[original]

P8041229-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO400, 0 EV,[original]
P8041288-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO200, 0 EV,[original]
P8041296-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]
P8041381-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]

P8041099-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]
P8041135-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO320, 0 EV,[original]
P8041107-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO400, 0 EV,[original]

P8041265-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.005 sec (1/200), f/4.0, ISO250, 0 EV,[original]
P8041353-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.004 sec (1/250), f/4.5, ISO200, 0 EV,[original]
P8041354-Enhanced-NROM Digital Solutions OM-1, OLYMPUS M.12-100mm F4.0, 200 mm (35mmF), 0.004 sec (1/250), f/4.5, ISO200, 0 EV,[original]

### Exploring the Joint Event of momograci and BOCCHI

On August 4th, a vibrant joint event took place at Kinshicho Marui featuring the popular groups **momograci** and **BOCCHI**. As an avid fan of live performances, I had the opportunity to witness this specially curated event, showcasing the unique talents of both groups. This particular gathering also marked a significant milestone for momograci, as it celebrated the release of their new project titled *M∞CARD “Why are you so cute?”*.

#### About the Bands

**momograci** is a well-known pop group characterized by their catchy tunes and captivating performances. They have garnered a loyal fan base over the years, partially due to their high-energy shows and engaging interactions with audience members. Their recent project release showcased their continuous evolution and commitment to delivering fresh content.

On the other hand, **BOCCHI**, a relatively new name in the music scene, promises a unique blend of sounds and visuals that captivated me during their performance. This event was my first time seeing BOCCHI live, and their dynamic presentation left a memorable impact.

### Event Highlights

The standout moments of the event began with the **Beginning Song**, followed by the crowd favorite, **Give me Bunny Love**. Below are some photographs taken during the event, capturing the high spirits and electrifying atmosphere:

momograci

BOCCHI

### Performance Insights

This joint event not only provided entertainment but also a deeper look into the artistry of both groups. With **momograci** debuting a new member, **Io Himemiya**, the performance displayed seamless integration into the existing lineup. The excitement around Io’s introduction invigorated the audience, showcasing the band’s adaptability and fresh energy.

#### Benefits of Attending Live Events

1. **Connection with Artists**: Participating in live events enhances your connection to the artists. It fosters a sense of community among fans, allowing for shared experiences and interactions.

2. **Unique Experience**: Every live performance is unique. The energy exchanged between performers and the audience brings an element of unpredictability that recorded music cannot replicate.

3. **Access to Special Releases**: Events like the momograci’s *M∞CARD* release often feature exclusive insights, merchandise, or previews that enhance the fan experience.

### Photography Journey

As an amateur photographer, attending this event allowed me to practice my skills. Utilizing the **OM Digital Solutions OM-1** paired with the **OLYMPUS M.12-100mm F4.0**, I took numerous pictures to capture the essence of the performances. Here are some insights into the photography settings used:

| Setting | Value |
|—————|——————-|
| Aperture | f/4.0 |
| ISO | 200-320 |
| Shutter Speed | 1/200 sec |

#### Tips for Capturing Live Events

– **Adjust Your Settings**: Ensure your camera’s settings are adaptable to varying light conditions common in live venues. Use a fast shutter speed to capture action without blurring.

– **Be Patient**: Candid moments often create the best photographs. Wait for the right expressions or movements before clicking.

– **Use Continuous Shooting Mode**: This captures multiple frames within a fraction of a second, increasing your chances of getting that perfect shot.

### My Experience at the Event

Though I stationed myself towards the back, my vantage point enabled me to appreciate the overall dynamics of both performances. The organizers ensured ample media access, allowing me to record videos and take captivating stills without restrictions. Below are additional photos from the event that reflect its lively atmosphere:

momograci Performance

Crowd Enjoying the Show

### Engaging with the Community

The event attracted a diverse mix of fans ranging from long-time followers of momograci to newcomers eager to experience BOCCHI’s debut. Engaging with fellow attendees created an enriching environment, allowing discussions about the music, artists, and upcoming projects.

### Case Studies of Fans’ Experiences

Below are short testimonials from a few attendees who shared their experiences during the event:

> “Seeing momograci live was a dream come true! Io’s energy was infectious, and I can’t wait for more from them.” – **Sarah T.**

> “This was my first experience with BOCCHI, and I was genuinely impressed! Their stage presence is phenomenal. I’m now a fan!” – **Michael K.**

> “Every performance is unique, and this one was no exception. The connection with the crowd made it special!” – **Emily R.**

### Conclusion

This joint event between momograci and BOCCHI was not only a celebration of music but also a gathering of fans and enthusiasts who share a passion for live performances. The atmosphere, combined with the special performances and the engaging community, made this an unforgettable experience.

Share:

Facebook
Twitter
Pinterest
LinkedIn

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.