Michigan State Wrestling Hosts MSU Open: Recap and Results

2023-11-12 02:45:43

Story Links

EAST LANSING, Mich.— The Michigan State wrestling team hosted the annual MSU open on Saturday in Jenison Field House. The Spartans finished the day with sixteen place-finishers between the Open and Fresh/Soph brackets.

VANADIA BROTHERS STRIKE GOLD

The freshmen brothers of Max and Luke Vanadia each claimed first place finishes in their respected weight classes in the freshman/sophomore brackets.

At 285 pounds, Max went a perfect 4-0 on the day earning two first period falls over Brett Boudreau (Grand Valley State) in 1:31, and Jose Medina (Unattached) in 1:37, and a 17-5 major decision over Dirk Morely (Northwestern). In the championship round, he faced fellow Spartan James Campbell winning in a 6-0 decision.

At 184 pounds, Luke went 3-0 on the day, picking up wins by pin over Matthew Morris (Grand Valley State) in 3:49 and Bradley Mayse (Grand Valley State) in 4:06 to punch his ticket to the finals. Wrestling Brayden Mirjavadi (Grand Valley State) in the championship match, Luke sailed to a 5-1 decision to claim his first colligate tournament first-place finish.

SILVER FINISHERS

Senior 165 pounder Caleb Fish kicked off his 2023-24 season with a second-place finish in the open bracket. Fish started his day 3-0 with a commanding 19-3 tech fall over Jake Evans of Northern Illinois, followed up by two decision wins over Oklahoma’s Mannix Morgan (5-3) and Northwestern’s Max Mayfield (2-0). In the final round, Fish ran into No. 4-ranked Dean Hamati from Wisconsin to earn second-place.
Freshman 149 pounder Clayton Jones, sophomore 174 pounder Rollie Denker, sophomore 197 pounder Carter Blough, and sophomore 285 pounder James Campbell all earned silver in the freshman/sophomore bracket.

BRONZE SPARTANS

Sophomore 285 pounder Josh Terrill published five individual victories in the open bracket to solidify a third-place finish. He started his day with a 13-1 major decision over Gannon Rosenfeld (Wisconsin). Followed by a loss to Northern Illinois’s Jacoby Jackson in a sudden victory (2-1), Terrill went on to win three-straight, with a 2-1 and 6-1 decision victories over Jacob Christensen (Northern Illinois) and Jordan Sommers (Northern Illinois), and a 17-3 major decision over Ira Jenkins (Michigan). Terrill battled with Hogan Swenski (Ohio State) in a double-overtime 5-2 decision victory to claim third place.

In the freshman/sophomore bracket, freshman 133 pounder Jaden Crumpler took third earning tech falls over Grand Valley State’s Logan Klinge (17-1), and Wisconsin’s Simon Kruse (18-2). In the consolation semifinal, Crumpler pinned Grand Valley State’s Mason Feudale in under 1:56. Crumpler won a back-and-forth match once morest Central Michigan’s Andrew Austin, 12-9, to wrestle back for third place.

OTHER PLACE FINISHERS

Freshman 157 pounder Jack Conely, and sophomore 184 pounder Misha Lomboy each earned fourth-place finishes. First year 125 pounder Caleb Weiand, freshman 141 pounder Evan Herriman, and freshman 165 pounder Brady Benson published fifth-place finishes. Sophomore 174 pounder Ceasar Garza, and sophomore 197 pounder Kael Wisler recorded fifth-place podium finishes in the open bracket to round out the 16 place-winners.

UP NEXT

Michigan State wrestling will travel to West Point, N.Y. to partake in the Black Knight Invite on Sunday, Nov. 19.

MATCH RESULTS:
Open – 133
Andy Hampton

Round One | Michael Kaminski (Northern Illinois) won by major dec. over Andrew Hampton (Michigan State) 14-4
Cons. Round One | Gabe Vidlak (Oklahoma) won by tech fall over Andrew Hampton (Michigan State) 19-3

Open – 149
Blake Noonan

Round One | Blake Noonan (Michigan State) won by dec. over Mason Kleinberg (Findlay) 5-2
Quarterfinal | Willie McDougald (Oklahoma) won by major decision over Blake Noonan (Michigan State) 14-3
Cons. Round Two | Blake Noonan (Michigan State) won by fall over Brody Kemper (Unattached) 2:58
Cons. Round Three | Trenton Wachter (Central Michigan) won by injury default over Blake Noonan (Michigan State) 6:01

Braden Stauffenberg

Round One | Braden Stauffenberg (Michigan State) won by dec. over Aiden Vandenbush (Northwestern) 5-4
Quarterfinal | Cameron Picklo (Oklahoma) won by dec. over Braden Stauffenberg (Michigan State) 4-1
Cons. Round Two | Samuel Cartella (Northwestern) won by tech fall over Braden Stauffenberg (Michigan State) 19-3

Open – 165
Colton Blaha

Round One | Tommy Bennett (Northern Illinois) won by major dec. over Colton Blaha (Michigan State) 11-2
Cons. Round One | Colton Blaha (Michigan State) won by tech fall over Hassan Ajami (Unattached) 21-5
Cons. Round Two | Jake Stiles (Northern Illinois) won by fall over Colton Blaha (Michigan State) 4:11

Caleb Fish

Round One | Caleb Fish (Michigan State) won by tech fall over Jake Evans (Northern Illinois) 19-3
Quarterfinal | Caleb Fish (Michigan State) won by dec. over Mannix Morgan (Oklahoma) 5-3
Semifinal | Caleb Fish (Michigan State) won by dec. over Max Mayfield (Northwestern) 2-0
Finals | Dean Hamiti (Wisconsin) won by tech fall over Caleb Fish (Michigan State) 15-0

Conner Roche

Round One | Jake Stiles (Northern Illinois) won by major dec. over Konner Roche (Michigan State) 11-2
Cons. Round One | Gary Nilson (Findlay) won by dec. over Konner Roche (Michigan State) 6-0

Open – 174
Ryan Boucher

Round Two | Codei Khawaja (Michigan) won by dec. over Ryan Boucher (Michigan State) 7-2
Cons. Round Two | Ryan Boucher (Michigan State) won by dec. over Marty Larkin (Michigan State) 10-3
Cons. Round Three | Josh Otto (Wisconsin) won by dec. over Ryan Boucher (Michigan State) 4-2
Cons. Round Three | Josh Otto (Wisconsin) won by dec. over Ryan Boucher (Michigan State) 4-2

Marty Larkin

Round One | Ricardo Salinas (Northern Illinois) won by fall over Marty Larkin (Michigan State) 6:44
Cons. Round Two | Ryan Boucher (Michigan State) won by dec. over Marty Larkin (Michigan State) 10-3
Cons. Round Two | Ryan Boucher (Michigan State) won by dec. over Marty Larkin (Michigan State) 10-3
Cons. Round Four | DJ Shannon (Michigan State) won by dec. over Josh Otto (Wisconsin) (Dec 5-4)

DJ Shannon

Round Two | DJ Shannon (Michigan State) won by dec. over Hayden Pummel (Northern Illinois) 10-6
Quarterfinal | Joseph Walker (Michigan) won by fall over DJ Shannon (Michigan State) 6:56
Cons. Round Four | DJ Shannon (Michigan State) won by dec. over Josh Otto (Wisconsin) 5-4
Cons. Round Five | Hayden Pummel (Northern Illinois) won by dec. over DJ Shannon (Michigan State) 5-3

Open – 197
Lucas Daly

Round One | Lucas Daly (Michigan State) won by dec. over Carter Grewe (Northern Illinois) 4-1
Quarterfinal | Evan Bates (Northwestern) won by major dec. over Lucas Daly (Michigan State) 8-0
Cons. Round Two | Lucas Daly (Michigan State) won by dec. over Jack Cummings (Michigan) 3-2
Cons. Round Three | Kael Wisler (Michigan State) won by dec. over Lucas Daly (Michigan State) 4-2

Jacob Lee

Round One | Jacob Lee (Michigan State) won by fall over Jack Cummings (Michigan) (Fall 3:51)
Quarterfinal | Stephen Buchanan (Oklahoma) won by tech fall over Jacob Lee (Michigan State) 17-0
Cons. Round Two | Carter Grewe (Northern Illinois) won by dec. over Jacob Lee (Michigan State) 9-3

Kael Wisler

Round One | Kael Wisler (Michigan State) won by fall over Crue Cooper (Davenport) 1:35
Quarterfinal | Brendin Yatooma (Michigan) won by dec. over Kael Wisler (Michigan State) 4-2
Cons. Round Two | Kael Wisler (Michigan State) won by dec. over Jacob Kowalski (Findlay) 7-1
Cons. Round Three | Kael Wisler (Michigan State) won by dec. over Lucas Daly (Michigan State) 4-2
Cons. Semifinal | Jack Jessen (Northwestern) won by fall over Kael Wisler (Michigan State) 4:10

Open – 285
Josh Terrill

Round One | Josh Terrill (Michigan State) won by major dec. over Gannon Rosenfeld (Wisconsin) 13-1
Quarterfinal | Jacobi Jackson (Northern Illinois) won in SV- 1 over Josh Terrill (Michigan State) 2-1
Cons. Round Two | Josh Terrill (Michigan State) won by dec. over Jacob Christensen (Northern Illinois) 2-1
Cons. Round Three | Josh Terrill (Michigan State) won by dec. over Jordan Sommers (Northern Illinois) 6-1
Cons. Semifinal | Josh Terrill (Michigan State) won by major dec. over Ira Jenkins (Michigan) 17-3
Third Place Match | Josh Terrill (Michigan State) won in SV- 2 over Hogan Swenski (Ohio State) 5-2

Freshman/Sophomore 125
Nick Corday

Round One | Wyatt Skebba (CMU) SV-1 Nick Corday (MSU) 5-2
Cons. Round One | Nick Corday (Michigan State) tech fall over Luca Conflitti (Grand Valley State) 15-0
Cons. Round Two | Ryan Boucher (Michigan State) won by decision over Marty Larkin (Michigan State) 10-3

Caleb Weiand

Round One | Caleb Weiand (MSU) dec. Trever Silzer (UNI) 4-1
Quarterfinal | Caleb Weiand (Michigan State) major dec. over Orion Wilson (Grand Valley State) 10-0
Semifinal | Kenneth Hendriksen (Oklahoma) won by major dec. over Caleb Weiand (Michigan State) 14-2
Cons. semifinal | Vinny Kilkeary (Ohio State) won by dec. over Caleb Weiand (Michigan State) (Dec 2-1)
Fifth Place Match | Caleb Weiand (Michigan State) won by dec. over Massey Odiotti (Northwestern) 5-3

Freshman/Sophomore 133
Crumpler’s Garden

Round One | Jaden Crumpler (Michigan State) tech fall over Logan Klinge (Grand Valley State) 17-1
Quarterfinal | Jaden Crumpler (Michigan State) won by tech fall over Simon Kruse (Wisconsin) 18-2
Semifinal | Nicolar Rivera (Wisconsin) won by tech fall over Jaden Crumpler (Michigan State) 15-0
Cons. Semifinal | Jaden Crumpler (Michigan State) won by fall over Mason Feudale (Grand Valley State) 1:56
Third Place Match | Jaden Crumpler (Michigan State) won by dec. over Andrew Austin (Central Michigan) 12-9

Freshman/Sophomore 141
Evan Herriman

Round One | Evan Herriman (Michigan State) won by dec. over Brock Smith (Central Michigan) 8-6
Quarterfinal | Evan Herriman (Michigan State) won by major dec. over Sam Sutton (Unattached) 10-2
Semifinal | Jimmy Nugent (Central Michigan) won by major dec. over Evan Herriman (Michigan State) 10-2
Cons. Semifinal | Brock Smith (Central Michigan) won by major dec. over Evan Herriman (Michigan State) 13-3
Fifth Place Match | Evan Herriman (Michigan State) won by fall over Jak Keller (Grand Valley State) (Fall 0:32)

Dy’Vaire VanDyke

Round One | Dy`Vaire VanDyke (Michigan State) won by dec. over Jak Keller (Grand Valley State) 4-2
Quarterfinal | Kolby McClain (Northwestern) won by fall over Dy`Vaire VanDyke (Michigan State) 2:55
Cons. Round Two | Brock Smith (Central Michigan) won by decision over Dy`Vaire VanDyke (Michigan State) 4-1

Freshman/Sophomore 149
Clayton Jones

Round One | Clayton Jones (Michigan State) won by tech fall over Josh McMillian (Grand Valley State) 17-1
Quarterfinal | Clayton Jones (Michigan State) won by fall over Justin Surrett (UofM Club Wrestling) 1:09
Semifinal | Clayton Jones (Michigan State) won by fall over Gavin Brown (Ohio State) 6:09
Finals | Brock Herman (Ohio State) won by major dec. over Clayton Jones (Michigan State) 17-6

Freshman/Sophomore 157
Jack Conley

Round One | Jack Conley (Michigan State) won by fall over Eran Marx (Grand Valley State) 2:44
Quarterfinal | Jack Conley (Michigan State) won by major dec. over Justin Gorman (Albion College) 11-2
Semifinal | Gavynn Carpenter (Northern Illinois) won by major dec. over Jack Conley (Michigan State) 11-1
Cons. semi | Jack Conley (Michigan State) won by major decision over Zachary Jacobs (Albion College) (Maj 11-1)
Third Place Match | Brett Smith (Northern Illinois) won by tech fall over Jack Conley (Michigan State) 17-1

Freshman/Sophomore 165
Brady Benson

Round One | Trammel Robinson (Grand Valley State) won by dec. over Brady Benson (Michigan State) 2-1
Cons. Round Two | Brady Benson (Michigan State) won by tech fall over Tyler Pressel (Grand Valley State) 20-5
Cons. Round Three | Brady Benson (Michigan State) won by major dec. over Miles Curtis (Grand Valley State) 13-2
Cons. Semifinal | Nick Marienfeld (Central Michigan) won by dec. over Brady Benson (Michigan State) (Dec 8-2)
Fifth Place Match | Brady Benson (Michigan State) won by dec. over Tyler Martinez (Northern Illinois) 7-2

Freshman/Sophomore 174
Rollie Denker

Round One | Rollie Denker (Michigan State) won by dec. over Nate Mansor (Grand Valley State) 8-3
Quarterfinal | Rollie Denker (Michigan State) won by dec. over Owen Turnbow (Albion College) 12-5
Semifinal | Rollie Denker (Michigan State) won by dec. over Brayden Gautreau (Central Michigan) 5-2
Finals | Lucas Condon (Wisconsin) won by tech fall over Rollie Denker (Michigan State) 20-3

Freshman/Sophomore 184
Misha Lomboy

Quarterfinal | Misha Lomboy (Michigan State) won by fall over Broch Mansor (Grand Valley State) 1:06
Semifinal | Brayden Mirjavadi (Grand Valley State) won by fall over Misha Lomboy (Michigan State) 3:32
Cons. Semifinal | Misha Lomboy (Michigan State) won by major dec. over Bernard Harrison (Albion College) 12-2
Third Place Match | Misha Lomboy (Michigan State) won by dec. over Bradley Mayse (Grand Valley State) 6-4

Luke Vanadia

Quarterfinal | Luke Vanadia (Michigan State) won by fall over Matthew Morris (Grand Valley State) 3:49
Semifinal | Luke Vanadia (Michigan State) won by fall over Bradley Mayse (Grand Valley State) 4:06
Finals | Luke Vanadia (Michigan State) won by dec. over Brayden Mirjavadi (Grand Valley State) 5-1

Freshman/Sophomore 197
Carter Blough

Quarterfinal | Carter Blough (Michigan State) won by major dec. over Kaijehl Williams (Grand Valley State) 14-3
Semifinal | Carter Blough (Michigan State) won by dec. over Sean Carroll (Northern Illinois) 6-5
Finals | Luke Cochran (Central Michigan) won by dec. over Carter Blough (Michigan State) 7-4

Freshman/Sophomore 285
James Campbell

Quarterfinal | James Campbell (Michigan State) won by fall over Giulian Bodiu (Findlay) 1:50
Semifinal | James Campbell (Michigan State) won by dec. over Caden Ferris (Central Michigan) 9-2
Finals | Max Vanadia (Michigan State) won by dec. over James Campbell (Michigan State) 6-0

Max Vanadia

Round One | Max Vanadia (Michigan State) won by fall over Brett Boudreau (Grand Valley State) 1:31
Quarterfinal | Max Vanadia (Michigan State) won by fall over Jose Medina (Unattached) 1:37
Semifinal | Max Vanadia (Michigan State) won by major dec. over Dirk Morley (Northwestern) 17-5
Finals | Max Vanadia (Michigan State) won by dec. over James Campbell (Michigan State) 6-0

1699761194
#Wrestling #Shines #Michigan #State #Open

Leave a Replay