After a series of postponements, the wait is over and this Friday the League 1 2022 got underway with three vibrant matches in Peruvian soccer, which this season is once once more decentralized and will have fans in the stands.
YOU CAN SEE: Alianza Lima asked League 1 to postpone the match once morest Grau for the first date
Vallejo and Cienciano they were in charge of opening the curtain and the first game had no goals. Then, UTC faced Sport Boys and imposed their locality in Cajamarca to win 2-1. While in the background match, Lima Alliance, in Matute, did not go beyond the 1-1 draw with Atlético Grau.
Sporting Cristal makes its appearance on Saturday February 5 before Sport Huancayor in the ‘Incontrastable’, in the IPD stadium. While in Arequipa, Melgar receives Mannucci.
While this Sunday, academic visit to the Cantolao Academy in the Miguel Grau stadium in Callao. The technical direction of the cream cast will be in charge on an interim basis, for Manuel Barrett.
What channel broadcasts Liga 1?
League 1 will be broadcast nationally by Gol Peru, the official channel of the Peruvian tournament that will be decentralized in 2022. However, there are clubs that have not yet regularized the issue of television.
League 1: Schedule date 1
SCHEDULE | MATCHES | STADIUMS |
1:15 p.m. | Vallejo 0-0 Cienciano | Videna FPF |
3:30 p.m. | UTC 1-1 Sport Boys | Heroes of San Ramon |
7:00 p.m. | Alliance Lima 1-1 Atletico Grau | Matute Stadium |
SCHEDULE | MATCHES | STADIUMS |
1:15 p.m. | Municipal vs Ayacucho | Ivan Elias Moreno |
3:30 p.m. | Sport Huancayo vs Sporting Cristal | IPD Huancayo |
7:00 p.m. | Melgar vs. Manncci | Monumental of the UNSA |
SCHEDULE | MATCHES | STADIUMS |
1:15 p.m. | Carlos Stein vs ADT Tarma | Cesar Flores Morigorda |
3:30 p.m. | Cantolao vs Universitario | Miguel Grau |
SCHEDULE | MATCH | STADIUM |
3:30 p.m. | San Martin vs. Binational | To define |
Programming of date 1 of League 1 – Opening Tournament.
League 1 standings table
Position | Team | PJ | PG | ON | PP | GF | GC | DG | PTS |
1 | UTC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Lima Alliance | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Athletic Degree | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Scienceno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Cesar Vallejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | ADT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ayacucho FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | binational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cantolao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carlos A. Mannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Municipal Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Athletic Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | San Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sport Boys | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
More information at Libero.pe.