One of the most anticipated and exciting moments for all basketball fans arrives: the March Madness. Warranty electrifying matches and memorable finalshe NCAA Tournament 2023 look for the successor of Kansas Jayhawks, a team that won the last edition of the event, beating the North Carolina Tar Heels in the final. Although of course, Bill Self’s team appears once more among the favorites to fight for the title.
Below is a review of All the information you need to know regarding the March madnesswith its format, calendar and options to follow the event in the different regions.
Key dates | Format | TV y streaming | classified teams | Matches and results
When did March Madness 2023 start? The key dates of the NCAA Tournament
The 2023 NCAA Tournament began on Tuesday, March 14. On said day and the following one (March 15) the four matches corresponding to the First Four.
The 1st Round will take place between Thursday 16 and Friday 17 March; the 2nd Round between Saturday 18 and Sunday 19; the Regional Semifinals between Thursday 23 and Friday 24; the Regional Finals between Saturday 25 and Sunday 26while the Final Four will take place on Saturday 1st (semifinals) and Monday April 3 (final).
The format of March Madness 2023
The format of the NCAA Tournament 2023 will remain intact in relation to previous years. The first series of games will correspond to the First Four, in which four teams will earn a place in the main draw of 64 universities. From there the game will be played 1st Round (64 teams), the 2nd Round (32), las Regional Semifinals (16), las Regional Finals (8) and the Final Four (4).
As usual, all keys will be a single partyincluding the decisive Final Four, to be played in the NRG Stadium de Houston, Texas.
How to watch March Madness 2023 on TV and streaming?
- TV:
- USA: TruTV, CBS, TBS y TNT
- Mexico: ESPN
- Spain: Movistar Sports (Final stage only)
- Argentina: ESPN
- Streaming:
- USA: fuboTV, SlingTV, Hulu, YouTube TV
- Mexico: Star+
- Spain: Movistar Plus+ (Final phase only)
- Argentina: Star+
The teams qualified for March Madness 2023
Los 68 qualified teams were determined as follows: 32 seats reserved for the winners of the tournaments of each conference y 36 invitations by the Selection Committee.
The classifieds were defined between the Saturday 4 and Sunday 12 March.
The top seeds are: Alabama, Houston, Kansas and Purdue.
Conference Champions | Invitations |
---|---|
Vermont (America East) | Maryland |
Memphis (American) | West Virginia |
VCU (Atlantic 10) | Virginia |
Duke (ACC) | Creighton |
Kennesaw State (ASUN) | North Carolina State |
Texas (Big 12) | Baylor |
Marquette (Big East) | Utah State |
Montana State (Big Sky) | Missouri |
UNC Asheville (Big South) | Auburn |
Purdue (Big Ten) | Indiana |
UC Santa Barbara (Big West) | Miami |
College of Charleston (CAA) | Iowa State |
Florida Atlantic (C-USA) | Mississippi State |
Northern Kentucky (Horizon) | Pittsburgh |
Princeton (Ivy League) | Xavier |
Iona (MAAC) | Texas A&M |
Kent State (MAC) | Penn State |
Howard (MEAC) | Iowa |
Drake (Missouri Valley) | Arkansas |
San Diego State (Mountain West) | Illinois |
Fairleigh Dickinson (NEC) | Saint Mary’s |
Southeast Missouri State (Ohio Valley) | Connecticut |
Arizona (Pac-12) | TCU |
Colgate (Patriot) | Nevada |
Alabama (SEC) | Arizona State |
Furman (Southern) | Northwestern |
Texas A&M–Corpus Christi (Southland) | UCLA |
Texas Southern (SWAC) | Boise State |
Oral Roberts (Summit League) | Tennessee |
Louisiana (Sun Belt) | Kentucky |
Gonzaga (WCC) | Kansas State |
Grand Canyon (WAC) | Providence |
Michigan State | |
USC | |
Houston | |
Kansas |
March Madness 2023 Matches and Results
First Four
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Tuesday March 14 | 16:40 | 18:40 | 19:40 | 23:40 | (16) Texas A&M-Corpus Christi vs. (16) Southeast Missouri State | 75-71 |
Tuesday March 14 | 19:10 | 21:10 | 22:10 | 2:10 | (11) Mississippi State vs. (11) Pittsburgh | 59-60 |
Wednesday March 15 | 16:40 | 18:40 | 19:40 | 23:40 | (16) Texas Southern vs. (16) Fairleigh Dickinson | 61-84 |
Wednesday March 15 | 19:10 | 21:10 | 22:10 | 2:10 | (11) Arizona State vs. (11) Nevada | 98-73 |
1° Ronda
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Thursday March 16 | 10:15 | 12:15 | 13:15 | 17:15 | (8) Maryland a (9) West Virginia | 67-65 |
Thursday March 16 | 10:40 | 12:40 | 13:40 | 17:40 | (13) Furman a (4) Virginia | 68-67 |
Thursday March 16 | 11:40 | 13:40 | 14:40 | 18:40 | (7) Missouri a (10) Utah State | 76-65 |
Thursday March 16 | 12:00 | 14:00 | 15:00 | 19:00 | (1) Kansas a (16) Howard | 96-68 |
Thursday March 16 | 12:45 | 14:45 | 15:45 | 19:45 | (1) Alabama a (16) Texas A&M-Corpus Christi | 96-75 |
Thursday March 16 | 13:10 | 15:10 | 16:10 | 20:10 | (5) San Diego State a (12) Charleston | 63-57 |
Thursday March 16 | 14:10 | 16:10 | 17:10 | 21:10 | (15) Princeton a (2) Arizona | 59-55 |
Thursday March 16 | 14:30 | 16:30 | 17:30 | 21:30 | (8) Arkansas a (9) Illinois | 73-63 |
Thursday March 16 | 16:50 | 18:50 | 19:50 | 23:50 | (9) Auburn a (8) Iowa | 83-75 |
Thursday March 16 | 17:10 | 19:10 | 20:10 | 0:10 | (5) Duke a (12) Oral Roberts | 74-51 |
Thursday March 16 | 17:25 | 19:25 | 20:25 | 0:25 | (2) Texas a (15) Colgate | 81-61 |
Thursday March 16 | 17:35 | 19:35 | 20:35 | 0:35 | (7) Northwestern a (10) Boise State | 75-67 |
Thursday March 16 | 19:20 | 21:20 | 22:20 | 2:20 | (1) Houston a (16) Northern Kentucky | 63-52 |
Thursday March 16 | 19:40 | 21:40 | 22:40 | 2:40 | (4) Tennessee a (13) Louisiana | 58-55 |
Thursday March 16 | 19:55 | 21:55 | 22:55 | 2:55 | (10) Penn State a (7) Texas A&M | 76-59 |
Thursday March 16 | 20:05 | 22:05 | 23:05 | 3:05 | (2) UCLA vs. (15) UNC Asheville | 86-53 |
Friday March 17 | 10:15 | 12:15 | 13:15 | 17:15 | (7) Michigan State a (10) Southern California | 72-62 |
Friday March 17 | 10:40 | 12:40 | 13:40 | 17:40 | (3) Xavier a (14) Kennesaw State | 72-67 |
Friday March 17 | 11:30 | 13:30 | 14:30 | 18:30 | (3) Baylor to (14) UC Santa Barbara | 74-56 |
Friday March 17 | 12:00 | 14:00 | 15:00 | 19:00 | (5) Saint Mary’s and (12) VCU | 63-51 |
Friday March 17 | 12:45 | 14:45 | 15:45 | 19:45 | (2) Marquette a (15) Vermont | 78-61 |
Friday March 17 | 13:10 | 15:10 | 16:10 | 20:10 | (11) Pittsburgh a (6) Iowa State | 59-41 |
Friday March 17 | 14:00 | 16:00 | 17:00 | 21:00 | (6) Creighton a (11) North Carolina State | 72-63 |
Friday March 17 | 14:30 | 16:30 | 17:30 | 21:30 | (4) Connecticut to (13) Iona | 87-63 |
Friday March 17 | 16:50 | 18:50 | 19:50 | 23:50 | (16) Fairleigh Dickinson a (1) Purdue | 63-58 |
Friday March 17 | 17:10 | 19:10 | 20:10 | 0:10 | (6) Kentucky a (11) Providence | 61-53 |
Friday March 17 | 17:25 | 19:25 | 20:25 | 0:25 | (5) Miami a (12) Drake | 63-56 |
Friday March 17 | 17:35 | 19:35 | 20:35 | 0:35 | (3) Gonzaga a (14) Grand Canyon | 82-70 |
Friday March 17 | 19:20 | 21:20 | 22:20 | 2:20 | (9) Florida Atlantic a (8) Memphis | 66-65 |
Friday March 17 | 19:40 | 21:40 | 22:40 | 2:40 | (3) Kansas State a (14) Montana State | 77-65 |
Friday March 17 | 19:55 | 21:55 | 22:55 | 2:55 | (4) Indiana a (13) Kent State | 71-60 |
Friday March 17 | 20:05 | 22:05 | 23:05 | 3:05 | (6) TCU a (11) Arizona State | 72-70 |
2° Ronda
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Saturday March 18 | 10:10 | 12:10 | 13:10 | 17:10 | (5) San Diego State a (13) Furman | 75-52 |
Saturday March 18 | 12:40 | 14:40 | 15:40 | 19:40 | (5) Duke vs. (4) Tennessee | 52-65 |
Saturday March 18 | 15:15 | 17:15 | 18:15 | 22:15 | (8) Arkansas vs. (1) Kansas | 72-71 |
Saturday March 18 | 16:10 | 18:10 | 19:10 | 23:10 | (15) Princeton vs. (7) Missouri | 78-63 |
Saturday March 18 | 17:10 | 19:10 | 20:10 | 0:10 | (9) Auburn vs. (1) Houston | 64-81 |
Saturday March 18 | 17:45 | 19:45 | 20:45 | 0:45 | (10) Penn State vs. (2) Texas | 66-71 |
Saturday March 18 | 18:40 | 20:40 | 21:40 | 1:40 | (7) Northwestern vs. (2) UCLA | 63-68 |
Saturday March 18 | 19:40 | 21:40 | 22:40 | 2:40 | (8) Maryland vs. (1) Alabama | 51-73 |
Sunday March 19 | 10:10 | 12:10 | 13:10 | 17:10 | (11) Pittsburgh vs. (3) Xavier | 73-84 |
Sunday March 19 | 12:40 | 14:40 | 15:40 | 19:40 | (3) Kansas State vs. (6) Kentucky | 75-69 |
Sunday March 19 | 15:15 | 17:15 | 18:15 | 22:15 | (7) Michigan State vs. (2) Marquette | 69-60 |
Sunday March 19 | 16:10 | 18:10 | 19:10 | 23:10 | (5) Saint Mary’s vs. (4) UConn | 55-70 |
Sunday March 19 | 17:10 | 19:10 | 20:10 | 0:10 | (6) Creighton vs. (3) Baylor | 85-76 |
Sunday March 19 | 17:45 | 19:45 | 20:45 | 0:45 | (9) Florida Atlantic vs. (16) Fairleigh Dickinson | 78-70 |
Sunday March 19 | 18:40 | 20:40 | 21:40 | 1:40 | (4) Indiana vs. (5) Miami | 69-85 |
Sunday March 19 | 19:40 | 21:40 | 22:40 | 2:40 | (3) Gonzaga vs. (6) TCU | 84-81 |
Regional Semifinals
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Thursday March 23 | 19:00 | 21:00 | 22:00 | 2:00 | (4) Tennessee vs. (9) Florida Atlantic | 55-62 |
Thursday March 23 | 16:30 | 18:30 | 19:30 | 23:30 | (3) Kansas State vs. (7) Michigan State | 98-93 |
Thursday March 23 | 17:15 | 19:15 | 20:15 | 0:15 | (8) Arkansas vs. (4) UConn | 65-88 |
Thursday March 23 | 19:45 | 21:45 | 22:45 | 2:45 | (2) UCLA vs. (3) Gonzaga | 76-79 |
Friday March 24 | 16:30 | 18:30 | 19:30 | 23:30 | (1) Alabama vs. (5) San Diego State | 64-71 |
Friday March 24 | 19:00 | 21:00 | 22:00 | 2:00 | (15) Princeton vs. (6) Creighton | 75-86 |
Friday March 24 | 17:15 | 19:15 | 20:15 | 0:15 | (1) Houston vs. (5) Miami | 75-89 |
Friday March 24 | 19:45 | 21:45 | 22:45 | 2:45 | (2) Texas vs. (3) Xavier | 83-71 |
Regional Finals
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Saturday March 25 | 16:09 | 18:09 | 19:09 | 23:09 | (3) Kansas State vs. (9) Florida Atlantic | 76-79 |
Saturday March 25 | 18:49 | 20:49 | 21:49 | 1:49 | (3) Gonzaga vs. (4) UConn | 54-82 |
Sunday March 26 | 12:20 | 14:20 | 15:20 | 20:20 | (5) San Diego State vs. (6) Creighton | 57-56 |
Sunday March 26 | 15:05 | 17:05 | 18:05 | 23:05 | (5) Miami vs. (2) Texas | 88-81 |
Final Four – Semifinals
Day | Time (MX | ET | AR | ES) | Broken | Result |
---|---|---|---|
Saturday April 1 | 16:09 | 18:09 | 19:09 | 0:09 | (5) San Diego State vs. (9) Florida Atlantic | |
Saturday April 1 | 18:49 | 20:49 | 21:49 | 2:49 | (5) Miami vs. (4) Connecticut |