Jaylen Nowell and Naz Reid stay in Minnesota

Qualified in the playoffs in extremis, going through the “play in”, the Wolves simply had their best season since 2004, finishing 7th in the Western Conference with a positive record of 46 wins for 36 losses.

To maintain this dynamic created around their new coach, Chris Finch, the Wolves logically exercised their option on two of their bench players: Naz Reid and Jaylen Nowell.

At 8 points, 4 rebounds and 1 block per game, the first is a solid rotation in the relay of Karl-Anthony Towns, even if he sometimes lacks the centimeters, or the desire, to go and rub shoulders with the racket fights. Behind KAT but also Jarred Vanderbilt, Reid saw his playing time shrink last season, which explains his statistical decline.

For Nowell, it’s also a logical decision knowing that the Seattle native is just coming out of his career best season, 8 points at 47% success, 2 rebounds and 2 assists on average.

Author of his best career game in a victory once morest Boston on December 27, with 29 points including 6/9 from behind the arc, Nowell is indeed one of the players on whom Minnesota wants to continue to build. Especially since insistent rumors suggest that DeAngelo Russell might be leaving…

“We want to try to find him a more important role within the team”, thus declared Coach Finch shortly following the Draft, at the microphone of The Athletic. “We want him to know that he is part of the hard core of young players around whom we want to build. »

At less than $2 million a season, the Wolves are making a good deal by extending their two long-toothed wolves.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Karl-anthony Towns 74 33.5 52.9 41.0 82.2 2.6 7.2 9.8 3.6 3.1 1.0 1.1 3.6 24.6
Anthony Edwards 72 34.2 44.1 35.7 78.6 0.9 3.9 4.8 3.8 2.6 1.5 0.6 2.3 21.3
D’angelo Russell 65 31.9 41.1 34.0 82.5 0.4 2.9 3.3 7.1 2.5 1.0 0.3 2.0 18.1
Malik Beasley 79 25.0 39.1 37.7 81.7 0.3 2.5 2.9 1.5 0.5 0.5 0.2 1.1 12.1
Jaden Mcdaniels 70 25.8 46.0 31.7 80.3 1.1 3.1 4.2 1.1 1.1 0.7 0.8 3.2 9.2
Patrick Beverley 58 25.4 40.6 34.3 72.2 1.1 3.1 4.1 4.6 1.3 1.2 0.9 3.0 9.2
Jaylen Nowell 62 15.7 47.5 39.4 78.3 0.4 1.6 2.0 2.1 0.6 0.4 0.2 1.2 8.5
Naz Reid 77 15.8 48.9 34.3 76.5 1.3 2.6 3.9 0.9 1.1 0.5 0.9 2.2 8.3
Taurean Prince 69 17.1 45.4 37.6 75.6 0.4 2.1 2.5 1.0 0.8 0.7 0.3 1.7 7.3
Greg Monroe 4 20.4 59.1 0.0 42.9 1.5 4.5 6.0 4.0 1.8 1.0 1.5 2.3 7.3
Jarred Vanderbilt 74 25.4 58.7 14.3 65.6 2.9 5.5 8.4 1.3 1.0 1.3 0.6 2.4 6.9
Jordan Mclaughlin 62 14.5 44.0 31.8 75.0 0.4 1.2 1.5 2.9 0.6 0.9 0.2 0.9 3.8
Nathan Knight 37 7.2 51.1 30.8 73.3 0.9 1.4 2.3 0.6 0.5 0.2 0.2 1.1 3.7
Josh Okogie 49 10.5 40.4 29.8 68.6 0.6 0.8 1.4 0.5 0.5 0.5 0.2 1.1 2.7
Jake Layman 34 6.8 41.1 22.9 72.2 0.2 0.9 1.1 0.3 0.3 0.2 0.1 0.4 2.4
Leandro Bolmaro 35 6.9 31.5 27.8 84.6 0.5 0.8 1.2 0.6 0.4 0.2 0.0 0.7 1.4
Mckinley Wright 5 3.8 66.7 50.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.2 1.0
Chris Silva 1 3.5 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Replay