Ja Morant has fun with Detroit

Are the Grizzlies ready for recovery? The answer is “yes”, and a few minutes will have sufficed to have proof of this in this trip to Detroit. In four minutes, Ja Morant’s teammates sign a 12-0 and they even allow themselves to put on a show with Ja Morant of course but also Santi Aldama for the tap dunk (16-8). Dillon Brooks is also there and the gap already reaches +15 following eight minutes.

Opposite, the Pistons are already in the ropes and the rookie Jaden Ivey is covered by Ja Morant. The sequel is a Morant show that might fill a Top 10 on its own.

At halftime, and in favor of an 8-0, the Pistons had limited the damage (60-53). But on returning from the locker room, Ja Morant resumed his recital to pass an 11-0 and calm Detroit’s comeback attempts (81-70). In four minutes, the All-Star leader scored 13 points and Taylor Jenkins can already call back his incumbents three minutes from the end of the 3rd quarter.

The Memphis substitutes even take care of increasing the gap, and the gap reaches +15 thanks to Tyus Jones. Opposite, the rookies Jalen Duren and Jaden Ivey show up, but the Grizzlies win easily: 126-111.

Detroit / 111 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
B. Bogdanovic 28 1/7 0/3 3/4 1 5 6 2 4 0 2 0 -14 5 4
S. Bey 26 7/17 1/7 2/2 1 7 8 1 2 1 2 0 -10 17 15
I. Stewart 23 6/13 4/10 0/0 3 6 9 0 1 1 2 2 -18 16 19
C. Cunningham 29 5/16 2/8 3/3 1 5 6 6 4 0 4 0 -25 15 12
J. Ivey 21 3/11 0/4 1/2 2 1 3 4 5 0 3 0 -11 7 2
K. Knox II 18 4/9 3/6 2/2 0 2 2 1 2 0 0 0 -2 13 11
J. Duren 19 3/6 0/0 1/2 5 7 12 0 6 0 0 1 -1 7 16
C. Joseph 23 5/10 2/5 0/0 0 0 0 7 1 1 1 0 -3 12 14
R. McGruder 16 2/4 0/2 0/0 1 1 2 0 1 0 0 0 +11 4 4
B. Key 22 2/5 1/3 2/2 2 4 6 0 2 0 4 1 -3 7 7
S. He is tall 5 1/2 1/2 0/0 0 1 1 1 1 0 0 0 +2 3 4
B. Boeheim 4 1/2 1/2 0/0 0 0 0 0 0 0 1 0 -1 3 1
J. Bernard 5 0/0 0/0 2/2 0 0 0 1 1 0 1 0 0 2 2
40/102 15/52 16/19 16 39 55 23 30 3 19 4 111 112
Memphis / 126 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
S. Aldama 24 3/6 0/1 0/0 3 5 8 2 2 0 1 1 +3 6 13
D. Brooks 22 2/13 0/5 2/2 2 3 5 2 2 2 0 0 +11 6 4
S. Adams 15 2/4 0/0 1/5 3 5 8 1 1 1 3 0 +7 5 6
J. Morant 25 12/21 1/2 6/8 2 6 8 4 1 1 2 2 +14 31 33
D. Bane 24 7/16 1/7 1/1 0 3 3 3 2 1 1 0 +3 16 13
B. Clarke 18 5/8 0/0 6/7 5 0 5 2 2 1 0 1 +5 16 21
V. Williams Jr. 5 0/1 0/1 0/0 0 0 0 1 0 0 0 0 0 0 0
J. LaRavia 23 3/8 1/6 3/5 0 3 3 3 1 1 0 1 +1 10 11
X. Tillman 15 3/4 0/0 2/2 0 2 2 0 3 4 0 0 +3 8 13
T. Jones 14 2/4 1/2 3/4 0 1 1 3 0 1 1 0 -2 8 9
J. Konchar 20 1/4 1/3 0/0 0 7 7 0 2 1 1 0 +11 3 7
K. Chandler 9 2/4 0/1 1/2 0 1 1 2 0 2 0 0 +3 5 7
D. Roddy 26 4/8 2/4 2/2 0 0 0 0 1 1 0 1 +16 12 10
46/101 7/32 27/38 15 36 51 23 17 15 9 6 126 146

Leave a Replay