On July 1, Apple significantly raised the selling price of almost all of its products in Japan.
Price increases are being implemented for all non-Mac products such as iPhones, iPads, Apple Watches, Apple TVs, AirPods, and HomePods (Mac has been raised on June 6th) 。
for example,iPhone 13 ProHas been sold from 122,800 yen until now, but from today it is sold from 144,800 yen.Also, regarding the iPad, for exampleiPad AirWas sold from 74,800 yen, but now it is sold from 84,800 yen.It became a hot topic as a cloth for believersPolishing clothEven, the price has been raised from 1,980 yen to 2,480 yen.
The price increases and the revised prices are as follows (both including tax / excerpt).Amazon.co.jpThen it is still on sale at the old price.
iPhone
Product name | Old price (~ 6/30) | New price (7/1 ~) |
---|---|---|
iPhone 13 Pro Max | From 134,800 yen | From 159,800 yen |
iPhone 13 Pro | From 122,800 yen | From 144,800 yen |
iPhone 13 | From 98,800 yen | From 117,800 yen |
iPhone 13 mini | From 86,800 yen | From 99,800 yen |
iPhone SE | From 57,800 yen | From 62,800 yen |
iPhone 12 | From 86,800 yen | From 102,800 yen |
iPhone 12 mini | From 69,800 yen | From 87,800 yen |
iPhone 11 | From 61,800 yen | From 72,800 yen |
iPad
Product name | Old price (~ 6/30) | New price (7/1 ~) |
---|---|---|
12.9-inch iPad Pro | From 129,800 yen | From 159,800 yen |
11 inch iPad Pro | From 94,800 yen | From 117,800 yen |
iPad Air | From 74,800 yen | From 84,800 yen |
iPad | From 39,800 yen | From 49,800 yen |
iPad mini | From 59,800 yen | From 72,800 yen |
Apple Pencil (1st generation) | 11,800 yen | 14,880 yen |
Apple Pencil (2nd generation) | 15,950 yen | 19,880 yen |
Magic Keyboard (for 11 inch iPad Pro / iPad Air) | 34,980 yen | 43,680 yen |
Magic Keyboard (for 12.9-inch iPad Pro) | 41,580 yen | 51,980 yen |
Apple Watch
Product name | model | Old price (~ 6/30) | New price (7/1 ~) |
---|---|---|---|
Apple Watch Series 7 | Aluminum / 41mm / GPS | 48,800 yen | 58,800 yen |
Aluminum 41mm Cellular | 60,800 yen | 73,800 yen | |
Aluminum 45mm GPS | 52,800 yen | 62,800 yen | |
Aluminum 45mm Cellular | 64,800 yen | 77,800 yen | |
Stainless 41mm Cellular | 82,800 yen | 99,800 yen | |
Stainless 45mm Cellular | 88,800 yen | 106,800 yen | |
Apple Watch Edition Series 7 | 41mm Cellular | 94,800 yen | 112,800 yen |
45mm Cellular | 100,800 yen | 119,800 yen | |
Apple Watch Nike Series 7 | Aluminum / 41mm / GPS | 48,800 yen | 58,800 yen |
Aluminum 41mm Cellular | 60,800 yen | 73,800 yen | |
Aluminum 45mm GPS | 52,800 yen | 62,800 yen | |
Aluminum 45mm Cellular | 64,800 yen | 77,800 yen | |
Apple Watch Hermès Series 7 | 41mm Cellular | 141,800 yen | 171,100 yen |
45mm Cellular | 147,800 yen | 178,100 yen | |
Apple Watch SE | 40mm GPS | 32,800 yen | 40,800 yen |
40mm Cellular | 38,800 yen | 47,800 yen | |
44mm GPS | 36,800 yen | 44,800 yen | |
44mm Cellular | 42,800 yen | 51,800 yen | |
Apple Watch Nike SE | 40mm GPS | 32,800 yen | 40,800 yen |
40mm Cellular | 38,800 yen | 47,800 yen | |
44mm GPS | 36,800 yen | 44,800 yen | |
44mm Cellular | 42,800 yen | 51,800 yen | |
Apple Watch Series 3 | 38mm GPS | 22,800 yen | 28,800 yen |
42mm GPS | 26,800 yen | 32,800 yen |
Apple Watch band
Product name | Old price (~ 6/30) | New price (7/1 ~) |
---|---|---|
Sports band | 5,280 yen | 6,580 yen |
Nike sports band | 5,280 yen | 6,580 yen |
Sports loop | 5,280 yen | 6,580 yen |
Nike sports loop | 5,280 yen | 6,580 yen |
Solo loop | 5,280 yen | 6,580 yen |
Braided solo loop | 10,780 yen | 13,580 yen |
Leather link | 10,780 yen | 13,580 yen |
Modern buckle | 17,380 yen | 21,680 yen |
Milanese loop | 10,780 yen | 13,580 yen |
Link Bracelet-Silver | 41,580 yen | 51,980 yen |
Link Bracelet – Space Black | 53,680 yen | 67,080 yen |
Link Bracelet Kit-Silver | 5,280 yen | 6,580 yen |
Link Bracelet Kit-Space Black | 6,580 yen | 6,580 yen (No change) |
AirPods
Apple TV/HomePod
AirTag / various accessories, etc.
Product name | Old price (~ 6/30) | New price (7/1 ~) |
---|---|---|
AirTag (1 piece) | 3,800 yen | 4,780 yen |
AirTag (4 pieces) | 12,800 yen | 15,980 yen |
Polishing cloth | 1,980 yen | 2,480 yen |
Magic Mouse – White | 8,800 yen | 10,800 yen |
Magic Mouse – Black | 10,800 yen | 13,800 yen |
Magic Trackpad – White | 13,800 yen | 16,800 yen |
Magic Trackpad – Black | 15,800 yen | 19,800 yen |
Magic Keyboard | 10,800 yen | 13,800 yen |
Magic Keyboard (with numeric keypad) | 13,800 yen | 16,800 yen |
Magic Keyboard with Touch ID | 15,800 yen | 19,800 yen |
Magic Keyboard with Touch ID (with numeric keypad) White | 18,800 yen | 23,800 yen |
Magic Keyboard with Touch ID (with numeric keypad) Black | 20,800 yen | 25,800 yen |
Thunderbolt 4 Pro Cable – 1.8m | 14,800 yen | 18,800 yen |
Thunderbolt 4 Pro Cable – 3m | 17,800 yen | 21,800 yen |
Apple Thunderbolt Cable (0.5 m) – White | 3,080 yen | 3,880 yen |
Apple Thunderbolt Cable (2.0 m) – White | 4,950 yen | 6,180 yen |
Thunderbolt 3 (USB-C) Cable – 0.8m | 4,950 yen | 6,180 yen |
Since these price revisions have been implemented only in the Japanese market (as far as I know), it is probably due to the recent historical depreciation of the yen.
by the way,Amazon.co.jpSince it is still sold at the old price on EC sites other than Apple’s official site (at the time of article posting), if you want to get the current model cheaply, why not consider purchasing on other sites.
Related article
Significant price increases for all Macs. Is the depreciation of the yen at the level of 20 years affected?
2022-06-07
Follower (Karagana ???? Karagana / @Krgn1002) Taught me. At the same time, I would like to express my gratitude to you for helping me create a table of price changes from the old price to the new price. Thank you.
(Image: Apple)
Apple, the Apple logo, Apple Pay, Apple Watch, FaceTime, GarageBand, HomePod, iMovie, iPad, iPhone, iPhoto, iSight, iTunes, and Retina are trademarks of Apple Inc., registered in the United States and other countries.
* The iPhone trademark is used under license from Aiphone Co., Ltd.
* App Store, AppleCare, and iCloud are service marks of Apple Inc.