In Abu Dhabi, Dejounte Murray makes a successful debut for Atlanta

For the first NBA game in the Middle East, the Hawks quietly dominated the Bucks (123-113), behind a Dejounte Murray already very close to the triple-double with 25 points (9/13), 8 rebounds and 9 assists. At his side, his new backcourt partner, Trae Young, compiles 22 points at 8/19 shooting.

At the start of the match, John Collins for his part showed that he was still spring-loaded with monstrous alley-oops while De’Andre Hunter (17 points) was efficient.

Opposite, the Bucks seemed to be playing while walking, and if Giannis Antetokounmpo compiled 19 points in 21 minutes on the court, but at 6/16, the Wisconsin squad never gave the impression of wanting to accelerate once morest a Trae Young who destabilized his opponents with his dribbling and a Dejounte Murray who sanctioned at mid-distance.

The two men have also played more than 30 minutes, a sign that Nate McMillan is trying to offer them automation as quickly as possible.

Note that the three Holiday brothers were present in the United Arab Emirates, Jrue on the Bucks side, Aaron (very good) and Justin on the Hawks side. The two teams play once more on Saturday, still at the Etihad Arena.

Atlanta / 123 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Collins 24 7/10 1/1 1/1 0 3 3 1 3 0 0 0 +15 16 17
D. Hunter 25 6/10 2/4 3/4 1 6 7 0 3 1 1 0 +4 17 19
C. Capela 19 2/2 0/0 1/2 1 3 4 0 4 1 0 0 -3 5 9
T. Young 30 8/19 0/4 6/8 0 2 2 3 0 0 2 0 +2 22 12
D. Murray 31 9/13 0/2 7/8 0 8 8 9 0 0 2 2 +10 25 37
O. Okongwu 26 5/9 0/1 1/1 1 6 7 2 5 1 1 0 +15 11 16
C. Silva 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
T. Martin 9 1/1 0/0 0/0 0 3 3 1 0 0 0 0 +5 2 6
A. Griffin 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
J. Holiday 32 3/7 2/6 1/2 0 2 2 2 1 0 0 0 +6 9 8
F. Kaminsky 16 0/3 0/1 0/0 0 1 1 3 1 0 0 0 -7 0 1
A. Holiday 26 6/12 2/3 2/2 0 2 2 2 0 1 1 0 +3 16 14
T. Etienne 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
47/86 7/22 22/28 3 36 39 23 17 4 7 2 123 139
Milwaukee / 113 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
G. Antetokounmpo 21 6/16 0/1 7/10 1 6 7 2 3 0 3 0 -8 19 12
B. Lopez 21 1/4 1/3 0/0 1 2 3 0 4 0 2 0 -10 3 1
B. Portis 22 5/15 2/6 2/2 1 6 7 2 2 1 1 0 +1 14 13
J. Holiday 23 5/10 2/6 0/0 1 2 3 7 2 2 1 0 -12 12 18
G. Allen 22 5/8 1/3 2/2 2 3 5 2 2 0 1 0 -7 13 16
S. Mamukelashvili 15 2/4 1/3 0/0 0 1 1 2 1 0 2 0 -2 5 4
T. Antetokounmpo 5 0/1 0/1 0/0 0 2 2 0 0 0 0 0 -1 0 1
J. Nwora 13 2/5 0/3 2/2 1 4 5 1 0 0 0 0 -1 6 9
S. Ibaka 17 5/9 1/1 4/5 4 3 7 0 1 1 0 1 -2 15 19
G. Hill 17 0/2 0/1 0/0 1 1 2 2 2 0 2 0 -1 0 0
J Carter 22 6/10 5/6 0/0 0 0 0 3 1 0 1 0 +3 17 15
P. Connaughton 19 1/2 1/2 0/0 2 2 4 1 0 0 2 0 -1 3 5
L. Wigginton 4 0/2 0/1 0/0 1 0 1 0 0 0 0 0 -4 0 -1
A. Green 7 1/3 0/2 0/0 0 2 2 0 0 0 1 0 -3 2 1
M. Beauchamp 12 2/6 0/1 0/0 2 1 3 0 4 0 0 0 -2 4 3
41/97 14/40 17/21 17 35 52 22 22 4 16 1 113 116

Leave a Replay