2023-06-03 11:37:49
Mainly cloudy. Dry. Air +20C, track +27C
By the beginning of Saturday training, the track was surrounded by thunderclouds, lightning flashed on the horizon, but the rain did not start, the track remained dry – and in the first minutes the riders hurried to the track to have time to work on the slicks.
Red flags appeared before it started to rain. At the tenth minute, Logan Sargent attacked the curb too actively in the last corner and flew off the track. The car raced over a gravel trap and crashed into a barrier.
The speed at the moment of impact was low, the rider was not injured, but the suspension was broken, the car had to be evacuated. Sargent apologized to the team and returned to the pits.
While the pause continued, in some corners it began to drizzle with rain. Umbrellas opened in the stands, and when the traffic light at the exit from the pit lane turned green, no one was in a hurry to leave the pits. A downpour was expected, which did not start.
Lando Norris went out for reconnaissance on intermediate tires, but the track was almost dry. A few minutes later the Ferrari drivers left. There was too little water for intermediate tires, and no one wanted to risk a crash on slicks a few hours before qualifying.
The rain stopped, the track dried up, and in the last minutes everyone once more went on slicks. The best time was shown by Max Verstappen, driving a lap before the rain started in 1:13.664.
Session results
Pilot | Team | Time | Difference | Circles |
1. M. Verstappen | Red Bull | 1:13.664 | ||
2. C.Perez | Red Bull | 1:13.914 | +0.250 | |
3. L. Hamilton | Mercedes | 1:14.072 | +0.408 | |
4. K. Sainz | Ferrari | 1:14.240 | +0.576 | |
5. F. Alonso | Aston Martin | 1:14.264 | +0.600 | |
6. D. Russell | Mercedes | 1:14.278 | +0.614 | |
7. Sh. Leclair | Ferrari | 1:14.353 | +0.689 | |
8. V. Bottas | Alfa Romeo | 1:14.360 | +0.696 | |
9. Y. Tsunoda | AlphaTauri | 1:14.659 | +0.995 | |
10. L. Norris | McLaren | 1:14.681 | +1.017 | |
11. G. Zhou | Alfa Romeo | 1:14.681 | +1.017 | |
12. N. de Vryz | AlphaTauri | 1:14.693 | +1.029 | |
13. L. Stroll | Aston Martin | 1:14.756 | +1.092 | |
14. N. Hulkenberg | Haas | 1:14.988 | +1.324 | |
15. O. Piastri | McLaren | 1:15.105 | +1.441 | |
16. E. Okon | Alpine | 1:15.266 | +1.602 | |
17. K. Magnussen | Haas | 1:15.534 | +1.870 | |
18. P. Gasli | Alpine | 1:15.841 | +2.177 | |
19. A. Albon | Williams | 1:15.851 | +2.187 | |
20. L. Sargent | Williams | 1:16.529 | +2.865 |
1685795353
#Verstappen #leads #Saturday #morning