2023-05-05 19:20:41
First part of free practice
Sunny. Dry. Air +30C, track +49C
If at the last stage with the Saturday sprint in Baku there was only one training session and it turned out to be shortened due to red flags, in Miami the teams got the opportunity to fully work with new products during three sessions of free races.
Five out of ten teams brought new items to the American stage. In particular, a series of car upgrades began at Ferrari. Alpine continued to work with a new bottom, tested in Baku. The track around the stadium in Miami can hardly be called a test, but this is the only opportunity to test before a series of three Grand Prix in a row, which will begin the European part of the season.
Like last year, the cars were slipping, the normal grip was only on the trajectory, but this only added to the interest.
For the first series of laps, everyone went to Hard and Medium, leaving Soft until the second half of the training, when the asphalt was covered with used rubber. On cold tires, Verstappen and Perez drove off the track in the first turn. On the first lap, Russell complained regarding the steering and lost half the session while the mechanics changed the steering rack. De Vries turned around – he waited for the rivals to pass, and continued to move.
After half an hour, the riders began to switch to Soft in short series of laps, which affected the results.
For the 33rd minute, the session was stopped by red flags. Nico Hulkenberg crashed the car following hitting the barrier following turning around in turn two. The car with the broken suspension had to be evacuated, the barrier repaired – the pause lasted nine minutes, then the riders left once more – and almost everyone chose Soft for the last attempts.
George Russell took the lead with a final lap time of 1:30.125.
Results of the first session
Pilot | Team | Time | Difference | Circles |
1. D. Russell | Mercedes | 1:30.125 | – | 18 |
2. L. Hamilton | Mercedes | 1:30.337 | +0.212 | 24 |
3. Sh. Leclair | Ferrari | 1:30.449 | +0.324 | 23 |
4. M. Verstappen | Red Bull | 1:30.549 | +0.424 | 22 |
5. K. Sainz | Ferrari | 1:30.724 | +0.599 | 23 |
6. P. Gasli | Alpine | 1:31.104 | +0.979 | 20 |
7. F. Alonso | Aston Martin | 1:31.231 | +1.106 | 24 |
8. L. Stroll | Aston Martin | 1:31.337 | +1.212 | 24 |
9. N. Hulkenberg | Haas | 1:31.392 | +1.267 | 14 |
10. E. Okon | Alpine | 1:31.542 | +1.417 | 27 |
11. C.Perez | Red Bull | 1:31.566 | +1.441 | 22 |
12. O. Piastri | McLaren | 1:31.810 | +1.685 | 24 |
13. K. Magnussen | Haas | 1:31.853 | +1.728 | 25 |
14. V. Bottas | Alfa Romeo | 1:31.902 | +1.777 | 24 |
15. A. Albon | Williams | 1:31.903 | +1.778 | 25 |
16. L. Norris | McLaren | 1:31.997 | +1.872 | 23 |
17. G. Zhou | Alfa Romeo | 1:32.134 | +2.009 | 22 |
18. Y. Tsunoda | AlphaTauri | 1:32.169 | +2.044 | 28 |
19. L. Sargent | Williams | 1:32.619 | +2.494 | 27 |
20. N. de Vryz | AlphaTauri | 1:34.637 | +4.512 | 10 |
1683315503
#Miami #Grand #Prix #Free #practice #Friday