Former Pelicans GM rebounds in Minnesota

The Wolves are continuing their recruiting following the arrival of Tim Connelly as the new president of the Minneapolis franchise. After Matt Lloyd, debauchery of the Magic, The Athletic annonce that Dell Demps will in turn join the Minnesota front office.

Former rear of the Warriors and Spurs in the NBA, also passed by Nancy in France, Dell Demps is best known as a leader for having held the position of GM of the Pelicans from 2010 to 2019 before being finally thanked following differences. perspective with management on the Anthony Davis case.

For two years, he had joined the staff of Quin Snyder as an assistant within the Jazz. The latter having chosen to leave Utah, Dell Demps therefore decided to pack his bags too and join the new organization chart set up by Tim Connelly, the former strongman of the Nuggets.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Karl-anthony Towns 74 33.5 52.9 41.0 82.2 2.6 7.2 9.8 3.6 3.1 1.0 1.1 3.6 24.6
Anthony Edwards 72 34.2 44.1 35.7 78.6 0.9 3.9 4.8 3.8 2.6 1.5 0.6 2.3 21.3
D’angelo Russell 65 31.9 41.1 34.0 82.5 0.4 2.9 3.3 7.1 2.5 1.0 0.3 2.0 18.1
Malik Beasley 79 25.0 39.1 37.7 81.7 0.3 2.5 2.9 1.5 0.5 0.5 0.2 1.1 12.1
Jaden McDaniels 70 25.8 46.0 31.7 80.3 1.1 3.1 4.2 1.1 1.1 0.7 0.8 3.2 9.2
Patrick Beverley 58 25.4 40.6 34.3 72.2 1.1 3.1 4.1 4.6 1.3 1.2 0.9 3.0 9.2
Jaylen Nowell 62 15.7 47.5 39.4 78.3 0.4 1.6 2.0 2.1 0.6 0.4 0.2 1.2 8.5
Naz Reid 77 15.8 48.9 34.3 76.5 1.3 2.6 3.9 0.9 1.1 0.5 0.9 2.2 8.3
Taurean Prince 69 17.1 45.4 37.6 75.6 0.4 2.1 2.5 1.0 0.8 0.7 0.3 1.7 7.3
Greg Monroe 4 20.4 59.1 0.0 42.9 1.5 4.5 6.0 4.0 1.8 1.0 1.5 2.3 7.3
Jarred Vanderbilt 74 25.4 58.7 14.3 65.6 2.9 5.5 8.4 1.3 1.0 1.3 0.6 2.4 6.9
Jordan Mclaughlin 62 14.5 44.0 31.8 75.0 0.4 1.2 1.5 2.9 0.6 0.9 0.2 0.9 3.8
Nathan Knight 37 7.2 51.1 30.8 73.3 0.9 1.4 2.3 0.6 0.5 0.2 0.2 1.1 3.7
Josh Okogie 49 10.5 40.4 29.8 68.6 0.6 0.8 1.4 0.5 0.5 0.5 0.2 1.1 2.7
Jake Layman 34 6.8 41.1 22.9 72.2 0.2 0.9 1.1 0.3 0.3 0.2 0.1 0.4 2.4
Leandro Bolmaro 35 6.9 31.5 27.8 84.6 0.5 0.8 1.2 0.6 0.4 0.2 0.0 0.7 1.4
Mckinley Wright 5 3.8 66.7 50.0 0.0 0.0 0.0 0.0 0.6 0.2 0.0 0.0 0.2 1.0
Chris Silva 1 3.5 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Replay