For Minnesota, the price claimed for Kevin Durant was too high

Even if Kevin Durant seems to want to join the Suns or the Heat, franchises did not hesitate to call the Nets when they discovered his desires to leave, and The Athletic reveals Wolves had positioned themselves. It was before setting their sights on Rudy Gobert.

It’s unclear what Minnesota offered, but the Nets didn’t follow through. Perhaps it was the same offer as for Gobert… The Wolves would have returned to the charge with several proposals. But none made the direction of Brooklyn blink. The Athletic says the Nets wanted an All-Star and “a mountain” of draft picks. As Wolves did not want to part ways with Towns or Edwards, the discussion was brief.

Which means the Heat or the Suns will have to let go of an All-Star level player to attract Durant. In Miami, Tyler Herro, best sixth man of the season, is it enough for Brooklyn? In Phoenix, will an Ayton-Bridges duo crack the Nets?

For the moment, it’s dead calm, and the absence of offers for Ayton since Thursday proves that he is at the heart of the discussions. No “offer sheet” has yet been made by a competing team, and the Suns have not made any offers.

Kevin Durant Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2007-08 SEA 80 35 43.0 28.8 87.3 0.9 3.5 4.4 2.4 1.5 1.0 2.9 0.9 20.3
2008-09 OKC 74 39 47.6 42.2 86.3 1.0 5.5 6.5 2.8 1.8 1.3 3.0 0.7 25.3
2009-10 OKC 82 40 47.6 36.5 90.0 1.3 6.3 7.6 2.8 2.1 1.4 3.3 1.0 30.2
2010-11 OKC 78 39 46.2 35.0 88.0 0.7 6.1 6.8 2.7 2.0 1.1 2.8 1.0 27.7
2011-12 OKC 66 39 49.6 38.7 86.0 0.6 7.4 8.0 3.5 2.0 1.3 3.8 1.2 28.0
2012-13 OKC 81 39 51.0 41.6 90.5 0.6 7.3 7.9 4.6 1.8 1.4 3.5 1.3 28.2
2013-14 OKC 81 39 50.3 39.1 87.3 0.7 6.7 7.4 5.5 2.2 1.3 3.5 0.7 32.0
2014-15 OKC 27 34 51.0 40.3 85.4 0.6 6.0 6.6 4.1 1.5 0.9 2.7 0.9 25.4
2015-16 OKC 72 36 50.5 38.8 89.8 0.6 7.6 8.2 5.0 1.9 1.0 3.5 1.2 28.2
2016-17 GOS 62 33 53.7 37.5 87.5 0.6 7.7 8.3 4.8 1.9 1.1 2.2 1.6 25.1
2017-18 GOS 68 34 51.6 41.9 88.9 0.5 6.4 6.8 5.4 2.0 0.7 3.0 1.8 26.4
2018-19 GOS 78 35 52.1 35.3 88.5 0.4 6.0 6.4 5.9 2.0 0.7 2.9 1.1 26.0
2020-21 BRK 35 33 53.7 45.0 88.2 0.4 6.7 7.1 5.6 2.0 0.7 3.4 1.3 26.9
2021-22 BRK 55 37 51.8 38.3 91.0 0.5 6.9 7.4 6.4 2.1 0.9 3.5 1.0 29.9
Total 939 37 49.6 38.4 88.4 0.7 6.4 7.1 4.3 1.9 1.1 3.2 1.1 27.2

Leave a Replay