2023-05-29 14:03:23
The group stage combinations of the FIFA U-20 World Cup Argentina 2023, in which the U-20 Japan National Soccer Team will participate, are as follows. The tournament will start on May 20th and end on June 11th with the finals. The U-20 Japan National Team will face the U-20 Senegal National Team, the U-20 Israel National Team and the U-20 Colombia National Team in Group C.
The order of each group will be determined according to the following conditions. 3 or less when 2 or more teams are lined up.
1. Goal difference in all group stage matches
2. Number of goals scored in all group league matches
3. Head-to-head win points
4. Head-to-head goal difference
5. Head-to-head scores
6.Fair Play Points for All Group League Matches
7. Lottery
The top four teams from each group will advance to the finals. The ranking method is as follows.
1. Points from all group league games
2. Goal difference in all group stage matches
3. Number of goals scored in all group league games
4. Fair play points for all group league matches
5. Lottery
Group A
rank | team | winning points | win | point | burden | have to | lose | Difference |
1 | Argentina | 9 | 3 | 0 | 0 | 10 | 1 | 9 |
2 | Uzbekistan | 4 | 1 | 1 | 1 | 5 | 4 | 1 |
3 | new zealand | 4 | 1 | 1 | 1 | 3 | 7 | -4 |
4 | Guatemala | 0 | 0 | 0 | 3 | 0 | 6 | -6 |
Group B
rank | team | winning points | win | point | burden | have to | lose | Difference |
1 | America | 9 | 3 | 0 | 0 | 6 | 0 | 6 |
2 | Ecuador | 6 | 2 | 0 | 1 | 11 | 2 | 9 |
3 | Slovakia | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
4 | Fiji | 0 | 0 | 0 | 3 | 0 | 16 | -16 |
Group C
rank | team | winning points | win | lead | defeat | have to | lose | Difference |
1 | Columbia | 7 | 2 | 0 | 0 | 5 | 3 | 2 |
2 | Israel | 4 | 0 | 1 | 1 | 4 | 4 | 0 |
3 | Japan | 3 | 1 | 0 | 1 | 3 | 4 | -1 |
4 | Senegal | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Group D
rank | team | winning points | win | lead | defeat | have to | lose | Difference |
1 | Brazil | 6 | 2 | 0 | 1 | 10 | 3 | 7 |
2 | Italy | 6 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | Nigeria | 6 | 2 | 0 | 1 | 4 | 3 | 1 |
4 | dominican republic | 0 | 0 | 0 | 3 | 1 | 11 | -10 |
Group E
rank | team | winning points | win | point | burden | have to | lose | Difference |
1 | England | 7 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | Uruguay | 6 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | Tunisia | 3 | 1 | 0 | 2 | 3 | 2 | 1 |
4 | Iraq | 1 | 0 | 1 | 2 | 0 | 7 | -7 |
Group F
rank | team | winning points | win | point | burden | have to | lose | Difference |
1 | gambia | 7 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | Korea | 5 | 1 | 2 | 0 | 4 | 3 | 1 |
3 | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 |
4 | Honduras | 1 | 0 | 1 | 2 | 4 | 7 | -3 |
【Related article】
[Tournament Table]Soccer U-20 World Cup FIFA U-20 World Cup Argentina 2023
[Full match schedule/results]Football FIFA U-20 World Cup Argentina 2023
U-20 Japan National Soccer Team Latest Members List
【了】
1685395238
#Standing #TableSoccer #U20 #World #Cup #FIFA #U20 #World #Cup #Argentina #Group #Stage #Matchups