Dwight Howard passe le casting de la WWE !

While we talk regarding a common interest with the Nets where he might take over from Andre Drummond, Dwight Howard was Thursday night in Nashville for the WWE Regional Castings. Microphone in hand, the former pivot of the Magic and the Lakers tried to convince a jury, including Triple H, that he can start a career in wrestling.

His stage name ? Sho’Nuff, inspired by the name of the villain in The Last Dragon, an 80s film.

« I think it’s something that’s part of my future » he explained. « I love WWE and I’m so grateful to be here, to see it all, and to try out. I hope one day I will be in the ring fighting, waving a belt. It would be amazing. »

A homecoming in Orlando?

Will he take the step this summer as he still has no contract?

“Obviously I would like to play in the NBA. It’s what I’ve done all my life and I love basketball. This is my passion “ he answers. “I still have a few years ahead of me and so I would really like to play in the NBA and end my career on a very high note. And then make the transition to the greatest business in the world, WWE. »

Ironically, the WWE Performance Center, which trains wrestlers, is in Orlando. ” Coming back there would be huge because I would start a new career in Orlando, like I did with the Magic in basketball Howard concludes.

Dwight Howard Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2004-05 ORL 82 33 52.0 0.0 67.1 3.5 6.5 10.0 0.9 2.8 0.9 2.0 1.7 12.0
2005-06 ORL 82 37 53.1 0.0 59.5 3.5 9.0 12.5 1.5 3.4 0.8 2.7 1.4 15.8
2006-07 ORL 82 37 60.3 50.0 58.6 3.5 8.8 12.3 1.9 3.0 0.9 3.9 1.9 17.6
2007-08 ORL 82 38 59.9 0.0 59.0 3.4 10.8 14.2 1.3 3.3 0.9 3.2 2.2 20.7
2008-09 ORL 79 36 57.2 0.0 59.4 4.3 9.6 13.8 1.4 3.4 1.0 3.0 2.9 20.6
2009-10 ORL 82 35 61.2 0.0 59.2 3.5 9.7 13.2 1.8 3.5 0.9 3.3 2.8 18.3
2010-11 ORL 78 38 59.3 0.0 59.6 4.0 10.1 14.1 1.4 3.3 1.4 3.6 2.4 22.9
2011-12 ORL 54 38 57.3 0.0 49.1 3.7 10.8 14.5 1.9 2.9 1.5 3.2 2.2 20.6
2012-13 LAL 76 36 57.8 16.7 49.2 3.3 9.1 12.4 1.4 3.8 1.1 3.0 2.5 17.1
2013-14 NEW 71 34 59.1 28.6 54.7 3.3 8.9 12.2 1.9 3.4 0.9 3.2 1.8 18.3
2014-15 NEW 41 30 59.3 50.0 52.8 2.7 7.8 10.5 1.2 3.3 0.7 2.8 1.3 15.8
2015-16 NEW 71 32 62.0 0.0 48.9 3.4 8.4 11.8 1.4 3.1 1.0 2.3 1.6 13.8
2016-17 ATL 74 30 63.3 0.0 53.3 4.0 8.7 12.7 1.4 2.7 0.9 2.3 1.2 13.5
2017-18 CHA 81 30 55.5 14.3 57.4 3.2 9.4 12.5 1.3 3.1 0.6 2.6 1.6 16.6
2018-19 WAS 9 26 62.3 0.0 60.4 2.7 6.6 9.2 0.4 3.8 0.8 1.8 0.4 12.8
2019-20 LAL 69 19 72.9 60.0 51.4 2.5 4.9 7.4 0.7 3.2 0.5 1.2 1.1 7.5
2020-21 PHL 69 17 58.7 25.0 57.6 2.8 5.7 8.4 0.9 2.9 0.4 1.6 0.9 7.0
2021-22 LAL 60 16 61.2 53.3 65.8 2.0 4.0 5.9 0.6 1.9 0.6 0.8 0.6 6.2
Total 1242 32 58.7 21.4 56.7 3.3 8.4 11.8 1.4 3.2 0.9 2.7 1.8 15.7

Leave a Replay