Public Interest Incorporated Association Japan Professional Basketball League (Bunkyo-ku, Tokyo, Chairman: Shinji Shimada, hereinfollowing “B.LEAGUE”) will hold “Dot Estie B” from January 13th (Friday) to 14th (Saturday), 2023. We will announce the players who will participate in each event of .LEAGUE ALL-STAR GAME 2023 IN MITO.
“Dot Estie B.LEAGUE ALL-STAR GAME 2023 IN MITO” will hold various contests on January 13 (Friday) DAY1, and “B.LEAGUE ASIA RISING STAR GAME” will be held on January 14 (Sat) DAY2. “B.LEAGUE U18 ALL-STAR GAME” and “Dot Estee B.LEAGUE ALL-STAR GAME” will be held.
In the fan vote to decide the starting 5 of “Dot Estie B.LEAGUE ALL-STAR GAME”, which decorates the finale of the two days, Yokohama B-Corsairs player Yuki Kawamura received the highest number of votes ever, 177,084 votes, from the highest number of votes of 8,137,418 votes. and decided to participate in the youngest ALL-STAR GAME history for the first time. The SNS vote to decide the last frame will be held from December 8th (Thursday) 18:00 to December 10th (Saturday) 23:59, and the voting results will be announced on December 12th (Monday).
We hope you will enjoy the “Kokoro, Hitsuguri” battles and many refined techniques that will unfold among the top B Youth players, the Asian Special Frame players vs. the young players, and the star players of B.LEAGUE.
● Dunk Contest
Player name | belonging club | Election times |
---|---|---|
sebastian size ◎ | Alvark Tokyo | 4th consecutive 4th time |
Dwayne Evans | Hiroshima Dragonflies | 2nd time in 2 consecutive tournaments |
Coe Flippin | Ryukyu Golden Kings | 3rd consecutive 3rd time |
Max Hisatake | Aomori Watts | Primary election |
●G-SHOCK Skills Challenge
Player name | belonging club | Election times |
---|---|---|
Asahi Tashima ◎ | Ibaraki Robots | 4th consecutive 4th time |
Mitsuyoshi Hirao | Ibaraki Robots | 2nd time following 2 tournaments |
Yuki Togashi | Chiba Jets | 5th consecutive 5th time |
Yuma Fujii | Kawasaki Brave Thunders | 2nd consecutive 3rd time |
Yuki Kawamura | Yokohama B Corsairs | Primary election |
Kiefer Ravena | Shiga Lakes | 2nd time in 2 consecutive tournaments |
Haruki Sudo | Ryukyu Golden Kings U18 | Primary election |
●Three point contest
Player name | belonging club | Election times |
---|---|---|
Ryoma Hashimoto | Levanga Hokkaido | Primary election |
Takatoshi Furukawa | Akita Northern Happinets | 3rd consecutive 3rd time |
Makoto Hieshima | Utsunomiya Brex | Primary election |
Christopher Smith | Chiba Jets | Primary election |
Kosuke Kanamaru ◎ | Sanen Neophoenix | 5th consecutive 6th time |
Takumi Saito | Nagoya Diamond Dolphins | Primary election |
Jordan Heading | Nagasaki Verca | Primary election |
* Players who were selected as of January 6, 2022, when the cancellation of “B.LEAGUE ALL-STAR GAME 2022 IN OKINAWA” was decided, will be counted for the number of selections.
Also, the “◎” on the right side of the player’s name is the winner of the previous tournament. Winning the previous tournament means winning the contest in “B.LEAGUE ALL-STAR GAME 2020 IN HOKKAIDO”.
●ASIA ALL-STARS (The jersey number is the ASIA RISING STAR GAME jersey number)
uniform number | Player name | belonging club | Election times |
---|---|---|---|
2 | Dwight Ramos | Levanga Hokkaido | 2nd time in 2 consecutive tournaments |
12 | Wang Weijia | Akita Northern Happinets | 2nd time in 2 consecutive tournaments |
5 | Yang Jaemin ★ | Utsunomiya Brex | 2nd time in 2 consecutive tournaments |
0 | Thirdy Ravena | Sanen Neophoenix | 2nd time in 2 consecutive tournaments |
13 | Brandon Jawat | Seahorse Mikawa | 2nd time in 2 consecutive tournaments |
22 | Ray Parks Jr. | Nagoya Diamond Dolphins | 2nd time in 2 consecutive tournaments |
15 | Kiefer Ravena | Shiga Lakes | 2nd time in 2 consecutive tournaments |
7 | Matthew Wright | Kyoto Hannary’s | Primary election |
19 | Justin Balthazar | Hiroshima Dragonflies | Primary election |
10 | Jeong Gi-bum | Fukushima Fire Bonds | Primary election |
1 | Kobe Pallas | Altiri Chiba | 2nd time in 2 consecutive tournaments |
00 | Roosevelt Adams | Kagawa Five Arrows | Primary election |
20 | Gregory Slaughter | Rising Zephyr Fukuoka | Primary election |
3 | Jordan Heading | Nagasaki Verca | Primary election |
head coach name | belonging club | Election times | |
Yoshio Sasa | Utsunomiya Brex | Primary election |
●RISING STARS (The jersey number is the ASIA RISING STAR GAME jersey number)
uniform number | Player name | belonging club | Election times |
---|---|---|---|
6 | Yasuki Okada | Sendai 89ERS | Primary election |
23 | Allen Hachimura | Gunma Crane Thunders | Primary election |
14 | Takuma Sato | Chiba Jets | 2nd time in 2 consecutive tournaments |
8 | Hirotaka Yoshii | Alvark Tokyo | Primary election |
75 | Soichiro Inoue | Sunrockers Shibuya | Primary election |
11 | Keisuke Masuda | Kawasaki Brave Thunders | 2nd time in 2 consecutive tournaments |
10 | Tensho Sugimoto | Niigata Albirex BB | Primary election |
19 | Yudai Nishida | Seahorse Mikawa | Primary election |
25 | Dazhi Geyuan | Fighting Eagles Nagoya | Primary election |
2 | Takumi Saito | Nagoya Diamond Dolphins | 2nd time in 2 consecutive tournaments |
7 | theves sea | Shiga Lakes | 2nd time in 2 consecutive tournaments |
99 | Hiroya Kawasanada | Shiga Lakes | Primary election |
3 | Elliott Donley | Osaka Evessa | 2nd time in 2 consecutive tournaments |
0 | Ryo Terashima | Hiroshima Dragonflies | 2nd time in 2 consecutive tournaments |
4 | Coe Flippin ★ | Ryukyu Golden Kings | 2nd time in 2 consecutive tournaments |
head coach name | belonging club | Election times | |
Dai Oketani | Ryukyu Golden Kings | 2nd time in 2 consecutive tournaments |
* Players who were selected as of January 6, 2022, when the cancellation of “B.LEAGUE ALL-STAR GAME 2022 IN OKINAWA” was decided, will be counted for the number of selections.
*The “★” on the right side of the player’s name is the captain.
●B.LEAGUE U18 EAST (Jersey number is U18 ALL-STAR GAME uniform number)
■ Staff | |||||
---|---|---|---|---|---|
Position | Full name | belonging club | Election times | ||
head coach | Bai Zezhuo | Yokohama B-Corsairs U18 | Primary election | ||
assistant coach | Takuya Saito | Levanga Hokkaido U18 | 2nd time in 2 consecutive tournaments | ||
trainer | Yuka Kawano | Chiba Jets U18 | Primary election | ||
■ Athletes | |||||
uniform number | Player name | position | Length (cm) | belonging club | Election times |
4 | Dai Fujii ★ | PG | 177 | Utsunomiya Brex U18 | Primary election |
5 | Hayato Hiraoka | PG/SG | 185 | Yokohama B-Corsairs U18 | Primary election |
6 | Shigetaka Yamazaki | SG/SF | 188 | Sunrockers Shibuya U18 | Primary election |
7 | Ryuta Abe | PG | 173 | Levanga Hokkaido U18 | Primary election |
8 | Youyu Naito | PF | 191 | Levanga Hokkaido U18 | 2nd time in 2 consecutive tournaments |
9 | Li Zihao | SF | 183 | U18 Kawasaki Brave Thunders | Primary election |
10 | Cang Guangqing | PF | 186 | Akita Northern Happinets U18 | Primary election |
11 | Koei Ohmori | SF | 192 | Sunrockers Shibuya U18 | Primary election |
12 | Fujii Atsushi | SG | 174 | Chiba Jets U18 | Primary election |
13 | Takuma Minami | PG | 180 | Toyama Grouses U18 | 2nd time in 2 consecutive tournaments |
14 | Fuuta Sugano | PG | 176 | Alvark Tokyo U18 | Primary election |
15 | Haruto Muraoka | SG | 180 | Yamagata Wyverns U15 | Primary election |
●B.LEAGUE U18 WEST (Uniform number is U18 ALL-STAR GAME uniform number)
■ Staff | |||||
---|---|---|---|---|---|
Position | Full name | belonging club | Election times | ||
head coach | Da Xishun | Nagoya Diamond Dolphins U1 | Primary election | ||
assistant coach | Kazumi Komai | Shinshu Brave Warriors U18 | Primary election | ||
trainer | Yuka Kawano | Chiba Jets U18 | Primary election | ||
■ Athletes | |||||
uniform number | Player name | position | Length (cm) | belonging club | Election times |
4 | Ryuto Kido ★ | F | 181 | Seahorse Mikawa U18 | 2nd time in 2 consecutive tournaments |
5 | Kosuke Inaba | SG | 186 | Kyoto Hannary’s U18 | Primary election |
6 | Takumi Fujiwara | SG | 189 | Osaka Evessa U18 | Primary election |
7 | Ryunosuke Satori | SF | 181 | Ryukyu Golden Kings U18 | Primary election |
8 | Yuuto Imanishi | PG | 178 | Nagoya Diamond Dolphins U18 | Primary election |
9 | Tomoharu Sato | SF | 183 | Kumamoto Volters U18 | Primary election |
10 | Daisuke Kiyama | SG/SF | 184 | Rising Zephyr Fukuoka U18 | Primary election |
11 | Haruki Sudo | PG | 170 | Ryukyu Golden Kings U18 | 2nd time in 2 consecutive tournaments |
12 | Ryoto Sato | PG/SG | 167 | Nagoya Diamond Dolphins U18 | Primary election |
13 | Kazuma Gomyo | SG | 179 | Shinshu Brave Warriors U18 | Primary election |
14 | Sho Yamamoto | PG | 176 | Fighting Eagles Nagoya U18 | Primary election |
15 | Kazu Matsuo | PG/SG | 174 | Shiga Lakes U18 | Primary election |
* Players who were selected as of January 6, 2022, when the cancellation of “B.LEAGUE ALL-STAR GAME 2022 IN OKINAWA” was decided, will be counted for the number of selections.
*The “★” on the right side of the player’s name is the captain.
●B.BLACK (Jersey number is the uniform number in ALL-STAR GAME)
elected | uniform number | Player name | belonging club | Election times |
---|---|---|---|---|
fan vote | 5 | Yuki Kawamura ★ | Yokohama B Corsairs | Primary election |
fan vote | 7 | Ryusei Shinoyama | Kawasaki Brave Thunders | 6th consecutive 6th time |
fan vote | 11 | sebastian size | Alvark Tokyo | 4th consecutive 4th time |
fan vote | 45 | Jack Cooley | Ryukyu Golden Kings | 2nd time in 2 consecutive tournaments |
fan vote | 30 | Keita Imamura | Ryukyu Golden Kings | Primary election |
On Fire Vote by Basket LIVE | 24 | Hiroto Otsuka | Altiri Chiba | 4th time following 3 tournaments |
Recommended by B.LEAGUE | 0 | Yuma Fujii | Kawasaki Brave Thunders | 2nd consecutive 3rd time |
Recommended by B.LEAGUE | 22 | Ryan Rossiter | Alvark Tokyo | 5th consecutive 6th time |
Recommended by B.LEAGUE | 8 | Tenjiu Harimoto | Nagoya Diamond Dolphins | 2nd consecutive 6th time |
Recommended by B.LEAGUE | 25 | Mitsuyoshi Hirao | Ibaraki Robots | 2nd time following 2 tournaments |
Recommended by B.LEAGUE | 9 | Bendorame Reo | Sunrockers Shibuya | 3rd consecutive 4th time |
Recommended by B.LEAGUE | 34 | Joshua Smith | Toyama Grouses | Primary election |
Recommended by B.LEAGUE | 12 | Wataru Kumagai | Shinshu Brave Warriors | Primary election |
SNS voting | Period: December 8, 2022 (Thursday) 18:00-December 10 (Saturday) 23:59 | |||
head coach name | belonging club | Election times | ||
Dai Oketani | Ryukyu Golden Kings | 2nd time in 2 consecutive tournaments |
●B.WHITE (The jersey number is the ALL-STAR GAME jersey number)
elected | uniform number | Player name | belonging club | Election times |
---|---|---|---|---|
fan vote | 6 | Makoto Hieshima ★ | Utsunomiya Brex | 6th time in 4 consecutive tournaments |
fan vote | 2 | Yuki Togashi | Chiba Jets | 7 consecutive tournaments 7 times |
fan vote | 40 | Josh Scott | Utsunomiya Brex | 2nd time in 2 consecutive tournaments |
fan vote | 14 | Kosuke Kanamaru | Sanen Neophoenix | 5th consecutive 6th time |
fan vote | 13 | Dwayne Evans | Hiroshima Dragonflies | Primary election |
On Fire Vote by Basket LIVE | 23 | Chang Hasegawa | Akita Northern Happinets | Primary election |
Recommended by B.LEAGUE | 7 | Perrin Buford | Shimane Susanoo Magic | Primary election |
Recommended by B.LEAGUE | 21 | Gavin Edwards | Chiba Jets | 3rd time following 2 tournaments |
Recommended by B.LEAGUE | 32 | Kouki Avi Schaefer | Seahorse Mikawa | 4th consecutive 4th time |
Recommended by B.LEAGUE | 16 | Bing Licheng | Gunma Crane Thunders | 3rd consecutive 4th time |
Recommended by B.LEAGUE | 51 | Takatoshi Furukawa | Akita Northern Happinets | 2nd time following 5 tournaments |
Recommended by B.LEAGUE | 0 | Ryoma Hashimoto | Levanga Hokkaido | 2nd time in 2 consecutive tournaments |
Recommended by B.LEAGUE | 4 | Masaya Karimata | Nagasaki Verca | Primary election |
SNS voting | Period: December 8, 2022 (Thursday) 18:00-December 10 (Saturday) 23:59 | |||
head coach name | belonging club | Election times | ||
Yoshio Sasa | Utsunomiya Brex | Primary election |
* Players who were selected as of January 6, 2022, when the cancellation of “B.LEAGUE ALL-STAR GAME 2022 IN OKINAWA” was decided, will be counted for the number of selections.
*The “★” on the right side of the player’s name is the captain.
-Overview of Dot Estee B.LEAGUE ALL-STAR GAME 2023 IN MITO-
【Schedule】 DAY1: January 13, 2023 (Gold)
DAY2: January 14, 2023 (Saturday)
[Match Venue]Adastria Mito Arena (2-3-10 Midoricho, Mito City, Ibaraki Prefecture)
[Special website] https://www.bleague.jp/all-stargame2023/