Chauncey Billups touched by his return to Detroit

The two teams are freewheeling at the end of the season, without any ambition, and a poster between Portland and Detroit like Monday evening was not of great interest. Except for a man.

Indeed, for Chauncey Billups, this trip to Detroit had a special flavor since the former playmaker played for the Pistons between 2002 and 2008, winning the title and the Finals MVP trophy in 2004.

“It’s always nice to come back here”expliquait Chauncey Billups before the meeting. “I have so many connections here. The truth is, as soon as the calendar came out, it was the first thing I looked at. I wanted to see when I was going to come to Detroit and then to Denver. I spent my best years in this city, with this franchise, on and off the court. One of my daughters was born here and my other children were raised there. »

This return was not complete, however, because, as we know, since 2017, the Pistons have left the Palace of Auburn Hills, now destroyed. It is in this mythical room that Chauncey Billups evolved and not in the Little Caesars Arena. But the emotion remains the same.

“I have so many great memories here in this city, even though it’s not the Palace of Auburn Hills. Nevertheless, it is the same franchise and some people are still present. I’m always happy to come back here. »

To spoil nothing of this symbolic evening, Chauncey Billups left Michigan with a victory (115-119), the first for four matches.

“Yes, it feels good to win once morest this team,” confirms the coach of the Blazers. “We always want to win, but this place is special for me, very special even, so it’s nice to win. »

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Damian Lillard 29 36.4 40.2 32.4 87.8 0.4 3.7 4.1 7.3 2.9 0.6 0.4 1.3 24.0
C.j. Mccollum 36 35.2 43.6 38.4 70.6 0.9 3.3 4.2 4.5 1.9 1.0 0.6 2.1 20.5
Josh Hart 13 32.1 50.3 37.3 77.2 0.7 4.7 5.4 4.3 2.5 1.2 0.2 2.5 19.9
Norman Powell 40 33.3 45.6 40.6 80.3 0.4 2.9 3.3 2.0 1.6 1.0 0.4 2.3 18.6
Anfernee Simons 57 29.5 44.3 40.5 88.8 0.5 2.2 2.6 3.9 2.0 0.5 0.1 1.9 17.3
Jusuf Nurkic 56 28.2 53.5 26.8 69.0 3.0 8.1 11.1 2.8 2.6 1.1 0.6 3.4 15.0
Brandon Williams 14 25.5 41.2 30.0 67.6 0.8 2.4 3.2 2.6 2.2 0.9 0.4 2.1 14.6
Justise Winslow 10 28.8 42.3 28.6 56.0 2.0 4.7 6.7 3.2 1.2 1.4 0.7 2.1 11.8
Drew Eubanks 12 27.4 62.5 0.0 87.0 2.8 5.3 8.2 1.6 1.3 0.4 0.3 2.5 11.7
Nassir Little 42 25.9 46.0 33.1 73.4 1.4 4.2 5.6 1.3 1.0 0.6 0.9 2.0 9.8
Ben Mclemore 53 19.0 37.5 35.0 79.3 0.2 1.3 1.6 0.9 0.7 0.5 0.2 1.6 9.0
Robert Covington 48 29.8 38.1 34.3 83.3 0.9 4.9 5.7 1.4 1.2 1.5 1.3 2.8 7.6
Trendon Watford 45 17.4 52.8 26.5 76.5 1.1 2.9 4.0 1.5 0.8 0.5 0.6 2.4 7.1
Keon Johnson 11 21.5 31.3 34.4 82.4 0.7 2.0 2.7 1.9 1.1 0.7 0.3 1.6 7.0
Kris Dunn 5 24.7 44.1 25.0 100.0 0.2 2.4 2.6 5.6 1.6 2.0 0.2 3.6 7.0
Larry Nance, Jr. 37 23.2 51.5 30.6 65.3 1.6 4.1 5.6 2.0 0.7 1.0 0.4 1.8 6.9
Dennis Smith 37 17.3 41.8 22.2 65.6 0.5 1.8 2.4 3.6 1.4 1.2 0.3 1.4 5.6
Reggie Perry 2 20.4 44.4 50.0 100.0 1.0 2.5 3.5 1.0 0.5 0.5 0.0 3.0 5.5
Cj Elleby 47 18.2 40.7 29.1 72.6 1.1 2.6 3.7 1.2 0.9 0.6 0.3 2.0 5.3
Cody Zeller 27 13.1 56.7 0.0 77.6 1.9 2.8 4.6 0.8 0.7 0.3 0.2 2.1 5.2
Cameron Mcgriff 3 15.3 35.7 33.3 100.0 2.0 3.0 5.0 1.0 0.0 0.0 0.3 2.3 4.7
Greg Brown Iii 38 10.9 41.3 21.2 62.7 0.7 1.6 2.2 0.5 0.5 0.5 0.4 1.7 3.8
Elijah Hughes 13 12.1 26.8 21.6 50.0 0.2 1.6 1.8 0.5 0.5 0.3 0.2 1.4 3.0
Tony Snell 38 14.4 37.1 32.0 100.0 0.3 1.6 1.9 0.5 0.3 0.2 0.2 1.2 2.6
Keljin Blevins 20 8.3 39.1 33.3 50.0 0.3 0.5 0.8 0.7 0.5 0.1 0.1 0.6 2.5
Jarron Cumberland 3 4.1 50.0 0.0 0.0 0.3 0.7 1.0 0.3 0.0 0.0 0.0 0.7 0.7

Leave a Replay