Charles Leclerc leads third practice

Sunny. Dry. Air +30…32С, route +42…45С

On Friday, many experienced a lot of tire wear in hot weather, although for Spain Pirelli chose the toughest compounds, and on Saturday morning they tried to find a setting that would allow them to cover a little more distance.

Some started the session with Hard tires that had not been used the day before to save Medium and Soft sets for the race, while others simply missed the first 15-20 minutes.

For Gasly and Schumacher, training ended as soon as it began. After the first lap, Pierre returned to the pits and left the cockpit – the back of the car was smoking, the mechanics were busy with it. Mick’s brakes on the rear right wheel caught fire, he drove to the pits, where the car was put out. Both riders did not leave anymore.

Like the day before, Hamilton had problems with DRS on the car – the controlled element of the rear wing did not change position and the Briton interrupted a series of circles so that the mechanics might fix everything.

As on Friday, Charles Leclerc took the lead with a lap time of 1:19.772. The first five riders were divided by 35 hundredths.

Results of the third session

Pilot Team Time Difference Circles
1. Sh.Lekler Ferrari 1:19.772 22
2. M. Verstappen Red Bull 1:19.844 0.072 12
3. D. Russell Mercedes 1:19.920 0.148 16
4. L. Hamilton Mercedes 1:20.002 0.230 17
5. K. Sainz Ferrari 1:20.129 0.357 22
6. C.Perez Red Bull 1:20.260 0.488 19
7. L. Norris McLaren 1:20.403 0.631 18
8. K. Magnussen Haas 1:20.646 0.874 21
9. V. Bottas Alfa Romeo 1:20.781 1.009 24
10. E. Okon Alpine 1:20.882 1.110 18
11. D. Riccardo McLaren 1:20.910 1.138 17
12. S. Vettel Aston Martin 1:20.944 1.172 24
13. F. Alonso Alpine 1:20.981 1.209 17
14. Mr. Zhou Alfa Romeo 1:21.201 1.429 19
15. Yu. Tsunoda AlphaTauri 1:21.449 1.677 22
16. L.Stroll Aston Martin 1:21.520 1.748 23
17. A. Elbon Williams 1:21.572 1.800 18
18. N. Latifi Williams 1:22.419 2.647 18
19. M. Schumacher Haas 1:25.467 5.695 4
20. P.Gasley AlphaTauri 1

Leave a Replay