Charles Leclerc fastest in second practice

Second part of free practice

Slight cloudiness. Dry. Air +33С, track +49…45С

In the second training session, the heat subsided a little, the day was getting closer to evening, the condition of the asphalt improved – the trajectory was covered with used rubber. In the morning, the teams worked with new products, and in the followingnoon they completed the traditional program for assessing tire wear and degradation over the course. Considering the high probability of rain all day on Saturday, the program turned out to be intense.

Starting with a series of laps on Medium and Hard, the riders gradually switched to Soft, with an emphasis on preparing for qualifying – the starting position this weekend is very important. A lot of traffic got in the way.

Mick Schumacher almost lost control of the car, too actively attacking the curb in the chicane 6-7 turns. Gasly, Sainz, Hamilton and Leclerc left the track without consequences for the cars.

In the 20th minute, Albon stopped in the safety zone of the first corner following a braking turn, but was able to continue moving. Russell blocked the tires several times in the first turn – it was not possible to find the optimal settings for the brake-by-wire.

The best time was shown by Charles Leclerc, driving a lap in 1:18.445.

Results of the second session

Pilot Team Time Difference Circles
1. Sh. Leclair Ferrari 1:18.445 26
2. L. Norris McLaren 1:18.662 0.217 29
3. K. Sainz Ferrari 1:18.676 0.231 29
4. M. Verstappen Red Bull 1:18.728 0.283 25
5. D. Riccardo McLaren 1:18.872 0.427 26
6. F. Alonso Alpine 1:19.049 0.604 29
7. S. Vettel Aston Martin 1:19.253 0.808 31
8. D. Russell Mercedes 1:19.355 0.910 28
9. C.Perez Red Bull 1:19.397 0.952 28
10. V. Bottas Alfa Romeo 1:19.411 0.966 30
11. L. Hamilton Mercedes 1:19.547 1.102 23
12. G. Zhou Alfa Romeo 1:19.605 1.160 26
13. E. Okon Alpine 1:19.614 1.169 27
14. L. Stroll Aston Martin 1:19.702 1.257 30
15. P. Gasli AlphaTauri 1:19.730 1.285 27
16. K. Magnussen Haas 1:19.818 1.373 29
17. M. Schumacher Haas 1:19.985 1.540 28
18. N. Latifi Williams 1:20.488 2.043 29
19. Y. Tsunoda AlphaTauri 1:20.521 2.076 30
20. A. Albon Williams 1:20.615 2.170 20

First part of free practice

Cloudy. Dry. Air +32…31С, track +55…48С

During the weekend on the Hungaroring, there is a high chance of rain and thunderstorms, but closer to Saturday, and on Friday morning it was almost as hot as last week in Paul Ricard. Pirelli brought the same compositions that were in France – it only remained to adjust the settings and start working with new products.

At Alfa Romeo for the second weekend in a row, Robert Kubica temporarily replaced Valtteri Bottas in the first training session, the rest of the teams worked with the main drivers.

Red Bull Racing compared different solutions on Perez’s car – Sergio went to the track with aerodynamic sensors, as did Lando Norris in McLaren. Perez complained of allergies, sneezed several times – and returned to the pits.

Haas F1 brought a seriously updated car, but only one – Kevin Magnussen got it, and Mick Schumacher drove the old one.

The session went smoothly. At the very beginning, Alonso almost crashed into Stroll, who slowed down at the exit of the third turn – the Spaniard had to go off the track to avoid contact. Hamilton, Alonso and Tsunoda following mistakes visited the safety zones without consequences for the cars.

The protocol was led by Carlos Sainz with a lap time of 1:18.750.

Results of the first session

Pilot Team Time Difference Circles
1. K. Sainz Ferrari 1:18.750 25
2. M. Verstappen Red Bull 1:18.880 0.130 23
3. Sh. Leclair Ferrari 1:19.039 0.289 26
4. L. Norris McLaren 1:19.299 0.549 21
5. D. Russell Mercedes 1:19.606 0.856 27
6. C.Perez Red Bull 1:19.622 0.872 24
7. L. Hamilton Mercedes 1:19.710 0.960 25
8. D. Riccardo McLaren 1:19.841 1.091 27
9. E. Okon Alpine 1:20.348 1.598 30
10. F. Alonso Alpine 1:20.377 1.627 26
11. S. Vettel Aston Martin 1:20.383 1.633 25
12. L. Stroll Aston Martin 1:20.414 1.664 25
13. P. Gasli AlphaTauri 1:20.456 1.706 28
14. Y. Tsunoda AlphaTauri 1:20.695 1.945 27
15. G. Zhou Alfa Romeo 1:20.810 2.060 22
16. A. Albon Williams 1:20.834 2.084 27
17. K. Magnussen Haas 1:20.921 2.171 23
18. M. Schumacher Haas 1:21.027 2.277 25
19. R. Kubica Alfa Romeo 1:21.179 2.429 19
20. N. Latifi Williams 1:21.413 2.663 27

Leave a Replay