2023-04-26 12:02:55
“Can Öncü wants to win the Supersport World Championship and then switch to Moto2,” said Turkish manager and world champion maker Kenan Sofuoglu before the Assen weekend.
But then the 19-year-old was rammed off the track by Yari Montella (Barni Ducati) in the first corner of the second race on Sunday, fell and broke his left forearm, ulna and radius – just above the wrist and just below the elbow. Öncü will definitely miss the races in Barcelona in just under two weeks, but it is questionable whether he will be back in Misano in six weeks.
In the overall standings, following six races, Öncü has only half as many points as series winner Nicolo Bulega (Aruba.it Ducati) and is fifth. That doesn’t change much regarding his wishes for the future.
“I always listen to what my drivers dream of, but I also give them advice,” Sofuoglu told SPEEDWEEK.com. «Can would like to ride Moto2, which I can accept. He won the Red Bull Rookies Cup and then rode Moto3. He wasn’t successful there, so we found a job in World Supersport. I told him he has to have a very good Supersport season, then I’ll see if there’s any interest in him in Moto2. He might ride Moto2 and make the leap into the MotoGP World Championship from there. I won’t stop him from returning to the MotoGP paddock, that’s where he’s from. With more Supersport experience he may be able to do well in Moto2 and from that point he can fulfill his dream and make it to the MotoGP class. But we’ll have to wait and see how the season goes, especially now that he’s injured. He has to show more than he has done so far.”
Can Öncü has a five-year contract with Kawasaki team boss Manuel Puccetti that runs until the end of 2024. The Italian wouldn’t stand in the young Turk’s way: “If he dreams of Moto2 and finds a winning package there for next season, then we’ll talk like good friends and see what’s best for him. But moving to the Moto2 World Championship just to be there would ruin his career. He needs a winning package – which is difficult to get as of today.”
Result Supersport World Championship Assen, race 2: | |||
Pos | driver | Motorrad | Diff |
1. | Nicolo Bulega (I) | Ducati | |
2. | Stefano Manzi (I) | Yamaha | + 4,437 sec |
3. | Federico Caricasulo (I) | Ducati | + 4,523 |
4. | Marcel Schrotter (D) | MV Agusta | + 5,088 |
5. | Niki Tuuli (FIN) | Triumph | + 10,864 |
6. | Valentine Debise (F) | Yamaha | + 11,068 |
7. | Jorge Navarro (E) | Yamaha | + 13,078 |
8. | Adrian Huertas (E) | Kawasaki | + 17,103 |
9. | Rafael De Rosa (I) | Ducati | + 18,000 |
10. | Tom Booth-Amos (GB) | Kawasaki | + 20,518 |
11. | Glenn van Straalen (NL) | Yamaha | + 20,700 |
12. | Andrea Mantovani (I) | Yamaha | + 20,997 |
13. | Simone Corsi (I) | Yamaha | + 24,862 |
14. | Nicolas Spinelli (I) | Yamaha | + 32,942 |
15. | Tom Edwards (AUS) | Yamaha | + 39,344 |
16. | Apiwath Wongthananon (TH) | Yamaha | + 39,469 |
17. | John McPhee (GB) | Kawasaki | + 43,397 |
18. | Anupab Sarmoon (TH) | Yamaha | + 43,448 |
19. | Max Kofler (A) | Ducati | + 45,889 |
20. | Tarran Mackenzie (UK) | Honda | + 45,964 |
21. | Harry Truelove (GB) | Triumph | + 51,575 |
22. | Adam Norrodin (MAL) | Honda | + 52,391 |
23. | Yuta Okaya (J) | Kawasaki | + 57,874 |
out | Federico Fuligni (I) | Ducati | |
out | Bahattin Sofuoglu (TR) | MV Agusta | |
out | Luke Power (AUS) | Kawasaki | |
out | Can Öncü (TR) | Kawasaki | |
out | Yari Montella (I) | Ducati | |
Result Supersport World Championship Assen, race 1: | |||
Pos | driver | Motorrad | Diff |
1. | Nicolo Bulega (I) | Ducati | |
2. | Marcel Schrotter (D) | MV Agusta | + 4,017 sec |
3. | Glenn van Straalen (NL) | Yamaha | + 4,124 |
4. | Valentine Debise (F) | Yamaha | + 4,231 |
5. | Stefano Manzi (I) | Yamaha | + 4,383 |
6. | Federico Caricasulo (I) | Ducati | + 4,655 |
7. | Can Öncü (TR) | Kawasaki | + 6,116 |
8. | Yari Montella (I) | Ducati | + 7,895 |
9. | Rafael De Rosa (I) | Ducati | + 10,670 |
10. | Jorge Navarro (E) | Yamaha | + 12,744 |
11. | Bahattin Sofuoglu (TR) | MV Agusta | + 16,364 |
12. | Niki Tuuli (FIN) | Triumph | + 16,852 |
13. | Adrian Huertas (E) | Kawasaki | + 16,860 |
14. | Andrea Mantovani (I) | Yamaha | + 23,891 |
15. | Tom Booth-Amos (GB) | Kawasaki | + 23,900 |
16. | Simone Corsi (I) | Yamaha | + 24,101 |
17. | Federico Fuligni (I) | Ducati | + 40,824 |
18. | Max Kofler (A) | Ducati | + 48,775 |
19. | Anupab Sarmoon (TH) | Yamaha | + 48,936 |
20. | Tarran Mackenzie (UK) | Honda | + 49,133 |
21. | Harry Truelove (GB) | Triumph | + 49,225 |
22. | Adam Norrodin (MAL) | Honda | + 54,917 |
23. | Yuta Okaya (J) | Kawasaki | + > 1 min |
out | Tom Edwards (AUS) | Yamaha | |
out | Nicolas Spinelli (I) | Yamaha | |
out | Oliver Bayliss (AUS) | Ducati | |
out | Apiwath Wongthananon (TH) | Yamaha | |
out | Luke Power (AUS) | Kawasaki | |
out | John McPhee (GB) | Kawasaki | |
Supersport World Championship 2023: Status following 6 of 24 races | |||
Pos | driver | Motorrad | Points |
1. | Nicolo Bulega (I) | Ducati | 127 |
2. | Stefano Manzi (I) | Yamaha | 90 |
3. | Marcel Schrotter (D) | MV Agusta | 79 |
4. | Federico Caricasulo (I) | Ducati | 77 |
5. | Can Öncü (TR) | Kawasaki | 63 |
6. | Niki Tuuli (FIN) | Triumph | 61 |
7. | Valentine Debise (F) | Yamaha | 44 |
8. | Jorge Navarro (E) | Yamaha | 44 |
9. | Glenn van Straalen (NL) | Yamaha | 39 |
10. | Rafael De Rosa (I) | Ducati | 32 |
11. | John McPhee (GB) | Kawasaki | 31 |
12. | Nicolas Spinelli (I) | Yamaha | 29 |
13. | Bahattin Sofuoglu (TR) | MV Agusta | 23 |
14. | Oliver Bayliss (AUS) | Ducati | 18 |
15. | Tarran Mackenzie (UK) | Honda | 15 |
16. | Anupab Sarmoon (TH) | Yamaha | 14 |
17. | Adrian Huertas (E) | Kawasaki | 11 |
18. | Adam Norrodin (MAL) | Honda | 9 |
19. | Yari Montella (I) | Ducati | 8 |
20. | Tom Booth-Amos(GB) | Kawasaki | 7 |
21. | Andrea Mantovani (I) | Yamaha | 6 |
22. | Harry Truelove (GB) | Triumph | 5 |
23. | Apiwath Wongthananon (TH) | Yamaha | 4 |
1682518188
#Öncü #Kawasaki #contract #termination #Moto2