Bravo. Macháč is flying up the world rankings

Bravo. Macháč is flying up the world rankings

2024-10-14 06:55:00

In the WTA rankings, Wimbledon champion Barbora Krejčíková dropped out of the top ten after another unsuccessful Asian start and is thirteenth. Linda Nosková is in 26th place, Karolína Muchová moved to 29th position.

The first place among the men was secured by the Italian Jannik Sinner, who stopped Macháč’s way through the tournament in the semi-finals and won the title in Shanghai. The second is Spaniard Carlos Alcaraz, whom the Czech number one eliminated in the quarterfinals. Defeated finalist Novak Djokovic of Serbia is ranked fourth behind German Alexander Zverev.

Photo: Tingshu Wang, Reuters

Czech tennis player Tomáš Macháč during a duel with world number one Jannik Sinner

Among the women, Poland’s Iga Šwiateková holds the number one position. But her lead over Belarus’ Aryna Sabalenkova, who won her third title in Wuhan, narrowed to 69 points. The defeated finalist from Wuhan, the American Coco Gauff, moved to third place.

ATP tennis rankings as of October 14 (previous ranking in parentheses):
Singles:
1. (1.) Sinner (It.) 11.920
2. (2.) Alcaraz (Sp.) 7120
3. (3.) Zverev (German) 6795
4. (4.) Djokovic (Serb.) 6210
5. (5.) Medvedev (Russian) 5530
6. (7.) Fritz (USA) 4415
7. (6.) Rublev (Rus.) 4110
8. (9.) Ruud (Nor.) 3885
9. (11.) De Minaur (Austr.) 3610
10. (10.) Dimitrov (Bulgaria) 3580
25. (33.) MACHÁČ 1749
33. (34.) LEHEČKA 1440
51. (65.) MENŠÍK (all Czech Republic) 1022
Doubles:
1. (1.) Zeballos (Arg.) to Granollers (Sp.) or
3. (3.) Pavić (Croatia) 7160
4. (4.) Arévalo (Salv.) 6980
5. (7.) Thompson (Austr.) 5895
6. (9.) Vavassori (It.) 5785
7. (5.) Ebden (Austr.) 5740
8. (6.) Boyhood (Indie) 5680
9. (8.) Purcell (Austr.) 5620
10. (10.) Bolelli (It.) 5585
42. (45.) PAVLÁSEK 2235
46. ​​(46.) MACHÁČ 1825
78. (79.) RIKL 1055
81. (81.) EMERGENCY (all Czech Republic) 1042
WTA tennis rankings as of October 14 (previous ranking in parentheses):
Singles:
1. (1.) Šwiateková (Pol.) 9785
2. (2.) Sabalenková (Bel.) 9716
3. (4.) Gauffová 5973
4. (3.) Pegula (both USA) 5785
5. (5.) Rybakinová (Kaz.) 5373
6. (6.) Paoliniová (It.) 5323
7. (7.) Cheng Chin-wen (China) 4430
8. (8.) Navarro 3698
9. (9.) Collins (both US) 3176
10. (12.) Haddaová Maiaová (Braz.) 3146
13. (10.) KREJČIKOVÁ 2866
26. (25.) NOSKOVA 1828
29. (31.) MUCHOVÁ 1776
31. (32.) VONDROUŠOVA 1738
42. (37.) SINIAKOVA 1304
43. (42.) BOUZKOVÁ 1270
44. (43.) PLÍŠKOVÁ (all Czech Republic) 1263
Doubles:
1. (1.) SINIAKOVA 8975
2. (2.) Routliffeová (N. Zél.) 7415
3. (4.) L. Kičenokova (Ukr.) 6165
4. (6.) Mertensová (Belgian) 5980
5. (3.) Dabrowská (Kan.) 5980
6. (5.) Ostapenková (Lot.) 5948
7. (7.) Errani (It.) 5536
8. (8.) Sie Šu-wej (Tchaj-wan) 5316
9. (9.) Paoliniová 5315
10. (10.) Krawczyková (USA) 5125
28. (28.) KREJČIKOVÁ 3119
48. (44.) BOUZKOVÁ 1837
66. (67.) NOSKOVA 1350
78. (80.) SISKOVA 1070
90. (92.) ŠKOCH (all Czech Republic) 909
Bravo. Macháč is flying up the world rankings

1728892567
#Bravo #Macháč #flying #world #rankings

Share:

Facebook
Twitter
Pinterest
LinkedIn

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

On Key

Related Posts