With March of the Lich King, a new Reward Track will debut, offering a ton of cosmetic customizations for players. Blizzard shows what it will contain before the expansion arrives next week. Find all the details below!
It’s almost the end of the current rewards track and it’s time to discover a new one! When will the Reward Track be renewed upon release? March of the Lich King, all players will automatically receive any remaining rewards from the Free Rewards Track and Tavern Ticket (provided they purchased it). A brand new rewards journey for March of the Lich Kingfilled with new loot to unlock, will then take its place.
The Killing at Castle Nathria achievements will no longer award experience with the release of Update 25.0. The March of the Lich King reward track will be active starting December 6.
March of the Lich King Reward Track
The free rewards trail of March of the Lich King will contain packs of cards from March of the Lich King and the Standard format, a random epic card, two random legendary cards, an epic Chromie mercenary, the new card back and tons of gold! You will also be able to obtain 14 golden cards and the legendary Lor’themar Theron card, from the expansion!* Once you have completed your journey, you will be able to choose a hero or heroine model from the 10 available.
* These 14 golden cards (two copies of 7 cards from the expansion) as well as the legendary card Lor’themar Theron obtained in the reward track are impossible to create and cannot be disenchanted.
Level | EXP Required | EXP totale | Free course | Tavern Ticket |
---|---|---|---|---|
1 | 0 | 0 | Lor’themar Theron (legendary card cannot be crafted), epic mercenary Chromie | 10% more EXP points |
2 | 100 | 100 | 50 gold coins | Grand Magister Rommath Diamond Card |
3 | 100 | 200 | March of the Lich King Package | Chromie Mercenary Portrait |
4 | 150 | 350 | Henchmen x2 (golden common card impossible to create) | Card back: Darion Mograine |
5 | 150 | 500 | March of the Lich King Package | Rated Model: Deathguard Alleria (Hunter) |
6 | 225 | 725 | Scourge Rage x2 (gold common card cannot be crafted) | |
7 | 225 | 950 | 50 gold coins | |
8 | 300 | 1 250 | Foul Egg x2 (gold common card cannot be crafted) | |
9 | 300 | 1 550 | March of the Lich King Package | |
10 | 325 | 1875 | Random epic card | Golden Epic Card (cannot be crafted): Enchanter |
11 | 325 | 2 200 | 50 gold coins | |
12 | 350 | 2550 | 50 gold coins | |
13 | 350 | 2 900 | Transposition Instructor (golden rare card impossible to create) | |
14 | 375 | 3 275 | 50 gold coins | |
15 | 375 | 3 650 | Card Back: Death Knight | Rated Model: Khadgar Runic Mage (Mage) |
16 | 400 | 4 050 | 50 gold coins | |
17 | 400 | 4 450 | 50 gold coins | |
18 | 425 | 4 875 | Standard Package | |
19 | 425 | 5 300 | 50 gold coins | |
20 | 450 | 5 750 | Random legendary card | 15% more EXP points |
21 | 450 | 6 200 | 50 gold coins | |
22 | 550 | 6 750 | 50 gold coins | |
23 | 600 | 7 350 | Banshee (gold rare card impossible to create) | |
24 | 650 | 8 000 | 50 gold coins | |
25 | 675 | 8 675 | Standard Package | Enchanter: (golden epic card impossible to create) |
26 | 675 | 9 350 | 50 gold coins | |
27 | 875 | 10 225 | 50 gold coins | |
28 | 875 | 11 100 | Banshee (gold rare card impossible to create) | |
29 | 1 000 | 12 100 | 50 gold coins | |
30 | 1 100 | 13 200 | Tavern Admission | Chromie Mercenary Portrait (Golden Mercenary Model) |
31 | 1 200 | 14 400 | 50 gold coins | |
32 | 1 200 | 15 600 | 50 gold coins | |
33 | 1 250 | 16 850 | Transposition Instructor (golden rare card impossible to create) | |
34 | 1 250 | 18 100 | 50 gold coins | |
35 | 1 300 | 19 400 | Standard package | Classified Model: Vashj Scourgeslayer (Shaman) |
36 | 1 300 | 20 700 | 50 gold coins | |
37 | 1 350 | 22 050 | 50 gold coins | |
38 | 1 350 | 23 400 | Banshee (gold rare card impossible to create) | |
39 | 1 400 | 24 800 | 50 gold coins | |
40 | 1 400 | 26 200 | Standard Package | Golden legendary card (cannot be crafted): The Sunwell |
41 | 1 450 | 27 650 | 50 gold coins | |
42 | 1 450 | 29 100 | 50 gold coins | |
43 | 1 500 | 30 600 | Banshee (gold rare card impossible to create) | |
44 | 1 500 | 32 100 | 50 gold coins | |
45 | 1 550 | 33 650 | Tavern Admission | Model Ranked: Fallen Yrel (Paladin) |
46 | 1 550 | 35 200 | 50 gold coins | |
47 | 1 600 | 36 800 | 50 gold coins | |
48 | 1 600 | 38 400 | Standard Package | |
49 | 1 650 | 40 050 | Tavern Admission | |
50 | 1 650 | 41 700 | Random legendary card | Rated Model: Darion Mograine (Death Knight) |
51 | 1 700 | 43 400 | 75 gold coins | |
52 | 1 700 | 45 100 | 75 gold coins | |
53 | 1 750 | 46 850 | 75 gold coins | |
54 | 1 750 | 48 600 | 75 gold coins | |
55 | 1 800 | 50 400 | Standard Package | Golden Legendary Card (uncraftable): Lor’themar Theron |
56 | 1 800 | 52 200 | 75 gold coins | |
57 | 1 850 | 54 050 | 75 gold coins | |
58 | 1 850 | 55 900 | 75 gold coins | |
59 | 1 900 | 57 800 | 75 gold coins | |
60 | 1 900 | 59 700 | Standard package | Rated Model: Aranna Runeseeker (Demon Hunter) |
61 | 1 950 | 61 650 | 75 gold coins | |
62 | 1 950 | 63 600 | 75 gold coins | |
63 | 2 000 | 65 600 | 75 gold coins | |
64 | 2 000 | 67 600 | 75 gold coins | |
65 | 2 050 | 69 650 | Golden Epic Card (cannot be crafted): Plague Spreader | Rated Model: Hamuul Runeblade (Druid) |
66 | 2 050 | 71 700 | 75 gold coins | |
67 | 2 125 | 73 825 | 75 gold coins | |
68 | 2 125 | 75 950 | 75 gold coins | |
69 | 2 250 | 78 200 | 75 gold coins | |
70 | 2 250 | 80 450 | Standard Package | 20% more EXP points |
71 | 2 375 | 82 825 | 75 gold coins | |
72 | 2 375 | 85 200 | 75 gold coins | |
73 | 2 500 | 87 700 | 75 gold coins | |
74 | 2 500 | 90 200 | 75 gold coins | |
75 | 2 500 | 92 700 | Golden Epic Card (cannot be crafted): Plague Spreader | Portrait of mercenary Chromie(golden mercenary model) |
76 | 2 500 | 95 200 | 100 gold coins | |
77 | 2 500 | 97 700 | 100 gold coins | |
78 | 2 500 | 100 200 | 100 gold coins | |
79 | 2 500 | 102 700 | 100 gold coins | |
80 | 2 500 | 105 200 | 100 gold coins | Signature Legendary Card: Lady Deathwhisper |
81 | 2 500 | 107 700 | 100 gold coins | |
82 | 2 500 | 110 200 | 100 gold coins | |
83 | 2 500 | 112 700 | 100 gold coins | |
84 | 2 500 | 115 200 | 100 gold coins | |
85 | 2 500 | 117 700 | 100 gold coins | Rated Model: Garona Ebony Assassin (Thief) |
86 | 2 500 | 120 200 | 100 gold coins | |
87 | 2 500 | 122 700 | 100 gold coins | |
88 | 2 500 | 125 200 | 100 gold coins | |
89 | 2 500 | 127 700 | 100 gold coins | |
90 | 2 500 | 130 200 | 150 gold coins | Silvermoon Ornament Coin |
91 | 2 500 | 132 700 | 150 gold coins | |
92 | 2 500 | 135 200 | 150 gold coins | |
93 | 2 500 | 137 700 | 150 gold coins | |
94 | 2 500 | 140 200 | 150 gold coins | |
95 | 2 500 | 142 700 | 150 gold coins | Signature Legendary Card: Lord Gargamoelle |
96 | 2 500 | 145 200 | 150 gold coins | |
97 | 2 500 | 147 700 | 150 gold coins | |
98 | 2 500 | 150 200 | 150 gold coins | |
99 | 2 500 | 152 700 | 150 gold coins | |
100 | 2 500 | 155 200 | Model of heroes and heroines to choose from | Models of heroes and heroines : Deathcaller Annhylde (warrior), Tamsin Dreadrider (Warlock), Redemptive Tyrande (Priestess) |
101-130 | 1 325-1 475 | […] | 50 gold coins | |
131-400 | 1 500 | 602 200 | 50 gold coins |
March of the Lich King Tavern Ticket
A new Tavern Ticket will be available for purchase upon release of March of the Lich King. This will allow you to obtain many new ornamental rewards and experience bonuses.
Purchase the Tavern Ticket for the duration of the expansion to immediately receive a 10% experience bonus that will last until the end of the expansion as well as all items in the paid rewards track until your actual level. As you progress through the Tavern Ticket of March of the Lich Kingyou will be able to earn additional experience bonuses, Grand Magister Rommath diamond card, golden legendary spell The Sunwell and golden legendary minion Lor’themar Theron, signature legendary minions Lady Deathwhisper and Lord Gargamoelle, 2 golden epic minions Enchanter, a card back and a new ornament piece, a hero or heroine skin for each class, and 3 Chromie Mercenary portraits.*
* The Sunwell, Lor’themar Theron, and Enchanter gold cards cannot be crafted or disenchanted. Likewise, Diamond and Signature Cards cannot be crafted or disenchanted.
March of the Lich King Diamond Cards
The set offers two diamond cards obtained as rewards during progression: Grand Magister Rommath and Liadrin, Blood Matriarch. Here are the criteria for unlocking them:
- Grand Magister Rommath – Obtained by purchasing the Tavern Ticket and reaching Tier 2 of the Reward Track.
- Liadrin, Blood Matriarch – Obtained by completing the achievement Collection: Legendary of March of the Lich King.
Three additional diamond cards will be available for purchase for the duration of the expansion: Lor’themar Theron, Deathbringer Saurfang, and Lady Deathwhisper. Keep an eye on the store for more details regarding these offers.
Two new ornamental pieces that will wake the dead
Two new ornamental pieces will soon be added to March of the Lich King : the Silvermoon coin and the Scourge coin. The Silvermoon Coin can be obtained by completing all 90 levels of the Rewards Track with the Tavern Ticket. The Scourge Coin can be obtained by completing the Wrath of the Lich King achievement, which consists of owning 145 unique cards of March of the Lich King.
March of the Lich King will have a mini-set of 38 cards that will help you complete the achievement Collection: Legendary and the achievement Wrath of the Lich King. We will let you know more information regarding the mini-set of March of the Lich King over the next few months.