2023-06-02 11:02:53
Public Interest Incorporated Association Japan Professional Basketball League (Bunkyo-ku, Tokyo, Chairman: Shinji Shimada, hereinfollowing “B.LEAGUE”) will be held at Otemachi Mitsui Hall (Chiyoda-ku, Tokyo) on Friday, June 2, 2023. “B.LEAGUE AWARD SHOW 2022-23” was held and the winners of each award were announced, so we will inform you as follows.
The regular season best five, determined by B1 head coaches, players and media votes, are Shuta Hara (Chiba Jets), Christopher Smith (Chiba Jets), Yuki Kawamura (Yokohama B-Corsairs), Perrin Byu. Four players from Ford (Shimane Susanoo Magic) won the award for the first time. Yuki Togashi (Chiba Jets) has won the award for the 7th consecutive year since the opening of B.LEAGUE.
Yuki Kawamura was honored with the Regular Season Most Valuable Player Award (MVP). Kawamura was also selected for the Rookie of the Year award. This is the first time since the 2016-17 season, when B.LEAGUE started, that they have won both the MVP and Rookie of the Year awards.
Kawamura was also awarded the MIP award, which was selected by representatives of B.LEAGUE and basketball support programs, and is given to players who have moved the hearts of viewers both on and off the court and left the most impact.
It is awarded to individuals, groups, etc. who have achieved results and activities that excite the hearts of those who watch B.LEAGUE. The award was given to the Chiba Jets, who recorded a B.LEAGUE record of 24 consecutive wins and the highest winning percentage in the B1 league (.883), and Yuki Kawamura, who fascinated many people with his heart-pounding plays.
*Award comments and details of each award will be posted on the “B.LEAGUE AWARD SHOW 2022-23” special website.
club awards | club name | Awards |
---|---|---|
Annual winner | Ryukyu Golden Kings | first award |
Leaders Award | club name | uniform number | family name | Awards | |
---|---|---|---|---|---|
<B1> | |||||
Top scorer | Shimane Susanoo Magic | 2 | Perrin Buford | first award | |
assist king | Yokohama B Corsairs | 5 | Yuki Kawamura | first award | |
rebound king | Ryukyu Golden Kings | 45 | Jack Cooley | 3rd time following 2 years | |
steel king | Fighting Eagles Nagoya | 22 | Jeremy Jones | first award | |
block king | Kawasaki Brave Thunders | 35 | jordan heath | 2nd time in 3 years | |
Best 3P Success Rate Award | Shimane Susanoo Magic | 4 | Nick Kay | first award | |
Best FT Success Rate Award | Ibaraki Robots | 25 | Mitsuyoshi Hirao | first award | |
<B2> | |||||
Top scorer | Nagasaki Verca | 5 | Matt Bonds | first award | |
assist king | Ehime Orange Vikings | 3 | Takumi Furuno | 3rd time in 5 years | |
rebound king | Yamagata Wyvans | 40 | Thomas Welsh | first award | |
steel king | Nagasaki Verca | 5 | Matt Bonds | first award | |
block king | Nishinomiya Stokes | 15 | Trey Porter | first award | |
Best 3P Success Rate Award | Nagasaki Verca | 4 | Masaya Karimata | first award | |
Best FT Success Rate Award | None |
*There are no changes to the Leaders Awards announced on May 7, 2023 for B1 and April 23, 2023 for B2.
individual recognition | club name | uniform number | family name | Awards |
---|---|---|---|---|
Regular Season Most Valuable Player (MVP) | Yokohama B Corsairs | 5 | Yuki Kawamura | first award |
regular season best five | Chiba Jets | 2 | Yuki Togashi | 7th time in 7 consecutive years |
Chiba Jets | 31 | Shuta Hara | first award | |
Chiba Jets | 34 | Christopher Smith | first award | |
Yokohama B Corsairs | 5 | Yuki Kawamura | first award | |
Shimane Susanoo Magic | 2 | Perrin Buford | first award | |
best 6th man | Chiba Jets | 34 | Christopher Smith | 2nd consecutive year |
New face award | Yokohama B Corsairs | 5 | Yuki Kawamura | first award |
best defender award | Chiba Jets | 31 | Shuta Hara | first award |
Best Tough Shot Award presented by G-SHOCK | Seahorse Mikawa | 19 | Yudai Nishida | first award |
best head coach award | Ryukyu Golden Kings | – | Dai Oketani | first award |
Best Referee Award | – | 77 | Yoshiki Kato | 7th time in 7 consecutive years |
<B2> | ||||
Regular Season Most Valuable Player (MVP) | Nagasaki Verca | 5 | Matt Bonds | first award |
B.LEAGUE special commendation | club name | uniform number | family name | Awards |
---|---|---|---|---|
Kokoro, Tagiru.award | Chiba Jets | – | – | first award |
Yokohama B Corsairs | 5 | Yuki Kawamura | first award | |
Regular Season Most Impressive Player (MIP) | Yokohama B Corsairs | 5 | Yuki Kawamura | first award |
Mascot of the Year | Kawasaki Brave Thunders | – | Rowle | 2nd consecutive year |
best performing team | Alvark Tokyo | – | alvark cheerleader | first award |
Fair Play Award presented by Nippon Life | Utsunomiya Brex | – | – | first award |
Nagoya Diamond Dolphins | – | – | first award | |
Osaka Evessa | – | – | first award | |
Kagawa Five Arrows | – | – | first award | |
special commendation | Toho University Ohashi Hospital, In-hospital Infection Control Office | – | Mr. Haruo Nakayama | |
– | NPO Sports Safety Japan Representative Director | – | Mr. Yutaka Saho |
–
* Commendation for achievements as an external advisor to the B.LEAGUE new coronavirus infectious disease control team | Presentation items | club name | uniform number | |
---|---|---|---|---|
family name | Awards | Basket LIVE Presents On Fire Award | Akita Northern Happinets | – |
– | 3rd consecutive year | Akita Northern Happinets | 17 | |
Takuya Nakayama | 3rd consecutive year | Kumamoto Volters | – | |
– | 3rd consecutive year | Kumamoto Volters | 5 | |
Hiroaki Isono | 2nd consecutive year | Social Media Club of the Year | Chiba Jets | – |
– | 3rd time following 5 years | No. 1 club in terms of attendance | Ryukyu Golden Kings | – |
–
first award
Overview of “B.LEAGUE AWARD SHOW 2022-23”
B.LEAGUE AWARD SHOW 2022-23 will be held with an audience for the first time in four years with the theme of “SHINING HEROES, the greatest praise for the best HERO.” Together with the fans, we praised the achievements of the players, head coaches, and referees who played an active role this season.
Date: June 2, 2023 (Friday) 17:00 Open / 17:50 Start / 20:10 End
Venue: Otemachi Mitsui Hall (OtemachiOne 3F, 1-2-1 Otemachi, Chiyoda-ku, Tokyo 100-0004)
Attendees: Awarded players, head coaches, referees, B.LEAGUE Chairman Shinji Shimada, Japan Basketball Association President Yuko Mitsuya
Delivery: Basket LIVE, B.LEAGUE Official YouTube
1685708515
#B.LEAGUE #AWARD #SHOW #commendation #resultsYokohama #BCorsairs #player #Yuki #Kawamura #wins #MVP #Rookie #Year #awards #time #B.LEAGUE #history