Anthony Davis apologized to LeBron James for his attitude during his record

NBA – The images of a disgruntled Anthony Davis at the time of LeBron James’ record have been widely commented on in the United States. What push the interior of the Lakers to explain.

Why wasn’t Anthony Davis on his feet, along with his teammates, when LeBron James passed Kareem Abdul-Jabbar to become the league’s all-time leading scorer? And why was he sitting on the bench, visibly disgruntled, while all of the Lakers celebrated their teammate’s achievement?

These questions were widely discussed on ESPN sets, so the inside had to explain itself.

“It was in relation to the match” did he declare. “We were losing to the Thunder, in a game we needed. I was furious that we lost. It’s that simple. It has nothing to do with LeBron. He knows it. All those who look from the outside, they can have their opinion. But I was just mad regarding the game. »

Surprisingly discreet during the match, with 13 points at 6/9 shooting, Anthony Davis explains that he had left to calm down in the corridors, and that he was therefore not really aware that LeBron James was regarding to break the record as he returned to the bench at this point in the game.

Nevertheless, the interior assures that he called the “King” the next day, when the images of his attitude were widely commented on, in order to apologize. Repeated apologies when the two players saw each other.

According to Anthony Davis, his teammate did not blame him at all, understanding that he had been caught up in the frustration of the moment.

Anthony Davis Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2012-13 NOP 64 29 51.6 0.0 75.1 2.6 5.6 8.2 1.0 2.5 1.2 1.4 1.8 13.5
2013-14 NOP 67 35 51.9 22.2 79.1 3.1 7.0 10.0 1.6 3.0 1.3 1.6 2.8 20.8
2014-15 NOP 68 36 53.5 8.3 80.5 2.5 7.7 10.2 2.2 2.1 1.5 1.4 2.9 24.4
2015-16 NOP 61 36 49.3 32.4 75.8 2.1 8.2 10.3 1.9 2.4 1.3 2.0 2.1 24.3
2016-17 NOP 75 36 50.5 29.9 80.2 2.3 9.5 11.8 2.1 2.2 1.3 2.4 2.2 28.0
2017-18 NOP 75 36 53.4 34.0 82.8 2.5 8.6 11.1 2.3 2.1 1.5 2.2 2.6 28.1
2018-19 NOP 56 33 51.7 33.1 79.4 3.1 8.9 12.0 3.9 2.4 1.6 2.0 2.4 25.9
2019-20 LAL 62 34 50.3 33.0 84.6 2.3 7.0 9.3 3.2 2.5 1.5 2.5 2.3 26.1
2020-21 LAL 36 32 49.1 26.0 73.8 1.7 6.2 7.9 3.1 1.7 1.3 2.1 1.6 21.8
2021-22 LAL 40 35 53.2 18.6 71.3 2.7 7.2 9.9 3.1 2.4 1.2 2.1 2.3 23.2
2022-23 LAL 31 33 57.6 28.3 82.7 3.3 8.6 11.9 2.6 2.7 1.3 2.0 2.0 26.7
Total 635 34 51.8 30.2 79.6 2.6 7.7 10.3 2.4 2.4 1.4 2.0 2.3 24.0

Leave a Replay