2023-04-23 19:55:04
Not many rookies manage to finish in the top 5 in only the ninth Superbike race of their career. Dominique Aegerter crossed the finish line in fifth place, but because Axel Bassani (Ducati) drove over the forbidden green area of the racetrack in the last chicane in the final chicane, the Italian had to cede fourth place to the Yamaha riders.
“It was a great race, I’m most happy regarding fourth place – that’s my best result since I switched to the Superbike World Championship,” said Aegerter, who finished seventh in the Superpole race in the morning. “I got off to a good start and luckily I avoided the same mistake I made yesterday. I had nice fights from the beginning to the last chicane. It’s nice to end the weekend like this and go home with lots of points in my luggage.”
The two-time Supersport World Champion scored plenty of points, namely 26, more than in the overseas races at Phillip Island and Lombok together (24). In the overall standings, Aegerter improved by two positions to eighth place in the World Championship.
“Despite the strong results, I’m still learning how to ride this bike,” said the rookie. “I think we now have a good basic set-up in terms of geometry and cushioning. But the superbikes have a lot of engine power. Electronics are therefore of much greater importance. In that regard, I can still improve on how to better exploit the full potential of the bike,” explained Domi. “But the longer the race lasts, the more our good race set-up comes into play. This allows us to protect the tires more. It’s been good to see in the main races so far that I’ve been very quick towards the end of each race. But we also have to be there in the first laps of the race and we still have to improve in that area.”
Aegerter continues: “The days on a race weekend are very long and I have to work hard to learn and understand everything better. That’s the only way to get results. We’ll see how things develop. Barcelona is a very different track than here. Nevertheless, I hope that we can make it back into the top group.”
Result Superbike World Championship Assen, race 2: | |||
Pos | driver | Motorrad | Diff |
1. | Alvaro Bautista (E) | Ducati | |
2. | Toprak Razgatlioglu (TR) | Yamaha | + 3,915 sec |
3. | Andrea Locatelli (I) | Yamaha | + 7,416 |
4. | Dominique Aegerter (CH) | Yamaha | + 9,445 |
5. | Axel Bassani (I) | Ducati | + 9,500 |
6. | Remy Gardner (AUS) | Yamaha | + 12,279 |
7. | Scott Redding (GB) | BMW | + 13,457 |
8. | Danilo Petrucci (I) | Ducati | + 13,532 |
9. | Alex Lowes (GB) | Kawasaki | + 16,890 |
10. | Michael Rinaldi (I) | Ducati | + 20,304 |
11. | Philipp Öttl (D) | Ducati | + 21,645 |
12. | Garrett Gerloff (USA) | BMW | + 22,038 |
13. | Lorenzo Baldassarri (I) | Yamaha | + 37,985 |
14. | Hafiz Syahrin (MAL) | Honda | + 42,954 |
15. | Tom Sykes (GB) | Kawasaki | + 44,662 |
16. | Oliver Koenig (CZ) | Kawasaki | + 54,512 |
17. | Eric Granado (BR) | Honda | + 55,140 |
18. | Isaac Vinales (E) | Kawasaki | + > 1 min |
19. | Gabriele Ruiu (I) | BMW | + > 1 min |
out | Iker Lecuona (L) | Honda | |
out | Loris Baz (F) | BMW | |
out | Jonathan Rea (GB) | Kawasaki | |
out | Xavier Vierge (E) | Honda | |
out | Michael vd Mark (NL) | BMW | |
out | Bradley Ray (GB) | Yamaha | |
Result Superbike World Championship Assen, Superpole-Race: | |||
Pos | driver | Motorrad | Diff |
1. | Alvaro Bautista (E) | Ducati | |
2. | Jonathan Rea (GB) | Kawasaki | + 0,916 sec |
3. | Toprak Razgatlioglu (TR) | Yamaha | + 1,757 |
4. | Alex Lowes (GB) | Kawasaki | + 3,126 |
5. | Andrea Locatelli (I) | Yamaha | + 6,067 |
6. | Axel Bassani (I) | Ducati | + 6,781 |
7. | Dominique Aegerter (CH) | Yamaha | + 7,054 |
8. | Scott Redding (GB) | BMW | + 7,125 |
9. | Xavier Vierge (E) | Honda | + 8,568 |
10. | Michael vd Mark (NL) | BMW | + 10,344 |
11. | Iker Lecuona (L) | Honda | + 10,546 |
12. | Remy Gardner (AUS) | Yamaha | + 11,246 |
13. | Michael Rinaldi (I) | Ducati | + 11,807 |
14. | Philipp Öttl (D) | Ducati | + 12,037 |
15. | Danilo Petrucci (I) | Ducati | + 12,825 |
16. | Bradley Ray (GB) | Yamaha | + 13,079 |
17. | Garrett Gerloff (USA) | BMW | + 13,549 |
18. | Hafiz Syahrin (MAL) | Honda | + 20,193 |
19. | Tom Sykes (GB) | Kawasaki | + 21,340 |
20. | Lorenzo Baldassarri (I) | Yamaha | + 24,463 |
21. | Eric Granado (BR) | Honda | + 25,353 |
22. | Gabriele Ruiu (I) | BMW | + 25,706 |
23. | Oliver Koenig (CZ) | Kawasaki | + 27,243 |
out | Isaac Vinales (E) | Kawasaki | |
out | Loris Baz (F) | BMW | |
Result Superbike World Championship Assen, race 1: | |||
Pos | driver | Motorrad | Diff |
1. | Alvaro Bautista (E) | Ducati | |
2. | Jonathan Rea (GB) | Kawasaki | + 3,148 sec |
3. | Toprak Razgatlioglu (TR) | Yamaha | + 3,891 |
4. | Andrea Locatelli (I) | Yamaha | + 10,105 |
5. | Axel Bassani (I) | Ducati | + 10,498 |
6. | Dominique Aegerter (CH) | Yamaha | + 13,952 |
7. | Alex Lowes (GB) | Kawasaki | + 14,098 |
8. | Remy Gardner (AUS) | Yamaha | + 16,942 |
9. | Danilo Petrucci (I) | Ducati | + 17,807 |
10. | Scott Redding (GB) | BMW | + 18,066 |
11. | Xavier Vierge (E) | Honda | + 22,002 |
12. | Garrett Gerloff (USA) | BMW | + 23,632 |
13. | Michael vd Mark (NL) | BMW | + 23,819 |
14. | Philipp Öttl (D) | Ducati | + 25,088 |
15. | Michael Rinaldi (I) | Ducati | + 26,803 |
16. | Lorenzo Baldassarri (I) | Yamaha | + 34,593 |
17. | Loris Baz (F) | BMW | + 34,719 |
18. | Bradley Ray (GB) | Yamaha | + 47,346 |
19. | Hafiz Syahrin (MAL) | Honda | + 50,486 |
20. | Oliver Koenig (CZ) | Kawasaki | + 52,310 |
21. | Eric Granado (BR) | Honda | + > 1 min |
22. | Gabriele Ruiu (I) | BMW | + > 1 min |
23. | Isaac Vinales (E) | Kawasaki | + > 1 min |
out | Tom Sykes (GB) | Kawasaki | |
out | Iker Lecuona (L) | Honda | |
Superbike World Championship 2023: status following 9 of 36 races | |||
Pos | driver | Motorrad | Points |
1. | Alvaro Bautista (E) | Ducati | 174 |
2. | Toprak Razgatlioglu (TR) | Yamaha | 118 |
3. | Andrea Locatelli (I) | Yamaha | 104 |
4. | Axel Bassani (I) | Ducati | 77 |
5. | Jonathan Rea (GB) | Kawasaki | 73 |
7. | Michael Rinaldi (I) | Ducati | 54 |
6. | Danilo Petrucci (I) | Ducati | 51 |
8. | Dominique Aegerter (CH) | Yamaha | 50 |
9. | Xavier Vierge (E) | Honda | 49 |
11. | Alex Lowes (GB) | Kawasaki | 44 |
10. | Remy Gardner (AUS) | Yamaha | 37 |
12. | Scott Redding (GB) | BMW | 34 |
13. | Iker Lecuona (L) | Honda | 33 |
14. | Philipp Öttl (D) | Ducati | 30 |
15. | Garrett Gerloff (USA) | BMW | 23 |
16. | Michael vd Mark (NL) | BMW | 19 |
17. | Loris Baz (F) | BMW | 6 |
18. | Lorenzo Baldassarri (I) | Yamaha | 6 |
19. | Hafiz Syahrin (MAL) | Honda | 4 |
20. | Tom Sykes (GB) | Kawasaki | 1 |
1682305190
#Domi #Aegerter #Yamaha #fourth #place #learning