2023-04-22 07:25:07
Last weekend a new edition of the Coachella festival began in Indio (California). The most international musical event, which lasts for two consecutive weekends, brings together 125,000 people each day at the Empire Polo Club for six days of celebration. On Friday, April 21, the celebrations began once more with a program that ends this Sunday.
All the performances of the poster of the 22nd edition, which this year is led by Bad Bunny, BLACKPINK, Gorillaz, Rosalía and Björk, can be seen live through YouTube. The last-minute surprise for this second round has been the disappearance of Frank Ocean from a programming that is almost completely replicated. In its place the legendary band Blink 182 will perform.
Where to see the festival
He official Coachella YouTube channel offers the broadcast of the festival live. In total, there are six channels in charge of broadcasting the performances of each stage live:
https://www.youtube.com/watch?v=3ti6RRk-OVQ
Festival poster and schedule
- Schedule and performances on Saturday (Los Angeles local time).
Coachella Stage | Outdoor Theatre | Sonora | Gobi | Mojave | Sahara | Yuma |
---|---|---|---|---|---|---|
Calvin Harris (23.40) | Eric Prydz presents HOLO (22.20) | NIA ARCHIVES (22.00) | Donovan’s Yard (23.45) | Labyrinth (22.40) | The Kid LAROI (22.45) | No music (23.00) |
BLACKPINK (21.20) | Boygenius (20.10) | Bakar (21.00) | Chromeo (22.40) | Underworld (21.05) | $uicideboy$ (21.30) | Hot Since 82 (21.30) |
Rosalía (18.55) | SOFI TUKKER (18.35) | Sunset Rollercoaster (19.55) | Monolink (21.25) | Jai Paul (19.40) | Tale Of Us (20.05) | WhoMadeWho (20.00) |
Charli XCX (17.25) | Hiatus Kaiyote (17.15) | The Breeders (18.40) | Eladio Carrión (20.10) | Remi Wolf (18.25) | Diljit Dosanjh (18.50) | Jan Blomqvist (18.45) |
070 Shake (16.10) | EARTHGANG (16.05) | The Linda Lindas (17.35) | Yaeji (18.50) | Mura Masa (17.20) | Elderbrook (17.30) | DJ Tennis + Carlita (17.30) |
Marc Rebillet (14.50) | Rebellion (14.55) | Ethel Cain (16.30) | Shenseea (17.45) | The Lean (16.15) | Kenny Beats (16.20) | Mathame (16.15) |
Tiffany Tyson (13.40) | Destroy Boys (15.35) | Dinner Party (16.30) | Snail Mail (15.10) | Flo Milli (15.20) | Colin (15.00) | |
BRATTY (14.40) | UMI (15.25) | AG Club (14.10) | Saish K (13.50) | Chloe Caillet (14.00) | ||
Scowl (13.45) | Elyanna (14.20) | Juicewon (12.50) | Francis Mercier (13.00) | |||
Horsegirl (13.00) | Kershawn tha Don (13.00) | Talon (12.00) | ||||
Sad Youth x TOTEM (12.00) |
- Schedule and performances on Sunday (local Los Angeles time).
Coachella Stage | Outdoor Theatre | Sonora | Gobi | Mojave | Sahara | Yuma |
---|---|---|---|---|---|---|
Artist to be confirmed (22.25) | Fisher + Chris Lake (20.35) | Sudan Archives (21.10) | DPR LIVE + DPR IAN (21.20) | The Blaze (20.55) | Boris Brejcha (21.45) | Adam Beyer (21.00) |
Blink 182 (21.20) | Dominic Fike (19.05) | Knocked Loose (20.10) | DRAMA (20.15) | Willow (19.45) | A Boogie (20.40) | Camelphat (19.30) |
Björk (19.30) | Rae Stremmurd (17.55) | Mareux (19.15) | Cannons (19.10) | Christine and the Queens (18.25) | Jai Wolf (19.25) | Sasha & John Digweed (18.00) |
Kali Uchis (18.00) | Big Wild (16.30) | Alex G (18.00) | 2manydjs (17.55) | Weyes Blood (17.15) | Jackson Wang (18.10) | Cassian (16.30) |
Porter Robinson (16.45) | Stick Figure (15.20) | Momma (17.05) | Romy (16.45) | Noname (16.10) | Lacto (17.05) | NEW (15.00) |
GloRilla (15.40) | The Fabulous Cadillacs (14.10) | Sleafords Mods (16.00) | Fousheé (15.40) | IDK (15.05) | Gordo (15.55) | LP Giobbi (14.00) |
Jaqck Glam (13.00) | The Michels Affair (2.55pm) | Joy Crookes (14.45) | Paris Texas (14.05) | Pierre Bourne (15.00) | Airrica (13.00) | |
The Bitchos (13.55) | Ali Sethi (13.50) | Muezette (12.45) | Sir Scrause (13.40) | Minus The Light (12.00) | ||
Divine Connection (13.00) | BRIGGS (12.40) | |||||
Eric Sánchez (12.00) |
ticket prices
Tickets can only be purchased to enjoy Coachella, there are no day tickets. All those who want to get tickets to attend the second and last weekend can still get them on the festival website. These are the pass prices:
- Pass general: It is only available for the second weekend for 549 dollars (496 euros) plus expenses. It allows entry to the enclosure and parking during the three days and the possibility of visiting the campsite.
- General pass and transfer: It is only available for the second weekend for 599 dollars (542 euros) plus expenses. It allows entry to the enclosure and the car park during the three days, as well as the possibility of visiting the campsite, and includes a shuttle service.
- vip pass: It is only available for the second weekend for 1069 dollars (967 euros) plus expenses. It allows entry to the venue and the car park during the three days, and access to the VIP areas of the festival. These spaces have bathrooms with air conditioning, shaded areas and bars to pay in cash
*Consult all the prices and possibilities to enjoy the mythical Coachella camping in this link.
Highlights of the first weekend
- Coachella 2023 premiered on April 14, 15 and 16 and these were two of the most anticipated concerts of the festival:
Bad Bunny
https://www.youtube.com/watch?v=videoseries
Rosalía
https://www.youtube.com/watch?v=Jdx2uCQ3UMA
Venue Map
How to get to the festival
Located at the Empire Polo Club in Indio, California, the closest airport to the festival venue is Palm Springs. From Los Angeles the approximate journey time is 2 hours, from San Diego it is 2 hours 45 minutes and from San Francisco 8 hours 30 minutes. In this link You will be able to find all the options to get to the festival, either by bicycle or by public transport.
All the culture that goes with you awaits you here.
subscribe
Babelia
The literary novelties analyzed by the best critics in our weekly bulletin
RECEIVE IT
1682168077
#Coachella #guide #artists #times #festival #live #Culture