NBA – For the first time in their career, Russell Westbrook and Kevin Durant will meet in the playoffs.
A nice revenge for the former MVP who has found the pleasure of playing for the Clippers, and for the first time in his career, he will challenge Kevin Durant in playoffs!
After having played more than 600 matches together and reached the Finals in 2012, they had left the Thunder, each of their sides without ever meeting once more in the playoffs! In fact, since 2016, and Kevin Durant’s departure to the Warriors, they’ve only played 11 games once morest each other. It is little in seven years.
“I believe this is the first time?” » demande Russell Westbrook regarding this upcoming series once morest Kevin Durant. ” I don’t remember… So it’s going to be good. That’s exciting. »
An important role in the absence of Paul George
What is “exciting” is to find the playoffs since he had missed them last season for his first season at the Lakers. “It’s a privilege, and I never take it for granted” he continues. “I’m lucky to be in a situation where I can challenge them and I’m looking forward to doing so. »
However, everything had started badly at the Clippers since Russell Westbrook started with five defeats in a row! ” It proved that the team had character. Obviously you can’t take injuries and other factors into account, but having an identity and doing the right thing goes a long way. »
Speaking of injuries, the Clippers will probably be without Paul George, still not recovered from his knee injury. In his absence, Russell Westbrook raised his level of play with 19.2 points, 8.0 assists and 4.1 rebounds on average. All at 52% on shots and 46% at 3-point! “I am ready to do whatever it takes to win” he explains regarding his role. ” Whatever it is, every game will be different. »
Russell Westbrook | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2008-09 | OKC | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKC | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKC | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKC | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKC | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKC | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKC | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKC | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKC | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKC | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKC | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | NEW | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAC | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
Total | 1094 | 34 | 43.8 | 30.5 | 77.8 | 1.6 | 5.7 | 7.3 | 8.4 | 2.6 | 1.6 | 4.1 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.