With the arrival of the extension The Festival of Legends next week, a new reward trail will begin, with a salvo of never-before-seen themed cosmetic rewards. Find them in full below.
Get ready for a rich new reward trail! When the Rewards Track is renewed upon the release of Feast of Legends, all players will automatically receive any remaining rewards from the Free Rewards Track and Tavern Ticket (if purchased). A brand new Feast of Legends Reward Track, filled with new unlockable loot, will then take its place.
March of the Lich King achievements will no longer award experience with the release of Update 26.0. The Feast of Legends reward track will be active starting April 11.
Feast of Legends Rewards Track
The free Feast of Legends reward track will contain Feast of Legends and Standard card packs, one random epic card, two random legendary cards, Tavern admissions, a new card back, and tons of cool stuff. ‘gold ! You will also be able to obtain 14 golden cards and the Pozzik card, sound engineer, from the expansion!* Once you have completed your course, you will be able to choose a hero or heroine model from the 10 available.
* These 14 golden cards (two copies of 7 cards from the expansion) as well as the legendary card Pozzik, sound engineer obtained in the reward track are impossible to create and cannot be disenchanted.
Level | EXP Required | EXP totale | Free course | Tavern Ticket |
---|---|---|---|---|
1 | 0 | 0 | Pozzik Legendary Card, Sound Engineer (cannot be crafted) | 10% more EXP points |
2 | 100 | 100 | 50 gold coins | Hedanis the Fallen Diamond Card |
3 | 100 | 200 | Party of Legends Bundle | Hipster ×2 (signature common card cannot be created) |
4 | 150 | 350 | Stereo Totem ×2 (gold common card cannot be crafted) | Dos de carte: musical duel |
5 | 150 | 500 | Party of Legends Bundle | Rated Model: Anduin, Youth Idol (Priest) |
6 | 225 | 725 | Party Beast ×2 (gold common card cannot be crafted) | |
7 | 225 | 950 | 50 gold coins | |
8 | 300 | 1 250 | Feathermaster ×2 (golden common card impossible to create) | |
9 | 300 | 1 550 | Party of Legends Bundle | |
10 | 325 | 1875 | Random epic card | Crowd Surfer (golden epic card impossible to create) |
11 | 325 | 2 200 | 50 gold coins | |
12 | 350 | 2 550 | 50 gold coins | |
13 | 350 | 2 900 | Potpourri Pogotter (golden rare card that cannot be crafted) | |
14 | 375 | 3 275 | 50 gold coins | |
15 | 375 | 3 650 | Dos de carte: Halveria | Model Rated: King of Death Metal (Death Knight) |
16 | 400 | 4 050 | 50 gold coins | |
17 | 400 | 4 450 | 50 gold coins | |
18 | 425 | 4 875 | Standard Package | |
19 | 425 | 5 300 | 50 gold coins | |
20 | 450 | 5 750 | Random legendary card | 15% more EXP points |
21 | 450 | 6 200 | 50 gold coins | |
22 | 550 | 6 750 | 50 gold coins | |
23 | 600 | 7 350 | Roadie worgen (gold rare card impossible to create) | |
24 | 650 | 8 000 | 50 gold coins | |
25 | 675 | 8 675 | Standard package | Crowd Surfer (golden epic card impossible to craft) |
26 | 675 | 9 350 | 50 gold coins | |
27 | 875 | 10 225 | 50 gold coins | |
28 | 875 | 11 100 | Festival Security (golden rare card cannot be crafted) | |
29 | 1 000 | 12 100 | 50 gold coins | |
30 | 1 100 | 13 200 | Tavern Admission | Snakebite ×2 (signature rare card cannot be crafted) |
31 | 1 200 | 14 400 | 50 gold coins | |
32 | 1 200 | 15 600 | 50 gold coins | |
33 | 1 250 | 16 850 | Potpourri Pogotter (golden rare card that cannot be crafted) | |
34 | 1 250 | 18 100 | 50 gold coins | |
35 | 1 300 | 19 400 | Standard package | Model classified: Tamsin diva (warlock) |
36 | 1 300 | 20 700 | 50 gold coins | |
37 | 1 350 | 22 050 | 50 gold coins | |
38 | 1 350 | 23 400 | Roadie worgen (gold rare card impossible to create) | |
39 | 1 400 | 24 800 | 50 gold coins | |
40 | 1 400 | 26 200 | Standard Package | ETC, Artistry Agent (Gold Legendary Uncraftable Card) |
41 | 1 450 | 27 650 | 50 gold coins | |
42 | 1 450 | 29 100 | 50 gold coins | |
43 | 1 500 | 30 600 | Festival Security (golden rare card cannot be crafted) | |
44 | 1 500 | 32 100 | 50 gold coins | |
45 | 1 550 | 33 650 | Tavern Admission | Model classified: Rexxar rockabilly (hunter) |
46 | 1 550 | 35 200 | 50 gold coins | |
47 | 1 600 | 36 800 | 50 gold coins | |
48 | 1 600 | 38 400 | Standard Package | |
49 | 1 650 | 40 050 | Tavern Admission | |
50 | 1 650 | 41 700 | Random legendary card | Model Rated: Halveria (Demon Hunter) |
51 | 1 700 | 43 400 | 75 gold coins | |
52 | 1 700 | 45 100 | 75 gold coins | |
53 | 1 750 | 46 850 | 75 gold coins | |
54 | 1 750 | 48 600 | 75 gold coins | |
55 | 1 800 | 50 400 | Standard package | Pozzik, Sound Engineer (golden legendary card impossible to create) |
56 | 1 800 | 52 200 | 75 gold coins | |
57 | 1 850 | 54 050 | 75 gold coins | |
58 | 1 850 | 55 900 | 75 gold coins | |
59 | 1 900 | 57 800 | 75 gold coins | |
60 | 1 900 | 59 700 | Standard package | Rated Model: Saraad Technomancer (Mage) |
61 | 1 950 | 61 650 | 75 gold coins | |
62 | 1 950 | 63 600 | 75 gold coins | |
63 | 2 000 | 65 600 | 75 gold coins | |
64 | 2 000 | 67 600 | 75 gold coins | |
65 | 2 050 | 69 650 | Audio Amplifier (golden epic card cannot be crafted) | Model classified: MC Garona (thief) |
66 | 2 050 | 71 700 | 75 gold coins | |
67 | 2 125 | 73 825 | 75 gold coins | |
68 | 2 125 | 75 950 | 75 gold coins | |
69 | 2 250 | 78 200 | 75 gold coins | |
70 | 2 250 | 80 450 | Standard package | 20% more EXP points |
71 | 2 375 | 82 825 | 75 gold coins | |
72 | 2 375 | 85 200 | 75 gold coins | |
73 | 2 500 | 87 700 | 75 gold coins | |
74 | 2 500 | 90 200 | 75 gold coins | |
75 | 2 500 | 92 700 | Audio Amplifier (golden epic card cannot be crafted) | Heartbreaker ×2 (signature epic card cannot be crafted) |
76 | 2 500 | 95 200 | 100 gold coins | |
77 | 2 500 | 97 700 | 100 gold coins | |
78 | 2 500 | 100 200 | 100 gold coins | |
79 | 2 500 | 102 700 | 100 gold coins | |
80 | 2 500 | 105 200 | 100 gold coins | golden standard package |
81 | 2 500 | 107 700 | 100 gold coins | |
82 | 2 500 | 110 200 | 100 gold coins | |
83 | 2 500 | 112 700 | 100 gold coins | |
84 | 2 500 | 115 200 | 100 gold coins | |
85 | 2 500 | 117 700 | 100 gold coins | Model classified: Annhylde, angel of rock (warrior) |
86 | 2 500 | 120 200 | 100 gold coins | |
87 | 2 500 | 122 700 | 100 gold coins | |
88 | 2 500 | 125 200 | 100 gold coins | |
89 | 2 500 | 127 700 | 100 gold coins | |
90 | 2 500 | 130 200 | 150 gold coins | Ornamental vinyl patch |
91 | 2 500 | 132 700 | 150 gold coins | |
92 | 2 500 | 135 200 | 150 gold coins | |
93 | 2 500 | 137 700 | 150 gold coins | |
94 | 2 500 | 140 200 | 150 gold coins | |
95 | 2 500 | 142 700 | 150 gold coins | golden standard package |
96 | 2 500 | 145 200 | 150 gold coins | |
97 | 2 500 | 147 700 | 150 gold coins | |
98 | 2 500 | 150 200 | 150 gold coins | |
99 | 2 500 | 152 700 | 150 gold coins | |
100 | 2 500 | 155 200 | Model of heroes and heroines to choose from | Cariel, Hammer of Disco (Paladin), Morgl Jazzman (Shaman), Lady Groovbark (Druidess) |
101-130 | 1 325-1 475 | […] | 50 gold coins | |
131-400 | 1 500 | 602 200 | 50 gold coins |
Tavern Ticket for The Festival of Legends
A new Tavern Ticket will be available for purchase when Feast of Legends is released. This will allow you to obtain many new ornamental rewards and experience bonuses.
Purchase the Tavern Ticket for the duration of the expansion to immediately receive a 10% experience bonus that will last until the end of the expansion as well as all items in the paid rewards track until your actual level. As you progress through The Legends Party Tavern Ticket, you will be able to earn additional experience bonuses, the diamond legendary card Hedanis the Heartthrob, the golden legendary cards ETC, artist agent and Pozzik, sound engineer , 2 golden copies of the Crowd Surfer epic card, 2 signature copies of the Heartbreaker epic card, 2 signature copies of the Snakebite rare card, 2 signature copies of the Hipster common card, a new ornamental piece, a back of card, a hero or heroine model for each class and 2 gold standard decks!*
* All Tavern Ticket cards are uncraftable and cannot be disenchanted.
Feast of Legends Diamond Cards
The set offers two diamond cards obtained as rewards during progression: Hedanis the Fallen and Halveria Blackcrow.
Hedanis the Stomper – Obtained by purchasing the Tavern Ticket and reaching Tier 2 of the Reward Track.
Halveria Blackcrow – Obtained by completing the achievement Collection: Legendary from Feast of Legends.
Two new ornamental pieces that will have the crowds going wild
Two new Ornamental Coins will soon be added to Party of Legends: the Vinyl Coin and the Party Coin. The Vinyl Coin can be obtained by completing all 90 levels of the Rewards Track with the Tavern Ticket. The Party Coin can be obtained by completing the achievement of owning 145 Party of Legends cards.
The Feast of Legends will have a mini-set of 38 cards that will help you complete the two collection achievements. We’ll be sharing more information regarding the Feast of Legends mini-set in the coming months.