NBA – For the end of the season, the Warriors will find their starting winger, who has been absent for 22 games for personal reasons.
It is ESPN who announces it, and the Warriors winger should return to the group at the start of the week.
Decisive last season in the conquest of the title, Andrew Wiggins missed 22 matches in a row, and the player like his franchise never communicated on the precise reasons for his absence. We just know that his teammates and the staff gave him unfailing support during this complicated period.
.
Even if he will need a few matches to find his level, he is a reinforcement of choice for the defending champions, who have also just recovered Gary Payton II. Currently 6th, the Warriors have not yet validated their direct ticket to the playoffs since they are still under threat from the Lakers, Pelicans and Wolves.
Andrew Wiggins | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2014-15 | MIN | 82 | 36 | 43.7 | 31.0 | 76.0 | 1.6 | 2.9 | 4.6 | 2.1 | 2.3 | 1.1 | 2.2 | 0.6 | 16.9 |
2015-16 | MIN | 81 | 35 | 45.9 | 30.0 | 76.1 | 1.3 | 2.3 | 3.6 | 2.0 | 2.0 | 1.0 | 2.3 | 0.6 | 20.7 |
2016-17 | MIN | 82 | 37 | 45.2 | 35.6 | 76.0 | 1.2 | 2.8 | 4.0 | 2.3 | 2.2 | 1.0 | 2.3 | 0.4 | 23.6 |
2017-18 | MIN | 82 | 36 | 43.8 | 33.1 | 64.3 | 1.0 | 3.4 | 4.4 | 2.0 | 2.0 | 1.1 | 1.7 | 0.6 | 17.7 |
2018-19 | MIN | 73 | 35 | 41.2 | 33.9 | 69.9 | 1.1 | 3.7 | 4.8 | 2.5 | 2.1 | 1.0 | 1.9 | 0.7 | 18.1 |
2019-20 * | All Teams | 54 | 34 | 44.7 | 33.2 | 70.9 | 1.2 | 3.9 | 5.1 | 3.7 | 2.4 | 0.8 | 2.4 | 1.0 | 21.8 |
2019-20 * | MIN | 42 | 35 | 44.4 | 33.1 | 72.0 | 1.1 | 4.1 | 5.2 | 3.7 | 2.4 | 0.7 | 2.6 | 0.9 | 22.4 |
2019-20 * | GOS | 12 | 34 | 45.7 | 33.9 | 67.2 | 1.5 | 3.1 | 4.6 | 3.6 | 2.2 | 1.3 | 2.1 | 1.4 | 19.4 |
2020-21 | GOS | 71 | 33 | 47.7 | 38.0 | 71.4 | 1.2 | 3.7 | 4.9 | 2.4 | 2.2 | 0.9 | 1.8 | 1.0 | 18.6 |
2021-22 | GOS | 73 | 32 | 46.6 | 39.3 | 63.4 | 1.2 | 3.3 | 4.5 | 2.2 | 2.2 | 1.0 | 1.5 | 0.7 | 17.2 |
2022-23 | GOS | 37 | 32 | 47.3 | 39.6 | 61.1 | 1.7 | 3.4 | 5.0 | 2.3 | 2.9 | 1.2 | 1.3 | 0.8 | 17.1 |
Total | 635 | 35 | 44.9 | 35.4 | 72.0 | 1.3 | 3.2 | 4.5 | 2.3 | 2.2 | 1.0 | 2.0 | 0.7 | 19.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.